Uitslagen NCAA Vrouwen gisteren en scores van wedstrijden (Basketbal VS)
Er waren gisteren geen wedstrijden in de categorie NCAA Vrouwen Basketbal. Hier zijn de wedstrijden van de afgelopen dagen.
Exclusieve aanbieding
Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden
Kalender NCAA Vrouwen
Stand NCAA Vrouwen
| Team | % | GS | W | V | Reeks | ||
|---|---|---|---|---|---|---|---|
| 1 | Connecticut Huskies | 1 | 31 | 31 | 0 | 10 | |
| 2 | UCLA Bruins | 0.966 | 29 | 28 | 1 | 10 | |
| 3 | South Carolina Gamecocks | 0.933 | 30 | 28 | 2 | 10 | |
| 4 | Texas Longhorns | 0.903 | 31 | 28 | 3 | 5 | |
| 5 | VANDERBILT COMMODORES | 0.9 | 30 | 27 | 3 | 3 | |
| 6 | MURRAY STATE RACERS | 0.897 | 29 | 26 | 3 | 10 | |
| 7 | NORTH DAKOTA STATE BISON | 0.889 | 27 | 24 | 3 | 1 | |
| 7 | Princeton | 0.889 | 27 | 24 | 3 | 5 | |
| 9 | TCU Horned Frogs | 0.871 | 31 | 27 | 4 | 6 | |
| 10 | RICE OWLS | 0.867 | 30 | 26 | 4 | 0 | |
| 11 | McNeese State Cowgirls | 0.862 | 29 | 25 | 4 | 10 | |
| 11 | LSU TIGERS | 0.862 | 29 | 25 | 4 | 4 | |
| 11 | Fairleigh Dickinson Knights | 0.862 | 29 | 25 | 4 | 10 | |
| 14 | FAIRFIELD STAGS | 0.857 | 28 | 24 | 4 | 7 | |
| 14 | SAN DIEGO STATE AZTECS | 0.857 | 28 | 24 | 4 | 8 | |
| 14 | RHODE ISLAND RAMS | 0.857 | 28 | 24 | 4 | 1 | |
| 17 | UC IRVINE ANTEATERS | 0.839 | 31 | 26 | 5 | 2 | |
| 18 | MICHIGAN WOLVERINES | 0.828 | 29 | 24 | 5 | 2 | |
| 19 | IOWA HAWKEYES | 0.821 | 28 | 23 | 5 | 6 | |
| 19 | IDAHO VANDALS | 0.821 | 28 | 23 | 5 | 10 | |
| 21 | LOUISIANA TECH BULLDOGS | 0.815 | 27 | 22 | 5 | 10 | |
| 21 | QUINNIPIAC BOBCATS | 0.815 | 27 | 22 | 5 | 3 | |
| 21 | HIGH POINT PANTHERS | 0.815 | 27 | 22 | 5 | 0 | |
| 21 | CHARLESTON COUGARS | 0.815 | 27 | 22 | 5 | 2 | |
| 25 | North Carolina Tar Heels | 0.806 | 31 | 25 | 6 | 4 | |
| 25 | Louisville Cardinals | 0.806 | 31 | 25 | 6 | 0 | |
| 25 | TEXAS TECH RED RAIDERS | 0.806 | 31 | 25 | 6 | 1 | |
| 28 | BALL STATE CARDINALS | 0.8 | 30 | 24 | 6 | 3 | |
| 28 | Ohio State Buckeyes | 0.8 | 30 | 24 | 6 | 1 | |
| 28 | West Virginia Mountaineers | 0.8 | 30 | 24 | 6 | 3 | |
| 28 | RICHMOND SPIDERS | 0.8 | 30 | 24 | 6 | 3 | |
| 28 | South Dakota State Jackrabbits | 0.8 | 30 | 24 | 6 | 7 | |
| 28 | Western Illinois Leathernecks | 0.8 | 20 | 16 | 4 | 3 | |
| 34 | VILLANOVA WILDCATS | 0.793 | 29 | 23 | 6 | 2 | |
| 34 | UMASS MINUTEWOMEN | 0.793 | 29 | 23 | 6 | 5 | |
| 34 | Troy University Trojans | 0.793 | 29 | 23 | 6 | 0 | |
| 34 | MIAMI OHIO REDHAWKS | 0.793 | 29 | 23 | 6 | 0 | |
| 38 | GEORGIA SOUTHERN EAGLES | 0.786 | 28 | 22 | 6 | 6 | |
| 38 | Oklahoma Sooners | 0.786 | 28 | 22 | 6 | 6 | |
| 38 | ARMY BLACK KNIGHTS | 0.786 | 28 | 22 | 6 | 2 | |
| 38 | VERMONT CATAMOUNTS | 0.786 | 28 | 22 | 6 | 2 | |
| 42 | MONTANA STATE BOBCATS | 0.778 | 27 | 21 | 6 | 7 | |
| 43 | HOWARD BISON | 0.767 | 30 | 23 | 7 | 10 | |
| 43 | BAYLOR BEARS | 0.767 | 30 | 23 | 7 | 0 | |
| 45 | COLORADO STATE RAMS | 0.759 | 29 | 22 | 7 | 6 | |
| 45 | Syrause Orange | 0.759 | 29 | 22 | 7 | 1 | |
| 45 | MICHIGAN STATE SPARTANS | 0.759 | 29 | 22 | 7 | 0 | |
| 45 | Maryland Terrapins | 0.759 | 29 | 22 | 7 | 0 | |
| 45 | MINNESOTA GOLDEN GOPHERS | 0.759 | 29 | 22 | 7 | 1 | |
| 50 | COLUMBIA LIONS | 0.741 | 27 | 20 | 7 | 0 | |
| 50 | Navy Midshipmen | 0.741 | 27 | 20 | 7 | 3 | |
| 50 | EASTERN KENTUCKY COLONELS | 0.741 | 27 | 20 | 7 | 2 | |
| 53 | Oklahoma State Cowgirls | 0.733 | 30 | 22 | 8 | 2 | |
| 53 | GEORGIA BULLDOGS | 0.733 | 30 | 22 | 8 | 1 | |
| 53 | IOWA STATE CYCLONES | 0.733 | 30 | 22 | 8 | 1 | |
| 53 | JAMES MADISON DUKES | 0.733 | 30 | 22 | 8 | 9 | |
| 53 | VIRGINIA TECH HOKIES | 0.733 | 30 | 22 | 8 | 2 | |
| 58 | DUKE BLUE DEVILS | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | Green Bay Phoenix | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | Marshall Thundering Herd | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | BOISE STATE BRONCOS | 0.724 | 29 | 21 | 8 | 0 | |
| 58 | CLEVELAND STATE VIKINGS | 0.724 | 29 | 21 | 8 | 6 | |
| 58 | Arkansas State Red Wolves | 0.724 | 29 | 21 | 8 | 1 | |
| 58 | GEORGE MASON PATRIOTS | 0.724 | 29 | 21 | 8 | 5 | |
| 58 | UC San Diego Tritons | 0.724 | 29 | 21 | 8 | 4 | |
| 66 | Youngstown State Penguins | 0.714 | 28 | 20 | 8 | 5 | |
| 66 | SANTA CLARA BRONCOS | 0.714 | 28 | 20 | 8 | 2 | |
| 68 | Gonzaga Bulldogs | 0.71 | 31 | 22 | 9 | 0 | |
| 68 | EAST CAROLINA PIRATES | 0.71 | 31 | 22 | 9 | 2 | |
| 68 | NEW MEXICO LOBOS | 0.71 | 31 | 22 | 9 | 5 | |
| 71 | SOUTH DAKOTA COYOTES | 0.704 | 27 | 19 | 8 | 0 | |
| 71 | LOYOLA MARYMOUNT LIONS | 0.704 | 27 | 19 | 8 | 9 | |
| 73 | KENTUCKY WILDCATS | 0.7 | 30 | 21 | 9 | 0 | |
| 73 | ARIZONA STATE SUN DEVILS | 0.7 | 30 | 21 | 9 | 0 | |
| 73 | ALABAMA CRIMSON TIDE | 0.7 | 30 | 21 | 9 | 0 | |
| 76 | Washington Huskies | 0.69 | 29 | 20 | 9 | 1 | |
| 76 | North Carolina State Wolfpack | 0.69 | 29 | 20 | 9 | 3 | |
| 76 | UC DAVIS AGGIES | 0.69 | 29 | 20 | 9 | 0 | |
| 76 | Notre Dame Fighting I. | 0.69 | 29 | 20 | 9 | 5 | |
| 76 | HOLY CROSS CRUSADERS | 0.69 | 29 | 20 | 9 | 6 | |
| 81 | Abilene Christian Wildcats | 0.682 | 22 | 15 | 7 | 0 | |
| 82 | JACKSONVILLE DOLPHINS | 0.68 | 25 | 17 | 8 | 1 | |
| 83 | NORTHERN COLORADO BEARS | 0.679 | 28 | 19 | 9 | 1 | |
| 83 | DREXEL DRAGONS | 0.679 | 28 | 19 | 9 | 0 | |
| 83 | UC SANTA BARBARA GAUCHOS | 0.679 | 28 | 19 | 9 | 0 | |
| 86 | St. John's Red Storm | 0.677 | 31 | 21 | 10 | 0 | |
| 86 | Ole Mississippi Rebels | 0.677 | 31 | 21 | 10 | 0 | |
| 88 | CLEMSON TIGERS | 0.667 | 30 | 20 | 10 | 0 | |
| 88 | Alabama A&M Bulldogs | 0.667 | 27 | 18 | 9 | 10 | |
| 88 | IONA GAELS | 0.667 | 27 | 18 | 9 | 5 | |
| 88 | UNLV Rebels | 0.667 | 30 | 20 | 10 | 2 | |
| 88 | LAMAR CARDINALS | 0.667 | 27 | 18 | 9 | 6 | |
| 88 | HAWAII RAINBOW WARRIORS | 0.667 | 27 | 18 | 9 | 8 | |
| 88 | Brigham Young Cougars | 0.667 | 30 | 20 | 10 | 3 | |
| 95 | VIRGINIA CAVALIERS | 0.655 | 29 | 19 | 10 | 0 | |
| 95 | Oregon State Beavers | 0.655 | 29 | 19 | 10 | 0 | |
| 95 | Stephen F. Austin Ladyjacks | 0.655 | 29 | 19 | 10 | 0 | |
| 95 | ILLINOIS FIGHTING ILLINI | 0.655 | 29 | 19 | 10 | 0 | |
| 99 | LONGWOOD LANCERS | 0.654 | 26 | 17 | 9 | 2 | |
| 100 | OREGON DUCKS | 0.645 | 31 | 20 | 11 | 0 | |
| 100 | South Florida Bulls | 0.645 | 31 | 20 | 11 | 4 | |
| 100 | BELMONT BRUINS | 0.645 | 31 | 20 | 11 | 4 | |
| 100 | DAVIDSON WILDCATS | 0.645 | 31 | 20 | 11 | 4 | |
| 104 | IDAHO STATE BENGALS | 0.643 | 28 | 18 | 10 | 0 | |
| 104 | FIU Panthers | 0.643 | 28 | 18 | 10 | 2 | |
| 106 | Chattanooga Mocs | 0.64 | 25 | 16 | 9 | 0 | |
| 106 | CALIFORNIA BAPTIST LANCERS | 0.64 | 25 | 16 | 9 | 2 | |
| 106 | Central Arkansas Sugar Bears | 0.64 | 25 | 16 | 9 | 7 | |
| 109 | TULSA GOLDEN HURRICANE | 0.633 | 30 | 19 | 11 | 0 | |
| 109 | BRADLEY BRAVES | 0.633 | 30 | 19 | 11 | 0 | |
| 111 | HARVARD CRIMSON | 0.63 | 27 | 17 | 10 | 1 | |
| 111 | LIU Sharks | 0.63 | 27 | 17 | 10 | 1 | |
| 111 | St. Joseph`s Hawks | 0.63 | 27 | 17 | 10 | 0 | |
| 114 | Campbell Lady Camels | 0.621 | 29 | 18 | 11 | 3 | |
| 114 | RADFORD HIGHLANDERS | 0.621 | 29 | 18 | 11 | 3 | |
| 114 | Colorado Buffaloes | 0.621 | 29 | 18 | 11 | 0 | |
| 114 | Seton Hall Pirates | 0.621 | 29 | 18 | 11 | 0 | |
| 114 | Nebraska Cornhuskers | 0.621 | 29 | 18 | 11 | 2 | |
| 114 | NJIT Highlanders | 0.621 | 29 | 18 | 11 | 1 | |
| 114 | UTAH UTES | 0.621 | 29 | 18 | 11 | 2 | |
| 121 | STETSON HATTERS | 0.615 | 26 | 16 | 10 | 0 | |
| 121 | MONMOUTH HAWKS | 0.615 | 26 | 16 | 10 | 1 | |
| 123 | Stanford Cardinal | 0.613 | 31 | 19 | 12 | 3 | |
| 123 | ILLINOIS STATE REDBIRDS | 0.613 | 31 | 19 | 12 | 1 | |
| 125 | MARQUETTE GOLDEN EAGLES | 0.607 | 28 | 17 | 11 | 2 | |
| 125 | PEPPERDINE WAVES | 0.607 | 28 | 17 | 11 | 4 | |
| 125 | CENTRAL MICHIGAN CHIPPEWAS | 0.607 | 28 | 17 | 11 | 1 | |
| 128 | Missouri State Bears | 0.6 | 30 | 18 | 12 | 0 | |
| 128 | Mississippi State Bulldogs | 0.6 | 30 | 18 | 12 | 0 | |
| 128 | Penn Quakers | 0.6 | 25 | 15 | 10 | 2 | |
| 128 | BROWN BEARS | 0.6 | 25 | 15 | 10 | 0 | |
| 132 | BRYANT BULLDOGS | 0.593 | 27 | 16 | 11 | 0 | |
| 132 | Robert Morris Colonais | 0.593 | 27 | 16 | 11 | 1 | |
| 132 | BINGHAMTON BEARCATS | 0.593 | 27 | 16 | 11 | 0 | |
| 135 | UT Rio Grande Valley Vaqueros | 0.586 | 29 | 17 | 12 | 2 | |
| 135 | KANSAS JAYHAWKS | 0.586 | 29 | 17 | 12 | 0 | |
| 135 | INDIANA PERDEW FORT WAYNE MASTODONS | 0.586 | 29 | 17 | 12 | 2 | |
| 135 | MAINE BLACK BEARS | 0.586 | 29 | 17 | 12 | 3 | |
| 135 | USC TROJANS | 0.586 | 29 | 17 | 12 | 0 | |
| 140 | Texas A&M Aggies | 0.583 | 24 | 14 | 10 | 5 | |
| 140 | MOREHEAD STATE EAGLES | 0.583 | 24 | 14 | 10 | 0 | |
| 142 | California Golden Bears | 0.581 | 31 | 18 | 13 | 1 | |
| 143 | SAM HOUSTON STATE BEARKATS | 0.577 | 26 | 15 | 11 | 2 | |
| 143 | Merrimack Warriors | 0.577 | 26 | 15 | 11 | 2 | |
| 145 | OHIO BOBCATS | 0.571 | 28 | 16 | 12 | 2 | |
| 145 | Tennessee Tech Golden Eagles | 0.571 | 21 | 12 | 9 | 0 | |
| 145 | SIU EDWARDSVILLE COUGARS | 0.571 | 21 | 12 | 9 | 1 | |
| 145 | UTAH VALLEY WOLVERINES | 0.571 | 21 | 12 | 9 | 1 | |
| 145 | LA SALLE EXPLORERS | 0.571 | 28 | 16 | 12 | 2 | |
| 150 | OLD DOMINION MONARCHS | 0.567 | 30 | 17 | 13 | 1 | |
| 150 | NORTHERN IOWA PANTHERS | 0.567 | 30 | 17 | 13 | 4 | |
| 150 | Indiana Hoosiers | 0.567 | 30 | 17 | 13 | 3 | |
| 153 | West Georgia Wolves | 0.56 | 25 | 14 | 11 | 0 | |
| 154 | Lehigh Mountain Hawks | 0.556 | 27 | 15 | 12 | 0 | |
| 154 | LIBERTY FLAMES | 0.556 | 27 | 15 | 12 | 3 | |
| 154 | MERCER BEARS | 0.556 | 27 | 15 | 12 | 1 | |
| 154 | Tennessee Lady Volunteers | 0.556 | 27 | 15 | 12 | 0 | |
| 158 | TOWSON TIGERS | 0.552 | 29 | 16 | 13 | 1 | |
| 158 | DAYTON FLYERS | 0.552 | 29 | 16 | 13 | 2 | |
| 158 | Miami Florida Hurricanes | 0.552 | 29 | 16 | 13 | 0 | |
| 158 | Middle Tennessee State Lady Raiders | 0.552 | 29 | 16 | 13 | 1 | |
| 162 | FLORIDA GATORS | 0.548 | 31 | 17 | 14 | 0 | |
| 163 | ALCORN STATE BRAVES | 0.538 | 26 | 14 | 12 | 0 | |
| 163 | East Tennessee State Buccaneers | 0.538 | 26 | 14 | 12 | 5 | |
| 165 | NORTHWESTERN STATE DEMONS | 0.536 | 28 | 15 | 13 | 4 | |
| 165 | PORTLAND PILOTS | 0.536 | 28 | 15 | 13 | 1 | |
| 165 | William And Mary Tribe | 0.536 | 28 | 15 | 13 | 3 | |
| 165 | San Francisco Dons | 0.536 | 28 | 15 | 13 | 0 | |
| 165 | NORTH TEXAS MEAN GREEN | 0.536 | 28 | 15 | 13 | 0 | |
| 165 | MARYLAND EASTERN SHORE HAWKS | 0.536 | 28 | 15 | 13 | 4 | |
| 165 | Cal State Fullerton Titans | 0.536 | 28 | 15 | 13 | 1 | |
| 172 | WOFFORD TERRIERS | 0.52 | 25 | 13 | 12 | 0 | |
| 172 | FURMAN PALADINS | 0.52 | 25 | 13 | 12 | 1 | |
| 172 | Austin Peay State Lady Governors | 0.52 | 25 | 13 | 12 | 1 | |
| 175 | SOUTHERN UNIVERSITY JAGUARS | 0.519 | 27 | 14 | 13 | 0 | |
| 176 | CREIGHTON BLUEJAYS | 0.517 | 29 | 15 | 14 | 3 | |
| 176 | ST. Bonaventure Bonnies | 0.517 | 29 | 15 | 14 | 1 | |
| 178 | Missouri Tigers | 0.516 | 31 | 16 | 15 | 0 | |
| 179 | STONY BROOK SEAWOLVES | 0.5 | 28 | 14 | 14 | 0 | |
| 179 | Mercyhurst Lakers | 0.5 | 28 | 14 | 14 | 6 | |
| 179 | UMBC Retrievers | 0.5 | 26 | 13 | 13 | 2 | |
| 179 | BOWLING GREEN FALCONS | 0.5 | 26 | 13 | 13 | 1 | |
| 179 | Alabama State University Hornets | 0.5 | 26 | 13 | 13 | 0 | |
| 179 | TOLEDO ROCKETS | 0.5 | 28 | 14 | 14 | 0 | |
| 185 | KANSAS STATE WILDCATS | 0.484 | 31 | 15 | 16 | 0 | |
| 186 | ELON PHOENIX | 0.483 | 29 | 14 | 15 | 1 | |
| 187 | North Alabama Lions | 0.48 | 25 | 12 | 13 | 1 | |
| 187 | ORAL ROBERTS GOLDEN EAGLES | 0.48 | 25 | 12 | 13 | 1 | |
| 187 | Norfolk State Spartans | 0.48 | 25 | 12 | 13 | 0 | |
| 190 | Wake Forest Demon Deacons | 0.467 | 30 | 14 | 16 | 0 | |
| 190 | TEMPLE OWLS | 0.467 | 30 | 14 | 16 | 1 | |
| 190 | George Washington Colonials | 0.467 | 30 | 14 | 16 | 0 | |
| 190 | AUBURN TIGERS | 0.467 | 30 | 14 | 16 | 0 | |
| 190 | NORTHERN KENTUCKY NORSE | 0.467 | 30 | 14 | 16 | 0 | |
| 195 | Kent State Golden Flashes | 0.464 | 28 | 13 | 15 | 1 | |
| 195 | NICHOLLS COLONELS | 0.464 | 28 | 13 | 15 | 2 | |
| 195 | UL MONROE WARHAWKS | 0.464 | 28 | 13 | 15 | 0 | |
| 195 | UTSA Roadrunners | 0.464 | 28 | 13 | 15 | 1 | |
| 195 | Albany Great Danes | 0.464 | 28 | 13 | 15 | 0 | |
| 195 | Southern Miss Golden Eagles | 0.464 | 28 | 13 | 15 | 1 | |
| 201 | FLORIDA GULF COAST EAGLES | 0.462 | 26 | 12 | 14 | 2 | |
| 202 | Charlotte 49ers | 0.452 | 31 | 14 | 17 | 1 | |
| 202 | ILLINOIS CHICAGO FLAMES | 0.452 | 31 | 14 | 17 | 0 | |
| 202 | PROVIDENCE FRIARS | 0.452 | 31 | 14 | 17 | 0 | |
| 205 | Loyola Chicago Ramblers | 0.448 | 29 | 13 | 16 | 0 | |
| 205 | St Marys Gaels | 0.448 | 29 | 13 | 16 | 0 | |
| 205 | Purdue Boilermakers | 0.448 | 29 | 13 | 16 | 1 | |
| 205 | GEORGETOWN HOYAS | 0.448 | 29 | 13 | 16 | 0 | |
| 205 | WISCONSIN BADGERS | 0.448 | 29 | 13 | 16 | 0 | |
| 210 | St. Thomas (MN) Tommies | 0.444 | 27 | 12 | 15 | 0 | |
| 210 | Arkansas-Pine Bluff Golden Lady Lions | 0.444 | 27 | 12 | 15 | 1 | |
| 210 | Jacksonville State Gamecocks | 0.444 | 27 | 12 | 15 | 2 | |
| 213 | GEORGIA TECH YELLOW JACKETS | 0.433 | 30 | 13 | 17 | 1 | |
| 213 | Fresno State Bulldogs | 0.433 | 30 | 13 | 17 | 0 | |
| 215 | SIENA SAINTS | 0.429 | 28 | 12 | 16 | 2 | |
| 215 | EASTERN MICHIGAN EAGLES | 0.429 | 28 | 12 | 16 | 1 | |
| 215 | LOYOLA MARYLAND GREYHOUNDS | 0.429 | 28 | 12 | 16 | 0 | |
| 215 | EASTERN WASHINGTON EAGLES | 0.429 | 28 | 12 | 16 | 0 | |
| 219 | SACRED HEART PIONEERS | 0.423 | 26 | 11 | 15 | 0 | |
| 220 | AIR FORCE FALCONS | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | ARIZONA WILDCATS | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | GARDNER WEBB BULLDOGS | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | COASTAL CAROLINA CHANTICLEERS | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | Sacramento State Hornets | 0.414 | 29 | 12 | 17 | 1 | |
| 220 | FLORIDA ATLANTIC OWLS | 0.414 | 29 | 12 | 17 | 0 | |
| 220 | SOUTH ALABAMA JAGUARS | 0.414 | 29 | 12 | 17 | 3 | |
| 227 | UTEP Miners | 0.407 | 27 | 11 | 16 | 0 | |
| 227 | Iupui Jaguars | 0.407 | 27 | 11 | 16 | 1 | |
| 227 | WAGNER SEAHAWKS | 0.407 | 27 | 11 | 16 | 0 | |
| 227 | Incarnate Word Cardinals | 0.407 | 27 | 11 | 16 | 0 | |
| 227 | Texas A&m-Commerce Lions | 0.407 | 27 | 11 | 16 | 0 | |
| 232 | Grand Canyon Antelopes | 0.4 | 30 | 12 | 18 | 0 | |
| 232 | North Carolina Greensboro Spartans | 0.4 | 25 | 10 | 15 | 1 | |
| 232 | UT Martin Skyhawks | 0.4 | 20 | 8 | 12 | 0 | |
| 232 | BUTLER BULLDOGS | 0.4 | 30 | 12 | 18 | 3 | |
| 236 | Stonehill Skyhawks | 0.393 | 28 | 11 | 17 | 1 | |
| 237 | WINTHROP EAGLES | 0.385 | 26 | 10 | 16 | 1 | |
| 237 | KENNESAW STATE OWLS | 0.385 | 26 | 10 | 16 | 0 | |
| 239 | SOUTHEAST MISSOURI STATE REDHAWKS | 0.381 | 21 | 8 | 13 | 3 | |
| 240 | DRAKE BULLDOGS | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Delaware Fightin Blue Hens | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | PENN STATE NITTANY LIONS | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | Ucf Knights | 0.379 | 29 | 11 | 18 | 1 | |
| 240 | UAB BLAZERS | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | XAVIER MUSKETEERS | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | JACKSON STATE TIGERS | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | MARIST RED FOXES | 0.379 | 29 | 11 | 18 | 0 | |
| 240 | LAFAYETTE LEOPARDS | 0.379 | 29 | 11 | 18 | 1 | |
| 249 | Tulane Green Wave | 0.367 | 30 | 11 | 19 | 0 | |
| 249 | ARKANSAS RAZORBACKS | 0.367 | 30 | 11 | 19 | 1 | |
| 251 | PACIFIC TIGERS | 0.357 | 28 | 10 | 18 | 0 | |
| 251 | GRAMBLING STATE TIGERS | 0.357 | 28 | 10 | 18 | 1 | |
| 251 | Samford Bulldogs | 0.357 | 28 | 10 | 18 | 0 | |
| 254 | UNC Asheville Bulldogs | 0.346 | 26 | 9 | 17 | 2 | |
| 255 | CINCINNATI BEARCATS | 0.345 | 29 | 10 | 19 | 0 | |
| 255 | SAINT LOUIS BILLIKENS | 0.345 | 29 | 10 | 19 | 0 | |
| 257 | Duquesne Lady Dukes | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | BUCKNELL BISON | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | TEXAS STATE BOBCATS | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | Le Moyne Dolphins | 0.333 | 30 | 10 | 20 | 0 | |
| 257 | APPALACHIAN STATE MOUNTAINEERS | 0.333 | 27 | 9 | 18 | 0 | |
| 257 | FLORIDA STATE SEMINOLES | 0.333 | 30 | 10 | 20 | 1 | |
| 257 | WYOMING COWGIRLS | 0.333 | 27 | 9 | 18 | 1 | |
| 264 | MANHATTAN JASPERS | 0.321 | 28 | 9 | 19 | 1 | |
| 264 | Boston University Terriers | 0.321 | 28 | 9 | 19 | 0 | |
| 264 | WESTERN MICHIGAN BRONCOS | 0.321 | 28 | 9 | 19 | 0 | |
| 264 | FORDHAM RAMS | 0.321 | 28 | 9 | 19 | 0 | |
| 268 | North Carolina A&T Aggies | 0.32 | 25 | 8 | 17 | 0 | |
| 269 | NEVADA WOLF PACK | 0.31 | 29 | 9 | 20 | 1 | |
| 269 | SAN DIEGO TOREROS | 0.31 | 29 | 9 | 20 | 1 | |
| 269 | NJ RUTGERS SCARLET KNIGHTS | 0.31 | 29 | 9 | 20 | 0 | |
| 269 | OAKLAND GOLDEN GRIZZLIES | 0.31 | 29 | 9 | 20 | 0 | |
| 269 | Vcu Rams | 0.31 | 29 | 9 | 20 | 0 | |
| 274 | DENVER PIONEERS | 0.308 | 26 | 8 | 18 | 1 | |
| 274 | LIPSCOMB BISONS | 0.308 | 26 | 8 | 18 | 0 | |
| 274 | CORNELL BIG RED | 0.308 | 26 | 8 | 18 | 1 | |
| 274 | South Carolina Upstate Spartans | 0.308 | 26 | 8 | 18 | 1 | |
| 278 | Southern Methodist Mustangs | 0.3 | 30 | 9 | 21 | 0 | |
| 279 | HAMPTON PIRATES | 0.296 | 27 | 8 | 19 | 0 | |
| 279 | NEW HAMPSHIRE WILDCATS | 0.296 | 27 | 8 | 19 | 2 | |
| 279 | SOUTHERN ILLINOIS SALUKIS | 0.296 | 27 | 8 | 19 | 1 | |
| 279 | CAL STATE NORTHRIDGE MATADORS | 0.296 | 27 | 8 | 19 | 0 | |
| 283 | DARTMOUTH BIG GREEN | 0.292 | 24 | 7 | 17 | 0 | |
| 284 | CHICAGO STATE COUGARS | 0.29 | 31 | 9 | 22 | 0 | |
| 285 | GEORGIA STATE PANTHERS | 0.286 | 28 | 8 | 20 | 1 | |
| 285 | Tarleton State Texans | 0.286 | 21 | 6 | 15 | 0 | |
| 285 | Utah Tech Trailblaizers | 0.286 | 21 | 6 | 15 | 0 | |
| 285 | UC RIVERSIDE HIGHLANDERS | 0.286 | 28 | 8 | 20 | 0 | |
| 289 | WRIGHT STATE RAIDERS | 0.276 | 29 | 8 | 21 | 0 | |
| 289 | NORTHERN ARIZONA LUMBERJACKS | 0.276 | 29 | 8 | 21 | 0 | |
| 289 | MEMPHIS TIGERS | 0.276 | 29 | 8 | 21 | 1 | |
| 289 | NORTHWESTERN WILDCATS | 0.276 | 29 | 8 | 21 | 0 | |
| 289 | INDIANA STATE SYCAMORES | 0.276 | 29 | 8 | 21 | 0 | |
| 294 | RIDER BRONCS | 0.259 | 27 | 7 | 20 | 0 | |
| 294 | YALE BULLDOGS | 0.259 | 27 | 7 | 20 | 0 | |
| 296 | DePaul Blue Demons | 0.258 | 31 | 8 | 23 | 1 | |
| 297 | Charleston Southern Buccaneers | 0.25 | 28 | 7 | 21 | 0 | |
| 297 | WEBER STATE WILDCATS | 0.25 | 28 | 7 | 21 | 1 | |
| 297 | HOFSTRA PRIDE | 0.25 | 28 | 7 | 21 | 1 | |
| 297 | NORTHEASTERN HUSKIES | 0.25 | 28 | 7 | 21 | 0 | |
| 297 | FLORIDA A&M RATTLERS | 0.25 | 28 | 7 | 21 | 1 | |
| 297 | WESTERN KENTUCKY LADY TOPPERS | 0.25 | 28 | 7 | 21 | 0 | |
| 297 | MONTANA GRIZZLIES | 0.25 | 28 | 7 | 21 | 0 | |
| 304 | Mississippi Valley State Devilettes | 0.241 | 29 | 7 | 22 | 1 | |
| 304 | PITTSBURGH PANTHERS | 0.241 | 29 | 7 | 22 | 0 | |
| 304 | AMERICAN EAGLES | 0.241 | 29 | 7 | 22 | 1 | |
| 304 | COPPIN STATE EAGLES | 0.241 | 29 | 7 | 22 | 0 | |
| 308 | TEXAS SOUTHERN TIGERS | 0.24 | 25 | 6 | 19 | 1 | |
| 308 | NORTH CAROLINA CENTRAL EAGLES | 0.24 | 25 | 6 | 19 | 1 | |
| 310 | Washington State Cougars | 0.233 | 30 | 7 | 23 | 2 | |
| 310 | NORTHERN ILLINOIS HUSKIES | 0.233 | 30 | 7 | 23 | 0 | |
| 310 | WICHITA STATE SHOCKERS | 0.233 | 30 | 7 | 23 | 0 | |
| 313 | New Mexico State Aggies | 0.231 | 26 | 6 | 20 | 0 | |
| 314 | TENNESSEE STATE TIGERS | 0.227 | 22 | 5 | 17 | 1 | |
| 315 | EVANSVILLE PURPLE ACES | 0.226 | 31 | 7 | 24 | 0 | |
