Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

NCAA Mannen wedstrijden morgen - Basketbal VS

NCAA, Reguliere Seizoen
VS - NCAA Mannen
06 dec 14:00
Trinity
Babson Beavers
- -
06 dec 16:00
Bard Raptors
RIT Tigers
- -

Exclusieve aanbieding

Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

Kalender NCAA Mannen

05 dec 00:00
Hawaii Hilo Vulcans
Hawaii Pacific Sharks
05 dec 00:00
Hawaii Rainbow Warriors
UC Davis Aggies
05 dec 12:00
Florida Memorial Lions
Tuskegee Golden Tigers
05 dec 13:00
Covenant Scots
Johnson And Wales Wildcats (Nc)
05 dec 15:00
Kutztown Golden Bears
Indiana Crimson Hawks
05 dec 17:00
Covenant Scots
East Texas Baptist Tigers
05 dec 17:00
Florida A&M Rattlers
Barber-Scotia Sabers
05 dec 17:00
Midwestern State Mustangs
Texas Permian Basin Falcons
05 dec 17:00
Suny Delhi Broncos
Northern Vermont Johnson Badgers
05 dec 17:30
Suny Cobleskill Fighting Tigers
Northern Vermont Lyndon Hornets
05 dec 17:30
Thomas Terriers
Maine Farmington Beavers
05 dec 18:00
Elmira Soaring Eagles
Penn State Tech Wildcats
05 dec 18:00
Greensboro Pride
The Apprentice Builders
05 dec 18:00
Lesley Lynx
Maine Maritime Mariners
05 dec 18:00
Mcmurry War Hawks
Arlington Baptist College
05 dec 18:00
Pratt Cannoneers
Washington Shoreman
05 dec 18:30
Southwestern Pirates
Texas Lutheran Bulldogs
05 dec 19:00
Bethune Cookman Wildcats
South Carolina State Bulldogs
05 dec 19:00
Brown Bears
Bryant Bulldogs
05 dec 19:00
East Tennessee State Buccaneers
South Alabama Jaguars
05 dec 19:00
High Point Panthers
NJIT Highlanders
05 dec 19:00
Iona Gaels
Quinnipiac Bobcats
05 dec 19:00
Kentucky Wildcats
Gonzaga Bulldogs
05 dec 19:00
Lafayette College Leopards
Mercyhurst Lakers
05 dec 19:00
Manhattan Jaspers
Fairfield Stags
05 dec 19:00
Marist Red Foxes
Mount St Marys Mountaineers
05 dec 19:00
Medgar Evers Cougars
York Cardinals
05 dec 19:00
Oglethorpe Petrels
Baptist University Of Florida Eagles
05 dec 19:00
Ohio Northern Polar Bears
Hope Flying Dutchmen
05 dec 19:00
Portland Pilots
Lewis & Clark Pioneers
05 dec 19:00
Saint Peter's Peacocks
Canisius Golden Griffins
05 dec 19:00
Siena Saints
Niagara Purple Eagles
05 dec 19:00
VCU Rams
Samford Bulldogs
05 dec 19:15
Brooklyn Bulldogs
City College Of New York Beavers
05 dec 19:30
Bard Raptors
Hobart Statesmen
05 dec 19:30
Brevard College Tornados
Bob Jones Bruins
05 dec 19:30
Connecticut Huskies
Texas A&M-Commerce Lions
05 dec 19:30
Cortland Red Dragons
Oswego State Lakers
05 dec 19:30
Daemen Wildcats
Queens (NY) Knights
05 dec 19:30
Drake Bulldogs
UAB Blazers
05 dec 19:30
Eastern Michigan Eagles
Cleary Cougars
05 dec 19:30
McNeese State
Northwestern State Demons
05 dec 19:30
Morrisville State Mustangs
Suny Canton Kangaroos
05 dec 19:30
NEW Paltz Hawks
Suny Oneonta Red Dragons
05 dec 19:30
Plattsburgh Cardinals
Fredonia State Blue Devils
05 dec 19:30
Rensselaer Polytech Engineers
Clarkson Golden Knights
05 dec 19:30
Skidmore Thoroughbreds
RIT Tigers
05 dec 19:30
Suny Potsdam Bears
Buffalo State Bengals
05 dec 19:30
Union Dutchmen
St Lawrence Saints
05 dec 19:30
VMI Keydets
Christendom Crusaders
05 dec 19:30
Vassar Brewers
Ithaca Bombers
05 dec 19:30
Xavier Musketeers
Cincinnati Bearcats
05 dec 19:45
D'Youville Saints
Molloy Lions
05 dec 20:00
Chatham Cougars
Bucks County Cc Centurions
05 dec 20:00
Howard Payne University
Dallas Christian Crusaders
05 dec 20:00
Hunter Hawks
Baruch Bearcats
05 dec 20:00
Martin Luther Knights
Spurgeon Knights
05 dec 20:00
Maryville Scots
Johnson And Wales Wildcats (Nc)
05 dec 20:00
NC Wesleyan Battling Bishops
Mid-Atlantic Christian Mustangs
05 dec 20:00
TCU Horned Frogs
Notre Dame Fighting Irish
05 dec 20:00
Wisconsin-Stout Blue Devils
Augsburg Auggies
05 dec 20:15
Northwestern St Paul Eagles
Maranatha Baptist Sabercats
05 dec 22:00
San Jose State Spartans
San Diego Toreros
05 dec 22:30
George Fox Bruins
Willamette Bearcats

Stand NCAA Mannen

    Team % GS W V Reeks
1 St Edwards Hilltoppers 1 11 11 0 10
2 Washburn Ichabods 1 9 9 0 9
3 West Texas A&M Buffaloes 1 8 8 0 8
4 Daemen Wildcats 1 8 8 0 8
5 Palm Beach Atlantic Sailfish 1 7 7 0 7
6 Lubbock Christian Chaparrals 1 7 7 0 7
7 Grand Valley State Lakers 1 7 7 0 7
8 Oklahoma Baptist Bison 1 7 7 0 7
9 Southern Nazarene Crimson Storm 1 7 7 0 7
10 Central Missouri Mules And Jennies 0.8 10 8 2 6
11 Virginia-Wise Cavaliers 0.875 8 7 1 7
12 Black Hills State Yellow Jackets 0.875 8 7 1 5
13 Michigan Tech Huskies 0.875 8 7 1 5
14 Shaw Bears 0.875 8 7 1 4
15 Florida Southern Moccasins 0.875 8 7 1 6
16 Anderson Trojans 1 6 6 0 6
17 Walsh Cavaliers 1 6 6 0 6
18 Arkansas Fort Smith Lions 1 6 6 0 6
19 St. Mary's Texas Rattlers 1 6 6 0 6
20 East Stroudsburg Warriors 1 6 6 0 6
21 Mars Hill 1 6 6 0 6
22 North Georgia Nighthawks 1 6 6 0 6
23 Angelo State Rams 0.727 11 8 3 -1
24 Lenoir-Rhyne Bears 0.778 9 7 2 7
25 Montana State Billings Yellowjackets 0.778 9 7 2 -1
26 Missouri Western State Griffons 0.778 9 7 2 4
27 Eastern New Mexico Greyhounds 0.857 7 6 1 6
28 Alabama Huntsville Chargers 0.857 7 6 1 6
29 Assumption College Greyhounds 0.857 7 6 1 2
30 Findlay Oilers 0.857 7 6 1 3
31 Trevecca Nazarene University Trojans 0.857 7 6 1 5
32 Georgia Southwestern Canes 0.857 7 6 1 1
33 Adelphi Panthers 0.857 7 6 1 3
34 Slippery Rock 0.857 7 6 1 3
35 Virginia Union Panthers 0.857 7 6 1 6
36 Cal State Monterey Bay Otters 0.857 7 6 1 3
37 Seton Hill Griffins 0.857 7 6 1 1
38 Saint Anselm Hawks 0.857 7 6 1 5
39 Upper Iowa Peacocks 0.857 7 6 1 4
40 Colorado State-Pueblo Thunderwolves 0.857 7 6 1 1
41 Nova Southeastern Sharks 1 5 5 0 5
42 Missouri S&T Miners 1 5 5 0 5
43 Miles Golden Bears 1 5 5 0 5
44 Cal State East Bay Pioneers 1 5 5 0 5
45 Northwest Missouri State Bearcats 0.7 10 7 3 1
46 Columbus State Cougars 0.75 8 6 2 5
47 Northwood MI Timberwolves 0.75 8 6 2 3
48 North West Nazarene Crusaders 0.75 8 6 2 4
49 Minnesota-Duluth Bulldogs 0.75 8 6 2 1
50 Uscb Sand Sharks 0.75 8 6 2 -1
51 Concordia-St. Paul Golden Bears 0.75 8 6 2 -1
52 West Florida Argonauts 0.75 8 6 2 -1
53 West Chester Golden Rams 0.833 6 5 1 5
54 West Alabama Tigers 0.833 6 5 1 3
55 Point Loma Nazarene Sea Lions 0.833 6 5 1 -1
56 Lake Erie Storm 0.833 6 5 1 -1
57 Fairmont State Fighting Falcons 0.833 6 5 1 3
58 Northern Michigan Wildcats 0.833 6 5 1 4
59 Felician Golden Falcons 0.833 6 5 1 5
60 Saginaw Valley State Cardinals 0.833 6 5 1 -1
61 Cal Poly Pomona Broncos 0.833 6 5 1 3
62 Dominican (NY) Chargers 0.833 6 5 1 -1
63 Illinois Springfield Prairie Stars 0.667 9 6 3 3
64 Missouri Southern State Lions 0.667 9 6 3 3
65 Pittsburg State Gorillas 0.667 9 6 3 2
66 ALASKA ANCHORAGE 0.667 9 6 3 -1
67 Mckendree Bearcats 0.667 9 6 3 -1
68 Ashland Eagles 0.714 7 5 2 -1
69 Fayetteville State Broncos 0.714 7 5 2 4
70 Ouachita Baptist Tigers 0.714 7 5 2 1
71 Dominican CA Penguins 0.714 7 5 2 2
72 St Martins Saints 0.714 7 5 2 2
73 Harding Bisons 0.714 7 5 2 5
74 Fort Hays State Tigers 0.714 7 5 2 -1
75 Malone Pioneers 0.714 7 5 2 4
76 Lander Bearcats 0.714 7 5 2 -1
77 Shippensburg Raiders 0.714 7 5 2 1
78 Edward Waters Tigers 0.714 7 5 2 1
79 South Carolina-Aiken Pacers 0.714 7 5 2 1
80 Pittsburgh-Johnstown Mountain Cats 0.714 7 5 2 3
81 Indiana Crimson Hawks 0.8 5 4 1 2
82 Gannon Golden Knights 0.8 5 4 1 1
83 West Liberty Hilltoppers 0.8 5 4 1 2
84 Carson Newman Eagles 0.8 5 4 1 1
85 Texas-Tyler Patriots 0.8 5 4 1 -1
86 Lee University Flames 0.8 5 4 1 2
87 Tuskegee Golden Tigers 0.8 5 4 1 4
88 Central Oklahoma Bronchos 0.6 10 6 4 -1
89 Minnesota State-Mankato Mavericks 0.6 10 6 4 -1
90 Missouri St Louis Tritons 0.625 8 5 3 1
91 Wayne State NE Wildcats 0.625 8 5 3 2
92 Minnesota State Moorhead Dragons 0.625 8 5 3 1
93 College Of Staten Island Dolphins 0.625 8 5 3 2
94 Western New Mexico Mustangs 0.625 8 5 3 -1
95 Rockhurst Hawks 0.667 6 4 2 -1
96 Charleston Golden Eagles 0.667 6 4 2 2
97 Union TN Bulldogs 0.667 6 4 2 2
98 Holy Family Tigers 0.667 6 4 2 -1
99 Georgia Bobcats 0.667 6 4 2 3
100 East Central Tigers 0.667 6 4 2 -1
101 Eckerd Tritons 0.667 6 4 2 3
102 Valdosta State Blazers 0.667 6 4 2 -1
103 Wingate Bulldogs 0.667 6 4 2 -1
104 Cedarville Yellow Jackets 0.667 6 4 2 4
105 Goldey-Beacom Lightning 0.667 6 4 2 1
106 Stanislaus State Warriors 0.667 6 4 2 1
107 Bentley Falcons 0.667 6 4 2 3
108 Kentucky Wesleyan Panthers 0.667 6 4 2 -1
109 Cal State Dominguez Hills Toros 0.667 6 4 2 3
110 St Thomas Aquinas Spartans 0.667 6 4 2 1
111 Newberry Wolves 0.667 6 4 2 -1
112 Emory And Henry Wasps 0.667 6 4 2 -1
113 Lock Haven Bald Eagles 0.667 6 4 2 2
114 Lynn Fighting Knights 0.667 6 4 2 -1
115 Millersville Marauders 0.667 6 4 2 3
116 Davenport Panthers 0.667 6 4 2 1
117 Seattle Pacific Falcons 0.75 4 3 1 3
118 Dallas Baptist Patriots 0.556 9 5 4 3
119 Westminster Griffins 0.556 9 5 4 -1
120 Adams State Grizzlies 0.556 9 5 4 -1
121 Rollins Tars 0.571 7 4 3 -1
122 Barry Buccaneers 0.571 7 4 3 -1
123 Newman University Jets 0.571 7 4 3 1
124 Lincoln Missouri Blue Tigers 0.571 7 4 3 -2
125 Augustana Vikings 0.571 7 4 3 3
126 Arkansas Monticello Boll Weevils 0.571 7 4 3 -1
127 Rogers State Hillcats 0.571 7 4 3 -2
128 Indianapolis Greyhounds 0.571 7 4 3 3
129 Clarion Golden Eagles 0.571 7 4 3 1
130 Texas A&M - Kingsville Javelinas 0.571 7 4 3 -1
131 St. Cloud State Huskies 0.571 7 4 3 3
132 Southern New Hampshire Penmen 0.571 7 4 3 -1
133 Concordia Irvine Eagles 0.571 7 4 3 1
134 Hawaii Pacific Sharks 0.571 7 4 3 -2
135 Colorado-Colorado Springs Mountain Lions 0.571 7 4 3 1
136 Young Harris Mountain Lions 0.571 7 4 3 3
137 Oklahoma Christian Eagles 0.571 7 4 3 -2
138 Ohio Dominican Panthers 0.6 5 3 2 3
139 UW-Parkside Rangers 0.6 5 3 2 -1
140 Biola Eagles 0.6 5 3 2 -1
141 Wheeling Cardinals 0.6 5 3 2 2
142 Pace Setters 0.6 5 3 2 -1
143 Thomas More Saints 0.6 5 3 2 -1
144 Salem Tigers 0.6 5 3 2 -1
145 Kutztown Golden Bears 0.667 3 2 1 1
146 Benedict Tigers 0.667 3 2 1 -1
147 Northeastern State Riverhawks 0.5 10 5 5 -3
148 Central Washington Wildcats 0.5 10 5 5 -3
149 Augusta Jaguars 0.5 10 5 5 2
150 Southwest Baptist Bearcats 0.5 8 4 4 -1
151 Chowan Hawks 0.5 8 4 4 1
152 Tusculum Pioneers 0.5 8 4 4 2
153 North Carolina Pembroke Braves 0.5 8 4 4 1
154 Minot State Beavers 0.5 8 4 4 1
155 Wilmington Wildcats 0.5 8 4 4 -4
156 Florida Tech Panthers 0.5 8 4 4 4
157 Nebraska-Kearney Lopers 0.5 8 4 4 -1
158 Georgian Court Lions 0.5 8 4 4 1
159 North Greenville Crusaders 0.5 8 4 4 -1
160 Drury Panthers 0.5 8 4 4 -4
161 Frostburg State Bobcats 0.5 6 3 3 1
162 Flagler Saints 0.5 6 3 3 -2
163 Claflin Panthers 0.5 6 3 3 -1
164 Delta State Statesmen 0.5 6 3 3 -1
165 Clark Atlanta Panthers 0.5 6 3 3 2
166 Alaska Fairbanks Nanooks 0.5 6 3 3 1
167 Catawba Indians 0.5 6 3 3 -1
168 Lincoln Memorial Railsplitters 0.5 6 3 3 1
169 Edinboro Fighting Scots 0.5 6 3 3 1
170 Cal State San Marcos Cougars 0.5 6 3 3 -1
171 Montevallo Falcons 0.5 6 3 3 -1
172 Tampa Spartans 0.5 6 3 3 -1
173 Truman State Bulldogs 0.5 6 3 3 1
174 Concord Mountain Lions 0.5 6 3 3 1
175 Jefferson Rams 0.5 6 3 3 1
176 Western Oregon Wolves 0.5 6 3 3 1
177 Mississippi College Choctaws 0.5 6 3 3 1
178 Glenville State Pioneers 0.5 6 3 3 -1
179 Embry-Riddle Eagles 0.5 6 3 3 1
180 Shepherd Rams 0.5 6 3 3 -3
181 Lemoyne-Owen Magicians 0.5 6 3 3 1
182 Holy Names Hawks 0 0 0 0
182 Limestone Saints 0 0 0 0
182 St Rose Golden Knights 0 0 0 0
182 Bloomfield College Bears 0 0 0 0
182 Academy Of Art Urban Knights 0 0 0 0
182 Notre Dame Falcons 0 0 0 0
182 SONOMA STATE SEAWOLVES 0 0 0 0
182 St Augustine Falcons 0 0 0 0
190 Simon Fraser Clan 0.444 9 4 5 3
191 Mount Olive Trojans 0.444 9 4 5 1
192 Western State Mountaineers 0.444 9 4 5 3
193 Bemidji State Beavers 0.429 7 3 4 -2
194 William Jewell College 0.429 7 3 4 1
195 Morehouse Maroon Tigers 0.429 7 3 4 -2
196 Lake Superior State Lakers 0.429 7 3 4 -1
197 Quincy Hawks 0.429 7 3 4 -2
198 Tiffin Dragons 0.429 7 3 4 -1
199 Southwestern Oklahoma State Bulldogs 0.429 7 3 4 -1
200 Midwestern State Mustangs 0.429 7 3 4 1
201 Johnson C Smith Golden Bulls 0.429 7 3 4 -1
202 Virginia State Trojans 0.429 7 3 4 -2
203 Westmont Warriors 0.429 7 3 4 -1
204 Lees-Mcrae Bobcats 0.429 7 3 4 1
205 Colorado Mesa Mavericks 0.429 7 3 4 -1
206 Cal State San Bernardino Coyotes 0.429 7 3 4 1
207 Fort Lewis Skyhawks 0.429 7 3 4 1
208 CHAMINADE SILVERSWORDS 0.429 7 3 4 1
209 West Virginia State Yellow Jackets 0.429 7 3 4 -1
210 Saint Leo Lions 0.429 7 3 4 -1
211 Purdue Northwest Pride 0.429 7 3 4 -1
212 Henderson State Reddies 0.429 7 3 4 -1
213 Bridgeport Purple Knights 0.4 5 2 3 -2
214 Wayne State MI Warriors 0.4 5 2 3 -2
215 Lane Dragons 0.4 5 2 3 1
216 Ferris State Bulldogs 0.4 5 2 3 2
217 Queens (NY) Knights 0.4 5 2 3 -2
218 California Merced Bobcats 0.4 5 2 3 -2
219 Southern Connecticut State Owls 0.4 5 2 3 2
220 Southern Arkansas Muleriders 0.375 8 3 5 -2
221 Central State Marauders 0.375 8 3 5 -3
222 Converse Valkyries 0.375 8 3 5 1
223 Texas Permian Basin Falcons 0.375 8 3 5 -1
224 Cameron Aggies 0.375 8 3 5 -1
225 Colorado Christian Cougars 0.375 8 3 5 -1
226 Northwestern Oklahoma State Rangers 0.375 8 3 5 -1
227 Hillsdale Chargers 0.333 6 2 4 -2
228 William Jessup Warriors 0.333 6 2 4 1
229 California (PA) Vulcans 0.333 6 2 4 1
230 Arkansas Tech Wonder Boys 0.333 6 2 4 1
231 St. Michael´s College Purple Knights 0.333 6 2 4 -1
232 Southwest Minnesota State Mustangs 0.333 6 2 4 -1
233 Bloomsburg Huskies 0.333 6 2 4 -1
234 Shorter Hawks 0.333 6 2 4 -1
235 Franklin Pierce Ravens 0.333 6 2 4 -4
236 Winston Salem State Rams 0.333 6 2 4 1
237 Belmont Abbey Crusaders 0.333 6 2 4 1
238 Sul Ross State Lobos 0.333 6 2 4 -2
239 Cal State Chico Wildcats 0.25 4 1 3 -3
240 Puerto Rico-Rio Piedras Gallitos 0 2 0 2 -2
241 Western Washington Vikings 0.333 9 3 6 -4
242 Kentucky State Thorobreds 0.286 7 2 5 -2
243 Sioux Falls Cougars 0.286 7 2 5 -1
244 Auburn-Montgomery Warhawks 0.286 7 2 5 -1
245 Emporia State Hornets 0.286 7 2 5 -3
246 Southern Wesleyan Warriors 0.286 7 2 5 -1
247 Davis And Elkins Senators 0.286 7 2 5 -3
248 Southeastern Oklahoma State Savage Storm 0.286 7 2 5 1
249 Post Eagles 0.286 7 2 5 1
250 University Of Mary Marauders 0.286 7 2 5 -2
251 Humboldt State Lumberjacks 0.286 7 2 5 -2
252 Winona State Warriors 0.286 7 2 5 1
253 Fort Valley State Wildcats 0.286 7 2 5 1
254 Livingstone Blue Bears 0.2 5 1 4 -2
255 Azusa Pacific Cougars 0.2 5 1 4 -3
256 Coker Cobras 0.2 5 1 4 -4
257 Savannah State Tigers 0.2 5 1 4 1
258 Lincoln Pa Lions 0.2 5 1 4 -4
259 Allen Yellow Jackets 0.2 5 1 4 -4
260 Chadron State Eagles 0.25 8 2 6 -2
261 Barton Bulldogs 0.25 8 2 6 -1
262 Colorado Mines Orediggers 0.25 8 2 6 1
263 Bowie State Bulldogs 0.25 8 2 6 -1
264 South Dakota Hardrockers 0.25 8 2 6 -1
265 Chestnut Hill Griffins 0.25 8 2 6 -2
266 Emmanuel Lions 0.25 8 2 6 1
267 Texas A&M International Dustdevils 0.25 8 2 6 1
268 Northern State Wolves 0.25 8 2 6 1
269 Roberts Wesleyan Redhawks 0.167 6 1 5 -3
270 Cal State Los Angeles Golden Eagles 0.167 6 1 5 -2
271 Maryville Saints 0.167 6 1 5 -1
272 Regis Rangers 0.167 6 1 5 -2
273 Mansfield Mountaineers 0.167 6 1 5 1
274 Hawaii Hilo Vulcans 0 4 0 4 -4
275 Albany State Golden Rams 0 4 0 4 -4
276 Puerto Rico Mayaguez Tarzanes 0 4 0 4 -4
277 Fresno Pacific Sunbirds 0.143 7 1 6 -1
278 Minnesota Crookston Golden Eagles 0.143 7 1 6 -4
279 Francis Marion Patriots 0.143 7 1 6 -3
280 American International Yellow Jackets 0.143 7 1 6 -1
281 Metropolitan State Roadrunners 0.143 7 1 6 -5
282 King Tornados 0.143 7 1 6 1
283 San Francisco State Gators 0.143 7 1 6 1
284 Christian Brothers Buccaneers 0 5 0 5 -5
285 Bluefield State Big Blues 0.125 8 1 7 -1
286 Menlo College Hawks 0.125 8 1 7 1
287 Lewis Flyers 0 6 0 6 -6
288 Elizabeth City Vikings 0 6 0 6 -6
289 District Of Columbia Firebirds 0 6 0 6 -6
290 D'Youville Saints 0 6 0 6 -6
291 West Virginia Wesleyan Bobcats 0 6 0 6 -6
292 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
293 Texas Dallas Comets 0 7 0 7 -7
294 Mercy Mavericks 0 7 0 7 -7
295 Spring Hill Badgers 0 7 0 7 -7
296 Clayton State Lakers 0 7 0 7 -7
297 Caldwell Cougars 0 8 0 8 -8
298 Molloy Lions 0 8 0 8 -8
299 Erskine Flying Fleet 0 8 0 8 -8
300 New Mexico Highlands Cowboys 0.091 11 1 10 1
1 St Edwards Hilltoppers 100 9 9 0  
2 West Texas A&M Buffaloes 100 8 8 0  
3 Washburn Ichabods 100 6 6 0  
4 Palm Beach Atlantic Sailfish 100 6 6 0  
5 St. Mary's Texas Rattlers 100 6 6 0  
6 Angelo State Rams 100 6 6 0  
7 Mars Hill 100 6 6 0  
8 Florida Southern Moccasins 85.7 7 6 1  
9 Daemen Wildcats 100 5 5 0  
10 Southern Nazarene Crimson Storm 100 5 5 0  
11 Ouachita Baptist Tigers 100 5 5 0  
12 Walsh Cavaliers 100 5 5 0  
13 Nova Southeastern Sharks 100 5 5 0  
14 Lenoir-Rhyne Bears 100 5 5 0  
15 Harding Bisons 100 5 5 0  
16 Assumption College Greyhounds 100 5 5 0  
17 East Stroudsburg Warriors 100 5 5 0  
18 Slippery Rock 100 5 5 0  
19 Missouri Western State Griffons 100 5 5 0  
20 Shaw Bears 100 5 5 0  
21 Missouri Southern State Lions 75 8 6 2  
22 ALASKA ANCHORAGE 75 8 6 2  
23 Virginia-Wise Cavaliers 83.3 6 5 1  
24 Dominican CA Penguins 83.3 6 5 1  
25 Malone Pioneers 83.3 6 5 1  
26 Georgia Southwestern Canes 83.3 6 5 1  
27 North West Nazarene Crusaders 83.3 6 5 1  
28 Virginia Union Panthers 100 4 4 0  
29 Alabama Huntsville Chargers 100 4 4 0  
30 Barry Buccaneers 100 4 4 0  
31 Arkansas Fort Smith Lions 100 4 4 0  
32 Northwood MI Timberwolves 100 4 4 0  
33 Grand Valley State Lakers 100 4 4 0  
34 West Liberty Hilltoppers 100 4 4 0  
35 Mckendree Bearcats 100 4 4 0  
36 Fairmont State Fighting Falcons 100 4 4 0  
37 Southwest Baptist Bearcats 100 4 4 0  
38 Oklahoma Baptist Bison 100 4 4 0  
39 Montana State Billings Yellowjackets 100 4 4 0  
40 Lubbock Christian Chaparrals 100 4 4 0  
41 Seton Hill Griffins 100 4 4 0  
42 Michigan Tech Huskies 100 4 4 0  
43 Oklahoma Christian Eagles 100 4 4 0  
44 Miles Golden Bears 100 4 4 0  
45 College Of Staten Island Dolphins 100 4 4 0  
46 Cal State East Bay Pioneers 100 4 4 0  
47 North Georgia Nighthawks 100 4 4 0  
48 Pittsburg State Gorillas 71.4 7 5 2  
49 Northeastern State Riverhawks 71.4 7 5 2  
50 Central Oklahoma Bronchos 71.4 7 5 2  
51 Central Missouri Mules And Jennies 80 5 4 1  
52 Colorado State-Pueblo Thunderwolves 80 5 4 1  
53 Holy Family Tigers 80 5 4 1  
54 Westminster Griffins 80 5 4 1  
55 Rollins Tars 80 5 4 1  
56 South Carolina-Aiken Pacers 80 5 4 1  
57 Findlay Oilers 80 5 4 1  
58 Indiana Crimson Hawks 80 5 4 1  
59 Fort Hays State Tigers 80 5 4 1  
60 Arkansas Monticello Boll Weevils 80 5 4 1  
61 Trevecca Nazarene University Trojans 80 5 4 1  
62 Lake Erie Storm 80 5 4 1  
63 Illinois Springfield Prairie Stars 80 5 4 1  
64 Northwest Missouri State Bearcats 80 5 4 1  
65 Lock Haven Bald Eagles 80 5 4 1  
66 Minnesota-Duluth Bulldogs 80 5 4 1  
67 Kentucky Wesleyan Panthers 80 5 4 1  
68 Lee University Flames 100 3 3 0  
69 Minnesota State Moorhead Dragons 100 3 3 0  
70 Rockhurst Hawks 100 3 3 0  
71 Seattle Pacific Falcons 100 3 3 0  
72 Union TN Bulldogs 100 3 3 0  
73 Anderson Trojans 100 3 3 0  
74 Lynn Fighting Knights 100 3 3 0  
75 Southwestern Oklahoma State Bulldogs 100 3 3 0  
76 Carson Newman Eagles 100 3 3 0  
77 Point Loma Nazarene Sea Lions 100 3 3 0  
78 Edinboro Fighting Scots 100 3 3 0  
79 Montevallo Falcons 100 3 3 0  
80 Black Hills State Yellow Jackets 100 3 3 0  
81 Davenport Panthers 100 3 3 0  
82 Rogers State Hillcats 100 3 3 0  
83 Adelphi Panthers 100 3 3 0  
84 Columbus State Cougars 100 3 3 0  
85 Cal State Monterey Bay Otters 100 3 3 0  
86 Mississippi College Choctaws 100 3 3 0  
87 Saint Anselm Hawks 100 3 3 0  
88 Uscb Sand Sharks 100 3 3 0  
89 St Thomas Aquinas Spartans 100 3 3 0  
90 Adams State Grizzlies 100 3 3 0  
91 Glenville State Pioneers 100 3 3 0  
92 Shippensburg Raiders 100 3 3 0  
93 Minnesota State-Mankato Mavericks 62.5 8 5 3  
94 West Florida Argonauts 66.7 6 4 2  
95 Lincoln Missouri Blue Tigers 66.7 6 4 2  
96 Pittsburgh-Johnstown Mountain Cats 66.7 6 4 2  
97 Augusta Jaguars 66.7 6 4 2  
98 Millersville Marauders 75 4 3 1  
99 West Chester Golden Rams 75 4 3 1  
100 West Alabama Tigers 75 4 3 1  
101 Eckerd Tritons 75 4 3 1  
102 Wayne State NE Wildcats 75 4 3 1  
103 Georgia Bobcats 75 4 3 1  
104 Ohio Dominican Panthers 75 4 3 1  
105 Eastern New Mexico Greyhounds 75 4 3 1  
106 Cedarville Yellow Jackets 75 4 3 1  
107 Northern Michigan Wildcats 75 4 3 1  
108 Lander Bearcats 75 4 3 1  
109 Clarion Golden Eagles 75 4 3 1  
110 Central Washington Wildcats 75 4 3 1  
111 Lake Superior State Lakers 75 4 3 1  
112 Claflin Panthers 75 4 3 1  
113 Young Harris Mountain Lions 75 4 3 1  
114 Western Oregon Wolves 75 4 3 1  
115 Jefferson Rams 75 4 3 1  
116 Midwestern State Mustangs 75 4 3 1  
117 Concordia-St. Paul Golden Bears 75 4 3 1  
118 Delta State Statesmen 75 4 3 1  
119 Tuskegee Golden Tigers 75 4 3 1  
120 Nebraska-Kearney Lopers 75 4 3 1  
121 Newman University Jets 75 4 3 1  
122 Valdosta State Blazers 75 4 3 1  
123 Embry-Riddle Eagles 75 4 3 1  
124 Northwestern Oklahoma State Rangers 75 4 3 1  
125 Gannon Golden Knights 100 2 2 0  
126 Texas-Tyler Patriots 100 2 2 0  
127 Catawba Indians 100 2 2 0  
128 St Martins Saints 100 2 2 0  
129 Johnson C Smith Golden Bulls 100 2 2 0  
130 Missouri S&T Miners 100 2 2 0  
131 Kutztown Golden Bears 100 2 2 0  
132 Belmont Abbey Crusaders 100 2 2 0  
133 California Merced Bobcats 100 2 2 0  
134 Wheeling Cardinals 100 2 2 0  
135 Salem Tigers 100 2 2 0  
136 Saginaw Valley State Cardinals 100 2 2 0  
137 Upper Iowa Peacocks 100 2 2 0  
138 Felician Golden Falcons 100 2 2 0  
139 Clark Atlanta Panthers 100 2 2 0  
140 Chestnut Hill Griffins 100 2 2 0  
141 Colorado Mesa Mavericks 100 2 2 0  
142 Fayetteville State Broncos 100 2 2 0  
143 North Greenville Crusaders 60 5 3 2  
144 Dallas Baptist Patriots 60 5 3 2  
145 Purdue Northwest Pride 60 5 3 2  
146 Missouri St Louis Tritons 60 5 3 2  
147 UW-Parkside Rangers 60 5 3 2  
148 Indianapolis Greyhounds 60 5 3 2  
149 Tiffin Dragons 60 5 3 2  
150 Central State Marauders 60 5 3 2  
151 Tampa Spartans 60 5 3 2  
152 Minot State Beavers 60 5 3 2  
153 Concordia Irvine Eagles 60 5 3 2  
154 Mount Olive Trojans 60 5 3 2  
