Uitslagen NCAA Mannen gisteren en scores van wedstrijden (Basketbal VS)
Exclusieve aanbieding
Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden
Kalender NCAA Mannen
Stand NCAA Mannen
| Team | % | GS | W | V | Reeks | ||
|---|---|---|---|---|---|---|---|
| 1 | Daemen Wildcats | 1 | 12 | 12 | 0 | 10 | |
| 2 | St Edwards Hilltoppers | 0.923 | 13 | 12 | 1 | 1 | |
| 3 | Washburn Ichabods | 1 | 11 | 11 | 0 | 10 | |
| 4 | West Texas A&M Buffaloes | 1 | 10 | 10 | 0 | 10 | |
| 5 | Southern Nazarene Crimson Storm | 1 | 10 | 10 | 0 | 10 | |
| 6 | Palm Beach Atlantic Sailfish | 1 | 9 | 9 | 0 | 9 | |
| 7 | Lubbock Christian Chaparrals | 0.9 | 10 | 9 | 1 | -1 | |
| 8 | Black Hills State Yellow Jackets | 0.9 | 10 | 9 | 1 | 7 | |
| 9 | Michigan Tech Huskies | 0.9 | 10 | 9 | 1 | 7 | |
| 10 | Oklahoma Baptist Bison | 0.9 | 10 | 9 | 1 | 2 | |
| 11 | Anderson Trojans | 1 | 8 | 8 | 0 | 8 | |
| 12 | Arkansas Fort Smith Lions | 1 | 8 | 8 | 0 | 8 | |
| 13 | Cal State East Bay Pioneers | 1 | 8 | 8 | 0 | 8 | |
| 14 | Virginia-Wise Cavaliers | 0.818 | 11 | 9 | 2 | 1 | |
| 15 | Montana State Billings Yellowjackets | 0.818 | 11 | 9 | 2 | 2 | |
| 16 | Missouri Western State Griffons | 0.818 | 11 | 9 | 2 | 6 | |
| 17 | Florida Southern Moccasins | 0.818 | 11 | 9 | 2 | -1 | |
| 18 | Northern Michigan Wildcats | 0.889 | 9 | 8 | 1 | 7 | |
| 19 | West Alabama Tigers | 0.889 | 9 | 8 | 1 | 6 | |
| 20 | Eastern New Mexico Greyhounds | 0.889 | 9 | 8 | 1 | 8 | |
| 21 | Adelphi Panthers | 0.889 | 9 | 8 | 1 | 5 | |
| 22 | Slippery Rock | 0.889 | 9 | 8 | 1 | 5 | |
| 23 | Upper Iowa Peacocks | 0.889 | 9 | 8 | 1 | 6 | |
| 24 | Virginia Union Panthers | 0.889 | 9 | 8 | 1 | 8 | |
| 25 | North Georgia Nighthawks | 0.889 | 9 | 8 | 1 | -1 | |
| 26 | Miles Golden Bears | 1 | 7 | 7 | 0 | 7 | |
| 27 | Central Missouri Mules And Jennies | 0.75 | 12 | 9 | 3 | -1 | |
| 28 | St Martins Saints | 0.8 | 10 | 8 | 2 | 5 | |
| 29 | Harding Bisons | 0.8 | 10 | 8 | 2 | 8 | |
| 30 | Findlay Oilers | 0.8 | 10 | 8 | 2 | 1 | |
| 31 | Lander Bearcats | 0.8 | 10 | 8 | 2 | 3 | |
| 32 | North West Nazarene Crusaders | 0.8 | 10 | 8 | 2 | 6 | |
| 33 | Point Loma Nazarene Sea Lions | 0.8 | 10 | 8 | 2 | -1 | |
| 34 | Missouri S&T Miners | 0.875 | 8 | 7 | 1 | 2 | |
| 35 | Walsh Cavaliers | 0.875 | 8 | 7 | 1 | 1 | |
| 36 | Fairmont State Fighting Falcons | 0.875 | 8 | 7 | 1 | 5 | |
| 37 | Grand Valley State Lakers | 0.875 | 8 | 7 | 1 | -1 | |
| 38 | Assumption College Greyhounds | 0.875 | 8 | 7 | 1 | 3 | |
| 39 | St. Mary's Texas Rattlers | 0.875 | 8 | 7 | 1 | -1 | |
| 40 | Felician Golden Falcons | 0.875 | 8 | 7 | 1 | 7 | |
| 41 | Cal State Monterey Bay Otters | 0.875 | 8 | 7 | 1 | 4 | |
| 42 | West Florida Argonauts | 0.727 | 11 | 8 | 3 | 2 | |
| 43 | Lenoir-Rhyne Bears | 0.727 | 11 | 8 | 3 | -1 | |
| 44 | Concordia-St. Paul Golden Bears | 0.727 | 11 | 8 | 3 | 1 | |
| 45 | Uscb Sand Sharks | 0.727 | 11 | 8 | 3 | 2 | |
| 46 | Ouachita Baptist Tigers | 0.778 | 9 | 7 | 2 | 3 | |
| 47 | Lynn Fighting Knights | 0.778 | 9 | 7 | 2 | 3 | |
| 48 | Seton Hill Griffins | 0.778 | 9 | 7 | 2 | -1 | |
| 49 | Mars Hill | 0.778 | 9 | 7 | 2 | 1 | |
| 50 | West Chester Golden Rams | 0.857 | 7 | 6 | 1 | 6 | |
| 51 | Nova Southeastern Sharks | 0.857 | 7 | 6 | 1 | -1 | |
| 52 | West Liberty Hilltoppers | 0.857 | 7 | 6 | 1 | 4 | |
| 53 | Gannon Golden Knights | 0.857 | 7 | 6 | 1 | 3 | |
| 54 | East Stroudsburg Warriors | 0.857 | 7 | 6 | 1 | -1 | |
| 55 | Angelo State Rams | 0.667 | 12 | 8 | 4 | -2 | |
| 56 | Mckendree Bearcats | 0.7 | 10 | 7 | 3 | 1 | |
| 57 | Trevecca Nazarene University Trojans | 0.7 | 10 | 7 | 3 | -1 | |
| 58 | Illinois Springfield Prairie Stars | 0.7 | 10 | 7 | 3 | 4 | |
| 59 | Pittsburg State Gorillas | 0.7 | 10 | 7 | 3 | 3 | |
| 60 | Colorado State-Pueblo Thunderwolves | 0.7 | 10 | 7 | 3 | -1 | |
| 61 | St. Cloud State Huskies | 0.7 | 10 | 7 | 3 | 6 | |
| 62 | Georgia Southwestern Canes | 0.7 | 10 | 7 | 3 | 1 | |
| 63 | Ashland Eagles | 0.7 | 10 | 7 | 3 | 1 | |
| 64 | Shaw Bears | 0.7 | 10 | 7 | 3 | -2 | |
| 65 | Alabama Huntsville Chargers | 0.7 | 10 | 7 | 3 | 1 | |
| 66 | Malone Pioneers | 0.7 | 10 | 7 | 3 | -1 | |
| 67 | Cal State Dominguez Hills Toros | 0.75 | 8 | 6 | 2 | 5 | |
| 68 | Georgia Bobcats | 0.75 | 8 | 6 | 2 | 5 | |
| 69 | Carson Newman Eagles | 0.75 | 8 | 6 | 2 | -1 | |
| 70 | Saint Anselm Hawks | 0.75 | 8 | 6 | 2 | -1 | |
| 71 | Tuskegee Golden Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 72 | Dominican (NY) Chargers | 0.75 | 8 | 6 | 2 | 1 | |
| 73 | Saginaw Valley State Cardinals | 0.75 | 8 | 6 | 2 | -1 | |
| 74 | Cal Poly Pomona Broncos | 0.75 | 8 | 6 | 2 | -1 | |
| 75 | Indiana Crimson Hawks | 0.833 | 6 | 5 | 1 | 3 | |
| 76 | Northwest Missouri State Bearcats | 0.636 | 11 | 7 | 4 | -1 | |
| 77 | Minnesota State Moorhead Dragons | 0.636 | 11 | 7 | 4 | -1 | |
| 78 | Dallas Baptist Patriots | 0.636 | 11 | 7 | 4 | 5 | |
| 79 | Missouri Southern State Lions | 0.636 | 11 | 7 | 4 | 1 | |
| 80 | Northwood MI Timberwolves | 0.636 | 11 | 7 | 4 | -1 | |
| 81 | College Of Staten Island Dolphins | 0.636 | 11 | 7 | 4 | 2 | |
| 82 | Columbus State Cougars | 0.636 | 11 | 7 | 4 | 1 | |
| 83 | Minnesota-Duluth Bulldogs | 0.636 | 11 | 7 | 4 | -1 | |
| 84 | Missouri St Louis Tritons | 0.636 | 11 | 7 | 4 | 2 | |
| 85 | Emory And Henry Wasps | 0.667 | 9 | 6 | 3 | 2 | |
| 86 | Ohio Dominican Panthers | 0.667 | 9 | 6 | 3 | -1 | |
| 87 | Pittsburgh-Johnstown Mountain Cats | 0.667 | 9 | 6 | 3 | 1 | |
| 88 | Valdosta State Blazers | 0.667 | 9 | 6 | 3 | -1 | |
| 89 | Dominican CA Penguins | 0.667 | 9 | 6 | 3 | 1 | |
| 90 | Fort Hays State Tigers | 0.667 | 9 | 6 | 3 | 1 | |
| 91 | Rockhurst Hawks | 0.667 | 9 | 6 | 3 | -1 | |
| 92 | Lake Erie Storm | 0.667 | 9 | 6 | 3 | 1 | |
| 93 | Montevallo Falcons | 0.667 | 9 | 6 | 3 | 3 | |
| 94 | Texas A&M - Kingsville Javelinas | 0.667 | 9 | 6 | 3 | 2 | |
| 95 | Union TN Bulldogs | 0.667 | 9 | 6 | 3 | 2 | |
| 96 | Young Harris Mountain Lions | 0.667 | 9 | 6 | 3 | 5 | |
| 97 | Hawaii Pacific Sharks | 0.667 | 9 | 6 | 3 | 2 | |
| 98 | Western New Mexico Mustangs | 0.667 | 9 | 6 | 3 | 1 | |
| 99 | St Thomas Aquinas Spartans | 0.667 | 9 | 6 | 3 | -1 | |
| 100 | Flagler Saints | 0.667 | 9 | 6 | 3 | 3 | |
| 101 | South Carolina-Aiken Pacers | 0.667 | 9 | 6 | 3 | -1 | |
| 102 | Millersville Marauders | 0.714 | 7 | 5 | 2 | 4 | |
| 103 | Davenport Panthers | 0.714 | 7 | 5 | 2 | 2 | |
| 104 | Shippensburg Raiders | 0.714 | 7 | 5 | 2 | 1 | |
| 105 | Central Oklahoma Bronchos | 0.583 | 12 | 7 | 5 | -1 | |
| 106 | ALASKA ANCHORAGE | 0.583 | 12 | 7 | 5 | -1 | |
| 107 | Augustana Vikings | 0.6 | 10 | 6 | 4 | 1 | |
| 108 | Alaska Fairbanks Nanooks | 0.6 | 10 | 6 | 4 | 2 | |
| 109 | Rogers State Hillcats | 0.6 | 10 | 6 | 4 | 2 | |
| 110 | Colorado-Colorado Springs Mountain Lions | 0.6 | 10 | 6 | 4 | 1 | |
| 111 | Southern New Hampshire Penmen | 0.6 | 10 | 6 | 4 | 2 | |
| 112 | Kentucky Wesleyan Panthers | 0.6 | 10 | 6 | 4 | 2 | |
| 113 | Edward Waters Tigers | 0.6 | 10 | 6 | 4 | -2 | |
| 114 | Southwest Minnesota State Mustangs | 0.6 | 10 | 6 | 4 | 4 | |
| 115 | Lee University Flames | 0.625 | 8 | 5 | 3 | -2 | |
| 116 | Thomas More Saints | 0.625 | 8 | 5 | 3 | -1 | |
| 117 | Eckerd Tritons | 0.625 | 8 | 5 | 3 | 1 | |
| 118 | Wheeling Cardinals | 0.625 | 8 | 5 | 3 | 1 | |
| 119 | Concord Mountain Lions | 0.625 | 8 | 5 | 3 | 3 | |
| 120 | Stanislaus State Warriors | 0.625 | 8 | 5 | 3 | 1 | |
| 121 | Concordia Irvine Eagles | 0.625 | 8 | 5 | 3 | 2 | |
| 122 | Clark Atlanta Panthers | 0.625 | 8 | 5 | 3 | 4 | |
| 123 | Wingate Bulldogs | 0.625 | 8 | 5 | 3 | -1 | |
| 124 | Indianapolis Greyhounds | 0.625 | 8 | 5 | 3 | 4 | |
| 125 | Claflin Panthers | 0.625 | 8 | 5 | 3 | 2 | |
| 126 | Minnesota State-Mankato Mavericks | 0.538 | 13 | 7 | 6 | -1 | |
| 127 | Northeastern State Riverhawks | 0.545 | 11 | 6 | 5 | 1 | |
| 128 | Minot State Beavers | 0.545 | 11 | 6 | 5 | 1 | |
| 129 | Wilmington Wildcats | 0.545 | 11 | 6 | 5 | 2 | |
| 130 | Catawba Indians | 0.556 | 9 | 5 | 4 | -1 | |
| 131 | North Carolina Pembroke Braves | 0.556 | 9 | 5 | 4 | 2 | |
| 132 | Lincoln Missouri Blue Tigers | 0.556 | 9 | 5 | 4 | 1 | |
| 133 | Cedarville Yellow Jackets | 0.556 | 9 | 5 | 4 | 1 | |
| 134 | Rollins Tars | 0.556 | 9 | 5 | 4 | 1 | |
| 135 | Newman University Jets | 0.556 | 9 | 5 | 4 | 1 | |
| 136 | Clarion Golden Eagles | 0.556 | 9 | 5 | 4 | 1 | |
| 137 | Jefferson Rams | 0.556 | 9 | 5 | 4 | 2 | |
| 138 | Delta State Statesmen | 0.556 | 9 | 5 | 4 | 1 | |
| 139 | Westmont Warriors | 0.556 | 9 | 5 | 4 | 2 | |
| 140 | Newberry Wolves | 0.556 | 9 | 5 | 4 | -1 | |
| 141 | Colorado Mesa Mavericks | 0.556 | 9 | 5 | 4 | 2 | |
| 142 | Lees-Mcrae Bobcats | 0.556 | 9 | 5 | 4 | 3 | |
| 143 | Fort Lewis Skyhawks | 0.556 | 9 | 5 | 4 | 3 | |
| 144 | Salem Tigers | 0.556 | 9 | 5 | 4 | 1 | |
| 145 | Mississippi College Choctaws | 0.556 | 9 | 5 | 4 | -1 | |
| 146 | Fayetteville State Broncos | 0.556 | 9 | 5 | 4 | -2 | |
| 147 | Southwest Baptist Bearcats | 0.556 | 9 | 5 | 4 | 1 | |
| 148 | Lincoln Memorial Railsplitters | 0.556 | 9 | 5 | 4 | 2 | |
| 149 | Texas-Tyler Patriots | 0.571 | 7 | 4 | 3 | -3 | |
| 150 | Edinboro Fighting Scots | 0.571 | 7 | 4 | 3 | 2 | |
| 151 | Bentley Falcons | 0.571 | 7 | 4 | 3 | -1 | |
| 152 | Pace Setters | 0.571 | 7 | 4 | 3 | -1 | |
| 153 | Seattle Pacific Falcons | 0.571 | 7 | 4 | 3 | 1 | |
| 154 | Westminster Griffins | 0.5 | 12 | 6 | 6 | -1 | |
| 155 | Central Washington Wildcats | 0.5 | 12 | 6 | 6 | 1 | |
| 156 | Western State Mountaineers | 0.5 | 12 | 6 | 6 | 1 | |
| 157 | Adams State Grizzlies | 0.5 | 12 | 6 | 6 | -2 | |
| 158 | Bemidji State Beavers | 0.5 | 10 | 5 | 5 | 1 | |
| 159 | North Greenville Crusaders | 0.5 | 10 | 5 | 5 | -1 | |
| 160 | Davis And Elkins Senators | 0.5 | 10 | 5 | 5 | 3 | |
| 161 | Chowan Hawks | 0.5 | 10 | 5 | 5 | 1 | |
| 162 | Nebraska-Kearney Lopers | 0.5 | 10 | 5 | 5 | 1 | |
| 163 | Oklahoma Christian Eagles | 0.5 | 10 | 5 | 5 | 1 | |
| 164 | Henderson State Reddies | 0.5 | 10 | 5 | 5 | -1 | |
| 165 | Purdue Northwest Pride | 0.5 | 8 | 4 | 4 | 1 | |
| 166 | California (PA) Vulcans | 0.5 | 8 | 4 | 4 | 3 | |
| 167 | Embry-Riddle Eagles | 0.5 | 8 | 4 | 4 | 1 | |
| 168 | Lock Haven Bald Eagles | 0.5 | 8 | 4 | 4 | -2 | |
| 169 | Bridgeport Purple Knights | 0.5 | 8 | 4 | 4 | 1 | |
| 170 | Lemoyne-Owen Magicians | 0.5 | 8 | 4 | 4 | -1 | |
| 171 | Johnson C Smith Golden Bulls | 0.5 | 8 | 4 | 4 | 1 | |
| 172 | Goldey-Beacom Lightning | 0.5 | 8 | 4 | 4 | -2 | |
| 173 | St. Michael´s College Purple Knights | 0.5 | 8 | 4 | 4 | 2 | |
| 174 | Shepherd Rams | 0.5 | 8 | 4 | 4 | 1 | |
| 175 | CHAMINADE SILVERSWORDS | 0.5 | 8 | 4 | 4 | 2 | |
| 176 | Benedict Tigers | 0.5 | 6 | 3 | 3 | -2 | |
| 177 | Kutztown Golden Bears | 0.5 | 4 | 2 | 2 | -1 | |
| 178 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 178 | St Augustine Falcons | 0 | 0 | 0 | 0 | ||
| 178 | SONOMA STATE SEAWOLVES | 0 | 0 | 0 | 0 | ||
| 178 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 178 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 178 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 178 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 185 | Augusta Jaguars | 0.462 | 13 | 6 | 7 | -2 | |
| 186 | Wayne State NE Wildcats | 0.455 | 11 | 5 | 6 | -3 | |
| 187 | Western Washington Vikings | 0.455 | 11 | 5 | 6 | 2 | |
| 188 | Mount Olive Trojans | 0.455 | 11 | 5 | 6 | 1 | |
| 189 | South Dakota Hardrockers | 0.455 | 11 | 5 | 6 | 3 | |
| 190 | Quincy Hawks | 0.444 | 9 | 4 | 5 | -1 | |
| 191 | Frostburg State Bobcats | 0.444 | 9 | 4 | 5 | 1 | |
| 192 | Charleston Golden Eagles | 0.444 | 9 | 4 | 5 | -3 | |
| 193 | Barry Buccaneers | 0.444 | 9 | 4 | 5 | -3 | |
| 194 | East Central Tigers | 0.444 | 9 | 4 | 5 | -4 | |
| 195 | Morehouse Maroon Tigers | 0.444 | 9 | 4 | 5 | -1 | |
| 196 | Arkansas Tech Wonder Boys | 0.444 | 9 | 4 | 5 | -1 | |
| 197 | Biola Eagles | 0.444 | 9 | 4 | 5 | -2 | |
| 198 | Southern Arkansas Muleriders | 0.444 | 9 | 4 | 5 | 1 | |
| 199 | Midwestern State Mustangs | 0.444 | 9 | 4 | 5 | -1 | |
| 200 | Western Oregon Wolves | 0.444 | 9 | 4 | 5 | 1 | |
| 201 | Holy Family Tigers | 0.444 | 9 | 4 | 5 | -4 | |
| 202 | Florida Tech Panthers | 0.444 | 9 | 4 | 5 | -1 | |
| 203 | West Virginia State Yellow Jackets | 0.444 | 9 | 4 | 5 | 1 | |
| 204 | Glenville State Pioneers | 0.444 | 9 | 4 | 5 | -2 | |
| 205 | Drury Panthers | 0.444 | 9 | 4 | 5 | -5 | |
| 206 | Cal State Chico Wildcats | 0.429 | 7 | 3 | 4 | 1 | |
| 207 | UW-Parkside Rangers | 0.429 | 7 | 3 | 4 | -3 | |
| 208 | Cal State San Marcos Cougars | 0.429 | 7 | 3 | 4 | -2 | |
| 209 | Tampa Spartans | 0.429 | 7 | 3 | 4 | -2 | |
| 210 | Wayne State MI Warriors | 0.429 | 7 | 3 | 4 | -1 | |
| 211 | Lane Dragons | 0.429 | 7 | 3 | 4 | 1 | |
| 212 | Winston Salem State Rams | 0.429 | 7 | 3 | 4 | 2 | |
| 213 | California Merced Bobcats | 0.429 | 7 | 3 | 4 | 1 | |
| 214 | Southern Connecticut State Owls | 0.4 | 5 | 2 | 3 | 2 | |
| 215 | Bloomfield College Bears | 0 | 1 | 0 | 1 | -1 | |
| 216 | Tusculum Pioneers | 0.417 | 12 | 5 | 7 | 1 | |
| 217 | Georgian Court Lions | 0.417 | 12 | 5 | 7 | -3 | |
| 218 | Arkansas Monticello Boll Weevils | 0.4 | 10 | 4 | 6 | -4 | |
| 219 | Barton Bulldogs | 0.4 | 10 | 4 | 6 | 2 | |
| 220 | Simon Fraser Clan | 0.4 | 10 | 4 | 6 | -1 | |
| 221 | Virginia State Trojans | 0.4 | 10 | 4 | 6 | -1 | |
| 222 | University Of Mary Marauders | 0.4 | 10 | 4 | 6 | 2 | |
| 223 | Converse Valkyries | 0.4 | 10 | 4 | 6 | -1 | |
| 224 | Saint Leo Lions | 0.4 | 10 | 4 | 6 | -2 | |
| 225 | Lake Superior State Lakers | 0.375 | 8 | 3 | 5 | -2 | |
| 226 | Hillsdale Chargers | 0.375 | 8 | 3 | 5 | -1 | |
| 227 | Shorter Hawks | 0.375 | 8 | 3 | 5 | -1 | |
| 228 | Savannah State Tigers | 0.375 | 8 | 3 | 5 | 1 | |
| 229 | Belmont Abbey Crusaders | 0.375 | 8 | 3 | 5 | 1 | |
| 230 | Ferris State Bulldogs | 0.333 | 6 | 2 | 4 | -1 | |
| 231 | Livingstone Blue Bears | 0.333 | 6 | 2 | 4 | 1 | |
| 232 | Albany State Golden Rams | 0.333 | 6 | 2 | 4 | 2 | |
| 233 | Puerto Rico-Rio Piedras Gallitos | 0 | 2 | 0 | 2 | -2 | |
| 234 | Northwestern Oklahoma State Rangers | 0.364 | 11 | 4 | 7 | 1 | |
| 235 | Cameron Aggies | 0.364 | 11 | 4 | 7 | 1 | |
| 236 | Franklin Pierce Ravens | 0.333 | 9 | 3 | 6 | -1 | |
| 237 | Tiffin Dragons | 0.333 | 9 | 3 | 6 | -3 | |
| 238 | Truman State Bulldogs | 0.333 | 9 | 3 | 6 | -3 | |
| 239 | Cal State San Bernardino Coyotes | 0.333 | 9 | 3 | 6 | -2 | |
| 240 | William Jewell College | 0.333 | 9 | 3 | 6 | -2 | |
| 241 | Humboldt State Lumberjacks | 0.333 | 9 | 3 | 6 | -1 | |
| 242 | Post Eagles | 0.333 | 9 | 3 | 6 | -1 | |
| 243 | Queens (NY) Knights | 0.333 | 9 | 3 | 6 | 1 | |
| 244 | Bloomsburg Huskies | 0.286 | 7 | 2 | 5 | -2 | |
| 245 | Fort Valley State Wildcats | 0.286 | 7 | 2 | 5 | 1 | |
| 246 | Sul Ross State Lobos | 0.286 | 7 | 2 | 5 | -3 | |
| 247 | Texas A&M International Dustdevils | 0.3 | 10 | 3 | 7 | 1 | |
| 248 | Southwestern Oklahoma State Bulldogs | 0.3 | 10 | 3 | 7 | -4 | |
| 249 | Central State Marauders | 0.3 | 10 | 3 | 7 | -5 | |
| 250 | Chestnut Hill Griffins | 0.3 | 10 | 3 | 7 | -1 | |
| 251 | Southeastern Oklahoma State Savage Storm | 0.3 | 10 | 3 | 7 | -1 | |
| 252 | Winona State Warriors | 0.3 | 10 | 3 | 7 | -1 | |
| 253 | Metropolitan State Roadrunners | 0.3 | 10 | 3 | 7 | 2 | |
| 254 | William Jessup Warriors | 0.25 | 8 | 2 | 6 | -2 | |
| 255 | Cal State Los Angeles Golden Eagles | 0.25 | 8 | 2 | 6 | 1 | |
| 256 | Emporia State Hornets | 0.25 | 8 | 2 | 6 | -4 | |
| 257 | Lewis Flyers | 0.25 | 8 | 2 | 6 | 2 | |
| 258 | Kentucky State Thorobreds | 0.25 | 8 | 2 | 6 | -3 | |
| 259 | Lincoln Pa Lions | 0.25 | 8 | 2 | 6 | -2 | |
| 260 | Azusa Pacific Cougars | 0.167 | 6 | 1 | 5 | -4 | |
| 261 | Puerto Rico Mayaguez Tarzanes | 0 | 4 | 0 | 4 | -4 | |
| 262 | Colorado Mines Orediggers | 0.273 | 11 | 3 | 8 | -2 | |
| 263 | Texas Permian Basin Falcons | 0.273 | 11 | 3 | 8 | -4 | |
| 264 | American International Yellow Jackets | 0.222 | 9 | 2 | 7 | 1 | |
| 265 | Fresno Pacific Sunbirds | 0.222 | 9 | 2 | 7 | -1 | |
| 266 | Mansfield Mountaineers | 0.143 | 7 | 1 | 6 | -1 | |
| 267 | Regis Rangers | 0.143 | 7 | 1 | 6 | -3 | |
| 268 | Colorado Christian Cougars | 0.25 | 12 | 3 | 9 | -5 | |
| 269 | Sioux Falls Cougars | 0.2 | 10 | 2 | 8 | -4 | |
| 270 | Emmanuel Lions | 0.2 | 10 | 2 | 8 | -2 | |
| 271 | D'Youville Saints | 0.2 | 10 | 2 | 8 | -2 | |
| 272 | Francis Marion Patriots | 0.125 | 8 | 1 | 7 | -4 | |
| 273 | Coker Cobras | 0.125 | 8 | 1 | 7 | -7 | |
| 274 | Allen Yellow Jackets | 0.125 | 8 | 1 | 7 | -7 | |
| 275 | Elizabeth City Vikings | 0.125 | 8 | 1 | 7 | 1 | |
| 276 | King Tornados | 0.125 | 8 | 1 | 7 | -1 | |
| 277 | Puerto Rico-Bayamon Vaqueros | 0 | 6 | 0 | 6 | -6 | |
| 278 | Chadron State Eagles | 0.182 | 11 | 2 | 9 | -5 | |
| 279 | Bluefield State Big Blues | 0.182 | 11 | 2 | 9 | 1 | |
| 280 | Auburn-Montgomery Warhawks | 0.182 | 11 | 2 | 9 | -5 | |
| 281 | Bowie State Bulldogs | 0.182 | 11 | 2 | 9 | -4 | |
| 282 | Southern Wesleyan Warriors | 0.182 | 11 | 2 | 9 | -5 | |
| 283 | Mercy Mavericks | 0.182 | 11 | 2 | 9 | 1 | |
| 284 | Northern State Wolves | 0.182 | 11 | 2 | 9 | -3 | |
| 285 | Roberts Wesleyan Redhawks | 0.111 | 9 | 1 | 8 | -6 | |
| 286 | Maryville Saints | 0.111 | 9 | 1 | 8 | -4 | |
| 287 | Christian Brothers Buccaneers | 0 | 7 | 0 | 7 | -7 | |
| 288 | San Francisco State Gators | 0.1 | 10 | 1 | 9 | -3 | |
| 289 | Minnesota Crookston Golden Eagles | 0.1 | 10 | 1 | 9 | -7 | |
| 290 | Caldwell Cougars | 0.1 | 10 | 1 | 9 | 1 | |
| 291 | Spring Hill Badgers | 0.1 | 10 | 1 | 9 | -1 | |
| 292 | Menlo College Hawks | 0.1 | 10 | 1 | 9 | -2 | |
| 293 | District Of Columbia Firebirds | 0 | 8 | 0 | 8 | -8 | |
| 294 | Hawaii Hilo Vulcans | 0 | 8 | 0 | 8 | -8 | |
| 295 | Molloy Lions | 0.091 | 11 | 1 | 10 | 1 | |
| 296 | Texas Dallas Comets | 0 | 9 | 0 | 9 | -9 | |
| 297 | Erskine Flying Fleet | 0 | 9 | 0 | 9 | -9 | |
| 298 | New Mexico Highlands Cowboys | 0.143 | 14 | 2 | 12 | 1 | |
| 299 | Clayton State Lakers | 0 | 10 | 0 | 10 | -10 | |
| 300 | West Virginia Wesleyan Bobcats | 0 | 10 | 0 | 10 | -10 | |
| 1 | West Texas A&M Buffaloes | 100 | 9 | 9 | 0 | ||
| 2 | St Edwards Hilltoppers | 90 | 10 | 9 | 1 | ||
| 3 | Washburn Ichabods | 100 | 8 | 8 | 0 | ||
| 4 | Florida Southern Moccasins | 88.9 | 9 | 8 | 1 | ||
| 5 | Palm Beach Atlantic Sailfish | 100 | 7 | 7 | 0 | ||
| 6 | Ouachita Baptist Tigers | 100 | 7 | 7 | 0 | ||
| 7 | Harding Bisons | 100 | 7 | 7 | 0 | ||
| 8 | Daemen Wildcats | 100 | 7 | 7 | 0 | ||
| 9 | St. Mary's Texas Rattlers | 100 | 7 | 7 | 0 | ||
| 10 | Mars Hill | 100 | 7 | 7 | 0 | ||
| 11 | Nova Southeastern Sharks | 100 | 6 | 6 | 0 | ||
| 12 | Lenoir-Rhyne Bears | 100 | 6 | 6 | 0 | ||
| 13 | Assumption College Greyhounds | 100 | 6 | 6 | 0 | ||
| 14 | Montana State Billings Yellowjackets | 100 | 6 | 6 | 0 | ||
| 15 | Angelo State Rams | 100 | 6 | 6 | 0 | ||
| 16 | Cal State East Bay Pioneers | 100 | 6 | 6 | 0 | ||
| 17 | Slippery Rock | 100 | 6 | 6 | 0 | ||
| 18 | Miles Golden Bears | 100 | 6 | 6 | 0 | ||
| 19 | Southern Nazarene Crimson Storm | 100 | 6 | 6 | 0 | ||
| 20 | Walsh Cavaliers | 85.7 | 7 | 6 | 1 | ||
| 21 | Findlay Oilers | 85.7 | 7 | 6 | 1 | ||
| 22 | North West Nazarene Crusaders | 85.7 | 7 | 6 | 1 | ||
| 23 | Georgia Southwestern Canes | 85.7 | 7 | 6 | 1 | ||
| 24 | Malone Pioneers | 85.7 | 7 | 6 | 1 | ||
| 25 | Kentucky Wesleyan Panthers | 85.7 | 7 | 6 | 1 | ||
| 26 | Virginia Union Panthers | 100 | 5 | 5 | 0 | ||
| 27 | Union TN Bulldogs | 100 | 5 | 5 | 0 | ||
| 28 | Arkansas Fort Smith Lions | 100 | 5 | 5 | 0 | ||
| 29 | Lynn Fighting Knights | 100 | 5 | 5 | 0 | ||
| 30 | St Martins Saints | 100 | 5 | 5 | 0 | ||
| 31 | Northwood MI Timberwolves | 100 | 5 | 5 | 0 | ||
| 32 | Fairmont State Fighting Falcons | 100 | 5 | 5 | 0 | ||
| 33 | West Liberty Hilltoppers | 100 | 5 | 5 | 0 | ||
| 34 | Rogers State Hillcats | 100 | 5 | 5 | 0 | ||
| 35 | Montevallo Falcons | 100 | 5 | 5 | 0 | ||
| 36 | Michigan Tech Huskies | 100 | 5 | 5 | 0 | ||
