Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

NCAA Mannen wedstrijden morgen - Basketbal VS

NCAA, Reguliere Seizoen
VS - NCAA Mannen
02 dec 19:30
LIU Sharks
Winthorp
- -

Exclusieve aanbieding

Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

Kalender NCAA Mannen

02 dec 11:00
Army Black Knights
George Washington Colonials
02 dec 11:00
Augusta Jaguars
Paine Lions
02 dec 11:00
Tusculum Pioneers
The Crown College Royal Crusaders
02 dec 11:00
Western Carolina Catamounts
Virginia Lynchburg Dragons
02 dec 11:30
West Florida Argonauts
Pensacola Christian College Eagles
02 dec 12:00
Tennessee Martin
Charleston Southern Buccaneers
02 dec 17:00
Colby Mules
Maine Maritime Mariners
02 dec 17:00
New England Pilgrims
Suny Cobleskill Fighting Tigers
02 dec 17:30
Northern Vermont Johnson Badgers
Thomas Terriers
02 dec 17:30
Northern Vermont Lyndon Hornets
Lesley Lynx
02 dec 18:00
Bryant Bulldogs
Stonehill Skyhawks
02 dec 18:00
Framingham State Rams
Dean Bulldogs
02 dec 18:00
Hartwick College Hawks
Morrisville State Mustangs
02 dec 18:00
Hunter Hawks
Mount St. Vincent Dolphins
02 dec 18:00
Johnson And Wales Wildcats (Nc)
William Peace Pacers
02 dec 18:00
Massachusetts Trailblazers
Elms Blazers
02 dec 18:00
Mitchell Mariners
Rivier Raiders
02 dec 18:00
Penn State Nittany Lions
Campbell Fighting Camels
02 dec 18:00
RIT Tigers
Brockport Golden Eagles
02 dec 18:00
St John Fisher Cardinals
Suny Canton Kangaroos
02 dec 18:00
St Josephs Bears
Lehman Lightning
02 dec 18:00
Suny Polytech Wildcats
St Lawrence Saints
02 dec 18:00
Utica Pioneers
Suny Potsdam Bears
02 dec 18:05
John Carroll Blue Streaks
St Vincent Bearcats
02 dec 18:07
Binghamton Bearcats
Lehigh Mountain Hawks
02 dec 18:30
Beloit Buccaneers
Ripon Red Hawks
02 dec 18:30
Grinnell Pioneers
Cornell Big Red
02 dec 18:30
Grinnell Pioneers
Cornell Rams
02 dec 18:30
Knox Prairie Fire
Lawrence Vikings
02 dec 18:30
Le Tourneau Yellow Jackets
Centenary Gentlemen
02 dec 18:30
Missouri Southern State Lions
Ozark Christian College
02 dec 18:30
Monmouth Fighting Scots
Illinois Blueboys
02 dec 19:00
Bethany Lutheran Vikings
Oak Hill Christian Wolfpack
02 dec 19:00
Bowdoin Polar Bears
Bates Bobcats
02 dec 19:00
Butler Bulldogs
Eastern Michigan Eagles
02 dec 19:00
Charlotte 49ers
North Carolina A&T Aggies
02 dec 19:00
Columbus State Cougars
Abac Golden Stallions
02 dec 19:00
Dayton Flyers
East Tennessee State Buccaneers
02 dec 19:00
Duquesne Dukes
William And Mary Tribe
02 dec 19:00
East Carolina Pirates
Maryland Eastern Shore Hawks
02 dec 19:00
George Mason Patriots
Cornell Big Red
02 dec 19:00
Indiana State Sycamores
Eureka Red Devils
02 dec 19:00
Jacksonville Dolphins
Florida A&M Rattlers
02 dec 19:00
Johns Hopkins Blue Jays
Hood College Blazers
02 dec 19:00
Kennesaw State Owls
Jackson State Tigers
02 dec 19:00
Keuka Wolves
Alfred State Pioneers
02 dec 19:00
King Tornados
Alice Lloyd Eagles
02 dec 19:00
Lees-Mcrae Bobcats
Livingstone Blue Bears
02 dec 19:00
Mercer Bears
Georgia State Panthers
02 dec 19:00
Miami Ohio Redhawks
Indiana East Red Wolves
02 dec 19:00
Michigan State Spartans
Iowa Hawkeyes
02 dec 19:00
North Carolina Asheville Bulldogs
North Carolina Greensboro Spartans
02 dec 19:00
North Florida Ospreys
SIU Edwardsville Cougars
02 dec 19:00
Piedmont Lions
Brevard College Tornados
02 dec 19:00
Pittsburgh Panthers
Texas A&M Aggies
02 dec 19:00
Pittsburgh-Johnstown Mountain Cats
Penn State Greater Allegheny Lions
02 dec 19:00
Providence Friars
FDU Knights
02 dec 19:00
Regis Pride
Endicott Gulls
02 dec 19:00
Rhode Island Rams
Brown Bears
02 dec 19:00
Salve Regina Seahawks
Suny Purchase Panthers
02 dec 19:00
South Alabama Jaguars
New Mexico State Aggies
02 dec 19:00
South Carolina Gamecocks
Virginia Tech Hokies
02 dec 19:00
Syracuse Orange
Tennessee Volunteers
02 dec 19:00
Wake Forest Demon Deacons
Oklahoma Sooners
02 dec 19:00
Warren Wilson Owls
Southern Virginia Knights
02 dec 19:00
Wentworth Tech Leopards
Suffolk Rams
02 dec 19:00
Wesleyan Cardinals
Worcester State Lancers
02 dec 19:00
West Chester Golden Rams
Lincoln Pa Lions
02 dec 19:00
Williams Ephs
Vassar Brewers
02 dec 19:00
Yale Bulldogs
Suny Maritime Privateers
02 dec 19:30
Albion Britons
Ohio Northern Polar Bears
02 dec 19:30
Buffalo State Bengals
Alfred Saxons
02 dec 19:30
Curry College Colonels
Nichols Bison
02 dec 19:30
Drake Bulldogs
Western Illinois Leathernecks
02 dec 19:30
Duke Blue Devils
Florida Gators
02 dec 19:30
Ithaca Bombers
Rochester Yellowjackets
02 dec 19:30
Johnson AND Wales Wildcats (RI)
Roger Williams Hawks
02 dec 19:30
LIU Sharks
Winthorp
02 dec 19:30
Molloy Lions
East Stroudsburg Warriors
02 dec 19:30
Southeast Missouri State Redhawks
Saint Mary Of The Woods Pomeroys
02 dec 19:30
Swarthmore Garnet
Misericordia Cougars
02 dec 19:30
Tulane Green Wave
Grambling State Tigers
02 dec 19:30
Western New England Golden Bears
Hartford Hawks
02 dec 19:30
Wichita State Shockers
Mount Marty Lancers
02 dec 20:00
Arkansas State Red Wolves
Texas Arlington Mavericks
02 dec 20:00
Auburn-Montgomery Warhawks
Shorter Hawks
02 dec 20:00
Baylor Bears
Sacramento State Hornets
02 dec 20:00
Belhaven Blazers
Millsaps Majors
02 dec 20:00
Bradley Braves
Washington State Cougars
02 dec 20:00
Loyola Chicago Ramblers
Central Michigan Chippewas
02 dec 20:00
Marquette Golden Eagles
Valparaiso Beacons
02 dec 20:00
Mary Baldwin Fighting Squirrels
Christendom Crusaders
02 dec 20:00
Maryland Terrapins
Wagner Seahawks
02 dec 20:00
Murray State Racers
Morehead State Eagles
02 dec 20:00
North Texas Mean Green
Houston Christian Huskies
02 dec 20:00
Northern Illinois Huskies
Lindenwood University Lions
02 dec 20:00
Oklahoma State Cowboys
Sam Houston State Bearkats
02 dec 20:00
Purdue Northwest Pride
Wayne State MI Warriors
02 dec 20:00
Rutgers Scarlet Knights
Purdue Boilermakers
02 dec 20:00
Tulsa Golden Hurricane
Manhattan Christian Thunder
02 dec 20:00
Wisconsin–Whitewater Warhawks
Elmhurst Bluejays
02 dec 20:30
Missouri Western State Griffons
Northwest Missouri State Bearcats
02 dec 20:30
Northeastern State Riverhawks
Arkansas Fort Smith Lions
02 dec 20:30
Westminster MO
Principia Panthers
02 dec 21:00
Creighton Bluejays
Nicholls Colonels
02 dec 21:00
Florida State Seminoles
Georgia Bulldogs
02 dec 21:00
Grand Canyon Antelopes
Stetson Hatters
02 dec 21:00
Kansas Jayhawks
Connecticut Huskies
02 dec 21:00
Notre Dame Fighting Irish
Missouri Tigers
02 dec 21:00
Ole Mississippi Rebels
Miami Florida Hurricanes
02 dec 21:00
Pepperdine Waves
Abilene Christian Wildcats
02 dec 21:30
Kentucky Wildcats
North Carolina Tar Heels
02 dec 21:30
South Dakota Hardrockers
Black Hills State Yellow Jackets
02 dec 22:00
California Golden Bears
Utah Utes
02 dec 22:00
Loyola Marymount Lions
Saint Louis Billikens
02 dec 22:00
Nevada Wolf Pack
UC San Diego Tritons
02 dec 22:00
Oregon Ducks
USC Trojans
02 dec 22:30
Azusa Pacific Cougars
Menlo College Hawks
02 dec 22:30
Evergreen State Geoducks
Pacific Lutheran Lutes

Stand NCAA Mannen

    Team % GS W V Reeks
1 St Edwards Hilltoppers 1 10 10 0 10
2 Washburn Ichabods 1 8 8 0 8
3 Daemen Wildcats 1 8 8 0 8
4 West Texas A&M Buffaloes 1 7 7 0 7
5 Angelo State Rams 0.8 10 8 2 3
6 Anderson Trojans 1 6 6 0 6
7 Palm Beach Atlantic Sailfish 1 6 6 0 6
8 Lubbock Christian Chaparrals 1 6 6 0 6
9 Grand Valley State Lakers 1 6 6 0 6
10 Oklahoma Baptist Bison 1 6 6 0 6
11 Southern Nazarene Crimson Storm 1 6 6 0 6
12 North Georgia Nighthawks 1 6 6 0 6
13 Montana State Billings Yellowjackets 0.778 9 7 2 -1
14 Central Missouri Mules And Jennies 0.778 9 7 2 5
15 Virginia-Wise Cavaliers 0.857 7 6 1 6
16 Seton Hill Griffins 0.857 7 6 1 1
17 Shaw Bears 0.857 7 6 1 3
18 Michigan Tech Huskies 0.857 7 6 1 4
19 Concordia-St. Paul Golden Bears 0.857 7 6 1 2
20 Uscb Sand Sharks 0.857 7 6 1 2
21 Florida Southern Moccasins 0.857 7 6 1 5
22 Walsh Cavaliers 1 5 5 0 5
23 Arkansas Fort Smith Lions 1 5 5 0 5
24 St. Mary's Texas Rattlers 1 5 5 0 5
25 Lake Erie Storm 1 5 5 0 5
26 East Stroudsburg Warriors 1 5 5 0 5
27 Saginaw Valley State Cardinals 1 5 5 0 5
28 Dominican (NY) Chargers 1 5 5 0 5
29 Cal State East Bay Pioneers 1 5 5 0 5
30 Mars Hill 1 5 5 0 5
31 Lenoir-Rhyne Bears 0.75 8 6 2 6
32 Missouri Western State Griffons 0.75 8 6 2 3
33 Mckendree Bearcats 0.75 8 6 2 2
34 Northwest Missouri State Bearcats 0.75 8 6 2 1
35 Eastern New Mexico Greyhounds 0.833 6 5 1 5
36 West Florida Argonauts 0.833 6 5 1 2
37 Alabama Huntsville Chargers 0.833 6 5 1 5
38 Trevecca Nazarene University Trojans 0.833 6 5 1 4
39 Assumption College Greyhounds 0.833 6 5 1 1
40 Fort Hays State Tigers 0.833 6 5 1 4
41 Findlay Oilers 0.833 6 5 1 2
42 Point Loma Nazarene Sea Lions 0.833 6 5 1 -1
43 Adelphi Panthers 0.833 6 5 1 2
44 Slippery Rock 0.833 6 5 1 2
45 Black Hills State Yellow Jackets 0.833 6 5 1 3
46 Lander Bearcats 0.833 6 5 1 3
47 Georgia Southwestern Canes 0.833 6 5 1 -1
48 Virginia Union Panthers 0.833 6 5 1 5
49 Cal State Monterey Bay Otters 0.833 6 5 1 2
50 Saint Anselm Hawks 0.833 6 5 1 4
51 Upper Iowa Peacocks 0.833 6 5 1 3
52 Cal Poly Pomona Broncos 0.833 6 5 1 3
53 Colorado State-Pueblo Thunderwolves 0.833 6 5 1 -1
54 Nova Southeastern Sharks 1 4 4 0 4
55 Missouri S&T Miners 1 4 4 0 4
56 Texas-Tyler Patriots 1 4 4 0 4
57 Miles Golden Bears 1 4 4 0 4
58 Central Oklahoma Bronchos 0.667 9 6 3 2
59 Minnesota State-Mankato Mavericks 0.667 9 6 3 1
60 ALASKA ANCHORAGE 0.667 9 6 3 -1
61 Northwood MI Timberwolves 0.714 7 5 2 2
62 Dominican CA Penguins 0.714 7 5 2 2
63 St Martins Saints 0.714 7 5 2 2
64 Ashland Eagles 0.714 7 5 2 -1
65 North West Nazarene Crusaders 0.714 7 5 2 3
66 Minnesota-Duluth Bulldogs 0.714 7 5 2 -1
67 Western New Mexico Mustangs 0.714 7 5 2 4
68 West Alabama Tigers 0.8 5 4 1 2
69 Lynn Fighting Knights 0.8 5 4 1 4
70 East Central Tigers 0.8 5 4 1 4
71 West Chester Golden Rams 0.8 5 4 1 4
72 Indiana Crimson Hawks 0.8 5 4 1 2
73 Gannon Golden Knights 0.8 5 4 1 1
74 Carson Newman Eagles 0.8 5 4 1 1
75 Northern Michigan Wildcats 0.8 5 4 1 3
76 Valdosta State Blazers 0.8 5 4 1 2
77 Wingate Bulldogs 0.8 5 4 1 2
78 Fairmont State Fighting Falcons 0.8 5 4 1 2
79 Felician Golden Falcons 0.8 5 4 1 4
80 Newberry Wolves 0.8 5 4 1 1
81 Holy Family Tigers 0.8 5 4 1 1
82 Tuskegee Golden Tigers 0.8 5 4 1 4
83 Pittsburg State Gorillas 0.625 8 5 3 1
84 Westminster Griffins 0.625 8 5 3 2
85 Northeastern State Riverhawks 0.625 8 5 3 -1
86 Illinois Springfield Prairie Stars 0.625 8 5 3 2
87 Adams State Grizzlies 0.625 8 5 3 1
88 Ouachita Baptist Tigers 0.667 6 4 2 -1
89 Fayetteville State Broncos 0.667 6 4 2 3
90 Rogers State Hillcats 0.667 6 4 2 -1
91 Barry Buccaneers 0.667 6 4 2 4
92 Rollins Tars 0.667 6 4 2 2
93 Texas A&M - Kingsville Javelinas 0.667 6 4 2 1
94 Malone Pioneers 0.667 6 4 2 3
95 Lincoln Missouri Blue Tigers 0.667 6 4 2 -1
96 Arkansas Monticello Boll Weevils 0.667 6 4 2 4
97 Cedarville Yellow Jackets 0.667 6 4 2 4
98 Pittsburgh-Johnstown Mountain Cats 0.667 6 4 2 2
99 Stanislaus State Warriors 0.667 6 4 2 1
100 Southern New Hampshire Penmen 0.667 6 4 2 1
101 Rockhurst Hawks 0.667 6 4 2 -1
102 Kentucky Wesleyan Panthers 0.667 6 4 2 -1
103 Shippensburg Raiders 0.667 6 4 2 -1
104 Cal State Dominguez Hills Toros 0.667 6 4 2 3
105 Edward Waters Tigers 0.667 6 4 2 -1
106 Hawaii Pacific Sharks 0.667 6 4 2 -1
107 Oklahoma Christian Eagles 0.667 6 4 2 -1
108 Columbus State Cougars 0.667 6 4 2 3
109 Emory And Henry Wasps 0.667 6 4 2 -1
110 South Carolina-Aiken Pacers 0.667 6 4 2 -1
111 Harding Bisons 0.667 6 4 2 4
112 UW-Parkside Rangers 0.75 4 3 1 3
113 Thomas More Saints 0.75 4 3 1 2
114 Pace Setters 0.75 4 3 1 2
115 Seattle Pacific Falcons 0.75 4 3 1 3
116 Salem Tigers 0.75 4 3 1 1
117 West Liberty Hilltoppers 0.75 4 3 1 1
118 Lee University Flames 0.75 4 3 1 1
119 Benedict Tigers 1 2 2 0 2
120 Central Washington Wildcats 0.556 9 5 4 -2
121 Southwest Baptist Bearcats 0.571 7 4 3 1
122 Nebraska-Kearney Lopers 0.571 7 4 3 3
123 Missouri St Louis Tritons 0.571 7 4 3 -1
124 Missouri Southern State Lions 0.571 7 4 3 1
125 North Greenville Crusaders 0.571 7 4 3 2
126 College Of Staten Island Dolphins 0.571 7 4 3 1
127 Minnesota State Moorhead Dragons 0.571 7 4 3 -1
128 Wilmington Wildcats 0.571 7 4 3 -3
129 Wayne State NE Wildcats 0.571 7 4 3 1
130 Drury Panthers 0.571 7 4 3 -3
131 Claflin Panthers 0.6 5 3 2 1
132 Charleston Golden Eagles 0.6 5 3 2 1
133 Cal State San Marcos Cougars 0.6 5 3 2 2
134 Eckerd Tritons 0.6 5 3 2 2
135 Georgia Bobcats 0.6 5 3 2 2
136 Ohio Dominican Panthers 0.6 5 3 2 3
137 Catawba Indians 0.6 5 3 2 3
138 Flagler Saints 0.6 5 3 2 -1
139 Montevallo Falcons 0.6 5 3 2 2
140 Goldey-Beacom Lightning 0.6 5 3 2 -1
141 Tampa Spartans 0.6 5 3 2 1
142 Union TN Bulldogs 0.6 5 3 2 1
143 Bentley Falcons 0.6 5 3 2 2
144 Lock Haven Bald Eagles 0.6 5 3 2 1
145 Delta State Statesmen 0.6 5 3 2 1
146 St Thomas Aquinas Spartans 0.6 5 3 2 -1
147 Shepherd Rams 0.6 5 3 2 -2
148 Davenport Panthers 0.6 5 3 2 -1
149 Glenville State Pioneers 0.6 5 3 2 1
150 Biola Eagles 0.6 5 3 2 -1
151 Millersville Marauders 0.6 5 3 2 2
152 Kutztown Golden Bears 0.667 3 2 1 1
153 Dallas Baptist Patriots 0.5 8 4 4 2
154 Bemidji State Beavers 0.5 6 3 3 -1
155 Western Oregon Wolves 0.5 6 3 3 1
156 Southwestern Oklahoma State Bulldogs 0.5 6 3 3 2
157 St. Cloud State Huskies 0.5 6 3 3 2
158 Morehouse Maroon Tigers 0.5 6 3 3 -1
159 Quincy Hawks 0.5 6 3 3 -1
160 Tiffin Dragons 0.5 6 3 3 2
161 Indianapolis Greyhounds 0.5 6 3 3 2
162 Augustana Vikings 0.5 6 3 3 2
163 Edinboro Fighting Scots 0.5 6 3 3 1
164 Clarion Golden Eagles 0.5 6 3 3 -1
165 Johnson C Smith Golden Bulls 0.5 6 3 3 1
166 Concordia Irvine Eagles 0.5 6 3 3 -2
167 Colorado-Colorado Springs Mountain Lions 0.5 6 3 3 -1
168 Colorado Mesa Mavericks 0.5 6 3 3 2
169 Virginia State Trojans 0.5 6 3 3 -1
170 West Virginia State Yellow Jackets 0.5 6 3 3 1
171 Young Harris Mountain Lions 0.5 6 3 3 2
172 Westmont Warriors 0.5 6 3 3 2
173 Lake Superior State Lakers 0.5 6 3 3 2
174 Alaska Fairbanks Nanooks 0.5 6 3 3 1
175 Saint Leo Lions 0.5 6 3 3 1
176 Newman University Jets 0.5 6 3 3 -1
177 Henderson State Reddies 0.5 6 3 3 1
178 Wayne State MI Warriors 0.5 4 2 2 -1
179 Bridgeport Purple Knights 0.5 4 2 2 -1
180 Wheeling Cardinals 0.5 4 2 2 1
181 Academy Of Art Urban Knights 0 0 0 0
181 Notre Dame Falcons 0 0 0 0
181 St Augustine Falcons 0 0 0 0
181 Holy Names Hawks 0 0 0 0
181 St Rose Golden Knights 0 0 0 0
181 Bloomfield College Bears 0 0 0 0
181 Limestone Saints 0 0 0 0
181 SONOMA STATE SEAWOLVES 0 0 0 0
189 Chowan Hawks 0.429 7 3 4 -2
190 North Carolina Pembroke Braves 0.429 7 3 4 -2
191 Southern Arkansas Muleriders 0.429 7 3 4 -1
192 Minot State Beavers 0.429 7 3 4 -3
193 Texas Permian Basin Falcons 0.429 7 3 4 1
194 Cal State San Bernardino Coyotes 0.429 7 3 4 1
195 Cameron Aggies 0.429 7 3 4 1
196 Central State Marauders 0.429 7 3 4 -2
197 Florida Tech Panthers 0.429 7 3 4 3
198 Northwestern Oklahoma State Rangers 0.429 7 3 4 2
199 Colorado Christian Cougars 0.429 7 3 4 1
200 Georgian Court Lions 0.429 7 3 4 -2
201 Tusculum Pioneers 0.429 7 3 4 1
202 Purdue Northwest Pride 0.4 5 2 3 2
203 Clark Atlanta Panthers 0.4 5 2 3 1
204 Frostburg State Bobcats 0.4 5 2 3 -1
205 Hillsdale Chargers 0.4 5 2 3 -1
206 Lincoln Memorial Railsplitters 0.4 5 2 3 -2
207 Embry-Riddle Eagles 0.4 5 2 3 -1
208 Bloomsburg Huskies 0.4 5 2 3 2
209 Jefferson Rams 0.4 5 2 3 -3
210 St. Michael´s College Purple Knights 0.4 5 2 3 2
211 Southwest Minnesota State Mustangs 0.4 5 2 3 1
212 Mississippi College Choctaws 0.4 5 2 3 -2
213 Concord Mountain Lions 0.4 5 2 3 -1
214 Shorter Hawks 0.4 5 2 3 1
215 Queens (NY) Knights 0.4 5 2 3 -2
216 Franklin Pierce Ravens 0.4 5 2 3 -3
217 California Merced Bobcats 0.4 5 2 3 -2
218 Sul Ross State Lobos 0.4 5 2 3 -1
219 Lemoyne-Owen Magicians 0.4 5 2 3 -2
220 Truman State Bulldogs 0.4 5 2 3 -2
221 Lincoln Pa Lions 0.333 3 1 2 -2
222 Mount Olive Trojans 0.375 8 3 5 -1
223 Western Washington Vikings 0.375 8 3 5 -3
224 Simon Fraser Clan 0.375 8 3 5 2
225 Western State Mountaineers 0.375 8 3 5 2
226 Augusta Jaguars 0.375 8 3 5 -1
227 William Jewell College 0.333 6 2 4 -3
228 Sioux Falls Cougars 0.333 6 2 4 1
229 William Jessup Warriors 0.333 6 2 4 1
230 Midwestern State Mustangs 0.333 6 2 4 -1
231 California (PA) Vulcans 0.333 6 2 4 1
232 Lees-Mcrae Bobcats 0.333 6 2 4 -2
233 Davis And Elkins Senators 0.333 6 2 4 -2
234 University Of Mary Marauders 0.333 6 2 4 -1
235 Fort Lewis Skyhawks 0.333 6 2 4 -4
236 CHAMINADE SILVERSWORDS 0.333 6 2 4 -3
237 Winston Salem State Rams 0.333 6 2 4 1
238 Belmont Abbey Crusaders 0.333 6 2 4 1
239 Kentucky State Thorobreds 0.333 6 2 4 -1
240 Emporia State Hornets 0.333 6 2 4 -2
241 Livingstone Blue Bears 0.25 4 1 3 -1
242 Lane Dragons 0.25 4 1 3 -1
243 Azusa Pacific Cougars 0.25 4 1 3 -2
244 Ferris State Bulldogs 0.25 4 1 3 1
245 Southern Connecticut State Owls 0.25 4 1 3 1
246 Cal State Chico Wildcats 0.25 4 1 3 -3
247 Coker Cobras 0.25 4 1 3 -3
248 Allen Yellow Jackets 0.25 4 1 3 -3
249 Puerto Rico-Rio Piedras Gallitos 0 2 0 2 -2
250 Barton Bulldogs 0.286 7 2 5 1
251 Bowie State Bulldogs 0.286 7 2 5 2
252 South Dakota Hardrockers 0.286 7 2 5 1
253 Converse Valkyries 0.286 7 2 5 -3
254 Chestnut Hill Griffins 0.286 7 2 5 -1
255 Humboldt State Lumberjacks 0.286 7 2 5 -2
256 Chadron State Eagles 0.286 7 2 5 -1
257 Auburn-Montgomery Warhawks 0.2 5 1 4 -4
258 Southern Wesleyan Warriors 0.2 5 1 4 -2
259 Roberts Wesleyan Redhawks 0.2 5 1 4 -2
260 Arkansas Tech Wonder Boys 0.2 5 1 4 -1
261 Maryville Saints 0.2 5 1 4 1
262 Regis Rangers 0.2 5 1 4 -1
263 Albany State Golden Rams 0 3 0 3 -3
264 Minnesota Crookston Golden Eagles 0.167 6 1 5 -3
265 Cal State Los Angeles Golden Eagles 0.167 6 1 5 -2
266 Southeastern Oklahoma State Savage Storm 0.167 6 1 5 -2
267 Post Eagles 0.167 6 1 5 -5
268 American International Yellow Jackets 0.167 6 1 5 1
269 Metropolitan State Roadrunners 0.167 6 1 5 -4
270 Fort Valley State Wildcats 0.167 6 1 5 -4
271 Winona State Warriors 0.167 6 1 5 -5
272 Hawaii Hilo Vulcans 0 4 0 4 -4
273 Savannah State Tigers 0 4 0 4 -4
274 Christian Brothers Buccaneers 0 4 0 4 -4
275 Puerto Rico Mayaguez Tarzanes 0 4 0 4 -4
276 Fresno Pacific Sunbirds 0.143 7 1 6 -1
277 Colorado Mines Orediggers 0.143 7 1 6 -1
278 Francis Marion Patriots 0.143 7 1 6 -3
279 Northern State Wolves 0.143 7 1 6 -1
280 Emmanuel Lions 0.143 7 1 6 -3
281 Texas A&M International Dustdevils 0.143 7 1 6 -6
282 San Francisco State Gators 0.143 7 1 6 1
283 Lewis Flyers 0 5 0 5 -5
284 Elizabeth City Vikings 0 5 0 5 -5
285 District Of Columbia Firebirds 0 5 0 5 -5
286 West Virginia Wesleyan Bobcats 0 5 0 5 -5
287 Mansfield Mountaineers 0 5 0 5 -5
288 Bluefield State Big Blues 0.125 8 1 7 -1
289 D'Youville Saints 0 6 0 6 -6
290 Mercy Mavericks 0 6 0 6 -6
291 King Tornados 0 6 0 6 -6
292 Clayton State Lakers 0 6 0 6 -6
293 Spring Hill Badgers 0 6 0 6 -6
294 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
295 Caldwell Cougars 0 7 0 7 -7
296 Texas Dallas Comets 0 7 0 7 -7
297 Menlo College Hawks 0 7 0 7 -7
298 Molloy Lions 0 7 0 7 -7
299 Erskine Flying Fleet 0 7 0 7 -7
300 New Mexico Highlands Cowboys 0 10 0 10 -10
1 St Edwards Hilltoppers 100 8 8 0  
2 West Texas A&M Buffaloes 100 7 7 0  
3 Angelo State Rams 100 6 6 0  
4 Florida Southern Moccasins 85.7 7 6 1  
5 Washburn Ichabods 100 5 5 0  
6 Walsh Cavaliers 100 5 5 0  
7 Palm Beach Atlantic Sailfish 100 5 5 0  
8 Assumption College Greyhounds 100 5 5 0  
9 St. Mary's Texas Rattlers 100 5 5 0  
10 East Stroudsburg Warriors 100 5 5 0  
11 Daemen Wildcats 100 5 5 0  
12 Mars Hill 100 5 5 0  
13 Southern Nazarene Crimson Storm 100 5 5 0  
14 ALASKA ANCHORAGE 75 8 6 2  
15 Dominican CA Penguins 83.3 6 5 1  
16 Northeastern State Riverhawks 83.3 6 5 1  
17 North West Nazarene Crusaders 83.3 6 5 1  
18 Arkansas Fort Smith Lions 100 4 4 0  
19 Nova Southeastern Sharks 100 4 4 0  
20 Harding Bisons 100 4 4 0  
21 Fairmont State Fighting Falcons 100 4 4 0  
22 Alabama Huntsville Chargers 100 4 4 0  
23 Michigan Tech Huskies 100 4 4 0  
24 Barry Buccaneers 100 4 4 0  
25 Ouachita Baptist Tigers 100 4 4 0  
26 Rollins Tars 100 4 4 0  
27 Lenoir-Rhyne Bears 100 4 4 0  
28 Northwood MI Timberwolves 100 4 4 0  
29 Arkansas Monticello Boll Weevils 100 4 4 0  
30 Mckendree Bearcats 100 4 4 0  
31 Lake Erie Storm 100 4 4 0  
32 Southwest Baptist Bearcats 100 4 4 0  
33 Virginia Union Panthers 100 4 4 0  
34 Slippery Rock 100 4 4 0  
35 Oklahoma Baptist Bison 100 4 4 0  
36 Montana State Billings Yellowjackets 100 4 4 0  
37 Seton Hill Griffins 100 4 4 0  
38 Shaw Bears 100 4 4 0  
39 Oklahoma Christian Eagles 100 4 4 0  
40 Miles Golden Bears 100 4 4 0  
41 Missouri Western State Griffons 100 4 4 0  
42 Cal State East Bay Pioneers 100 4 4 0  
43 Holy Family Tigers 100 4 4 0  
44 North Georgia Nighthawks 100 4 4 0  
45 Central Oklahoma Bronchos 71.4 7 5 2  
46 Westminster Griffins 80 5 4 1  
47 Virginia-Wise Cavaliers 80 5 4 1  
48 Indiana Crimson Hawks 80 5 4 1  
49 Malone Pioneers 80 5 4 1  
50 Fort Hays State Tigers 80 5 4 1  
51 Georgia Southwestern Canes 80 5 4 1  
52 Kentucky Wesleyan Panthers 80 5 4 1  
53 Seattle Pacific Falcons 100 3 3 0  
54 Concordia-St. Paul Golden Bears 100 3 3 0  
55 Union TN Bulldogs 100 3 3 0  
56 Claflin Panthers 100 3 3 0  
57 Anderson Trojans 100 3 3 0  
58 Lynn Fighting Knights 100 3 3 0  
59 Grand Valley State Lakers 100 3 3 0  
60 Southwestern Oklahoma State Bulldogs 100 3 3 0  
61 Carson Newman Eagles 100 3 3 0  
62 Point Loma Nazarene Sea Lions 100 3 3 0  
63 Edinboro Fighting Scots 100 3 3 0  
64 Montevallo Falcons 100 3 3 0  
65 Valdosta State Blazers 100 3 3 0  
66 Rogers State Hillcats 100 3 3 0  
67 Minnesota State Moorhead Dragons 100 3 3 0  
68 Lubbock Christian Chaparrals 100 3 3 0  
69 Cal State Monterey Bay Otters 100 3 3 0  
70 West Liberty Hilltoppers 100 3 3 0  
71 Saint Anselm Hawks 100 3 3 0  
72 Rockhurst Hawks 100 3 3 0  
73 Uscb Sand Sharks 100 3 3 0  
74 St Thomas Aquinas Spartans 100 3 3 0  
75 Adams State Grizzlies 100 3 3 0  
76 College Of Staten Island Dolphins 100 3 3 0  
77 Glenville State Pioneers 100 3 3 0  
78 Shippensburg Raiders 100 3 3 0  
79 Delta State Statesmen 100 3 3 0  
80 Minnesota State-Mankato Mavericks 62.5 8 5 3  
81 Pittsburg State Gorillas 66.7 6 4 2  
82 Missouri Southern State Lions 66.7 6 4 2  
