Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

NCAA Mannen wedstrijden morgen - Basketbal VS

NCAA, Reguliere Seizoen
VS - NCAA Mannen
09 dec 19:00
Trinity
Hartford Hawks
- -

Exclusieve aanbieding

Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

Kalender NCAA Mannen

09 dec 12:00
Arkansas Tech Wonder Boys
Ecclesia Royals
09 dec 13:00
Louisiana Monroe Warhawks
Arkansas Baptist Buffaloes
09 dec 17:00
Maryland Baltimore
Buffalo Bulls
09 dec 17:00
Wesleyan Cardinals
Lasell Lasers
09 dec 17:30
Ohio Dominican Panthers
Wright State Lake Lakers
09 dec 18:00
Emmanuel Saints
Lesley Lynx
09 dec 18:00
Framingham State Rams
New England Pilgrims
09 dec 18:00
Holy Cross Crusaders
Regis Pride
09 dec 18:00
NEW Paltz Hawks
Suny Maritime Privateers
09 dec 18:00
Northern Vermont Johnson Badgers
Northern Vermont Lyndon Hornets
09 dec 18:00
Slippery Rock
Lake Erie Storm
09 dec 18:00
VMI Keydets
Loyola Maryland Greyhounds
09 dec 18:00
Vermont State-Castleton Spartans
Suny Cobleskill Fighting Tigers
09 dec 18:00
Worcester State Lancers
Gordon Fighting Scots
09 dec 18:30
Brigham Young Cougars
Clemson Tigers
09 dec 18:30
Furman Paladins
Bob Jones Bruins
09 dec 18:30
Michigan Wolverines
Villanova Wildcats
09 dec 18:30
Rose Hulman Fightin Engineers
Washington Bears
09 dec 18:30
Winthorp
Toccoa Falls Eagles
09 dec 19:00
Ball State Cardinals
South Dakota State Jackrabbits
09 dec 19:00
Catawba Indians
Chowan Hawks
09 dec 19:00
Chattanooga Mocs
Oakwood Ambassadors
09 dec 19:00
Citadel Bulldogs
Southern Wesleyan Warriors
09 dec 19:00
Endicott Gulls
St. Joseph's Monks
09 dec 19:00
Gallaudet Bisons
Goucher Gophers
09 dec 19:00
Houghton Highlanders
Grove City Wolverines
09 dec 19:00
John Jay Bloodhounds
Manhattanville Valiants
09 dec 19:00
Kentucky Wildcats
NC Central Eagles
09 dec 19:00
Lindenwood University Lions
Culver-Stockton Wildcats
09 dec 19:00
Merchant Marine
Hunter Hawks
09 dec 19:00
Mercy Mavericks
Adelphi Panthers
09 dec 19:00
Missouri S&T Miners
Westminster MO
09 dec 19:00
North Carolina A&T Aggies
Howard Bison
09 dec 19:00
Northern Kentucky Norse
Brescia University
09 dec 19:00
Rhode Island Rams
McNeese State
09 dec 19:00
Rider Broncs
Bucknell Bison
09 dec 19:00
Sarah Lawrence Gryphons
Albertus Magnus Falcons
09 dec 19:00
Southern New Hampshire Penmen
Bridgeport Purple Knights
09 dec 19:00
St. Elizabeth Eagles
St Josephs Bears
09 dec 19:00
St. Joseph's Hawks
Coppin State Eagles
09 dec 19:00
Stony Brook Seawolves
Columbia Lions
09 dec 19:00
Suny Purchase Panthers
Yeshiva Maccabees
09 dec 19:00
Temple Owls
Georgian Court Lions
09 dec 19:00
Trinity
Hartford Hawks
09 dec 19:00
Utica Pioneers
Hamilton Continentals
09 dec 19:00
Virginia Cavaliers
Maryland Eastern Shore Hawks
09 dec 19:00
West Virginia Mountaineers
Arkansas Little Rock Trojans
09 dec 19:30
Caldwell Cougars
Dominican (NY) Chargers
09 dec 19:30
Elizabeth City Vikings
Shaw Bears
09 dec 19:30
Georgia Bobcats
Middle Georgia State Knights
09 dec 19:30
Hobart Statesmen
Ithaca Bombers
09 dec 19:30
Morrisville State Mustangs
Suny Oneonta Red Dragons
09 dec 19:30
Ohio State Buckeyes
Illinois Fighting Illini
09 dec 19:30
Providence Friars
Brown Bears
09 dec 19:30
Shorter Hawks
Point Sky Hawks
09 dec 20:00
Carthage Red Men
Wisconsin Platteville Pioneers
09 dec 20:00
Chestnut Hill Griffins
Holy Family Tigers
09 dec 20:00
Crown College Storm
Trinity Bible Lions
09 dec 20:00
DePaul Blue Demons
Morgan State Bears
09 dec 20:00
East Texas Baptist Tigers
Centenary Gentlemen
09 dec 20:00
Nebraska-Omaha Mavericks
Doane Tigers
09 dec 20:00
Trinity (TX) Tigers
Mary Hardin Baylor Crusaders
09 dec 20:00
Wilmington Wildcats
Goldey-Beacom Lightning
09 dec 20:30
Arkansas Monticello Boll Weevils
Harding Bisons
09 dec 20:30
Indiana Hoosiers
Penn State Nittany Lions
09 dec 20:30
Maryville Saints
Missouri St Louis Tritons
09 dec 20:30
West Florida Argonauts
Saint Leo Lions
09 dec 20:30
Wyoming Cowboys
South Dakota Coyotes
09 dec 21:00
Arizona State Sun Devils
Northern Arizona Lumberjacks
09 dec 21:00
Colorado State Rams
Dartmouth Big Green
09 dec 21:00
Connecticut Huskies
Florida Gators
09 dec 21:00
Denver Pioneers
Colorado Christian Cougars
09 dec 21:00
San Diego Toreros
USC Trojans
09 dec 21:30
Fort Lewis Skyhawks
New Mexico Highlands Cowboys
09 dec 22:00
California Golden Bears
Dominican CA Penguins
09 dec 22:00
San Jose State Spartans
Long Beach State Beach

Stand NCAA Mannen

    Team % GS W V Reeks
1 St Edwards Hilltoppers 0.917 12 11 1 -1
2 Washburn Ichabods 1 10 10 0 10
3 Daemen Wildcats 1 10 10 0 10
4 West Texas A&M Buffaloes 1 9 9 0 9
5 Palm Beach Atlantic Sailfish 1 8 8 0 8
6 Lubbock Christian Chaparrals 1 8 8 0 8
7 Southern Nazarene Crimson Storm 1 8 8 0 8
8 Central Missouri Mules And Jennies 0.818 11 9 2 7
9 Virginia-Wise Cavaliers 0.889 9 8 1 8
10 Michigan Tech Huskies 0.889 9 8 1 6
11 Florida Southern Moccasins 0.889 9 8 1 7
12 Anderson Trojans 1 7 7 0 7
13 Arkansas Fort Smith Lions 1 7 7 0 7
14 St. Mary's Texas Rattlers 1 7 7 0 7
15 Cal State East Bay Pioneers 1 7 7 0 7
16 North Georgia Nighthawks 1 7 7 0 7
17 Lenoir-Rhyne Bears 0.8 10 8 2 8
18 Montana State Billings Yellowjackets 0.8 10 8 2 1
19 Missouri Western State Griffons 0.8 10 8 2 5
20 Grand Valley State Lakers 0.875 8 7 1 -1
21 Eastern New Mexico Greyhounds 0.875 8 7 1 7
22 Assumption College Greyhounds 0.875 8 7 1 3
23 Black Hills State Yellow Jackets 0.875 8 7 1 5
24 Findlay Oilers 0.875 8 7 1 4
25 Point Loma Nazarene Sea Lions 0.875 8 7 1 2
26 Adelphi Panthers 0.875 8 7 1 4
27 Slippery Rock 0.875 8 7 1 4
28 Oklahoma Baptist Bison 0.875 8 7 1 -1
29 Virginia Union Panthers 0.875 8 7 1 7
30 Cal State Monterey Bay Otters 0.875 8 7 1 4
31 Seton Hill Griffins 0.875 8 7 1 2
32 Upper Iowa Peacocks 0.875 8 7 1 5
33 Shaw Bears 0.875 8 7 1 4
34 Nova Southeastern Sharks 1 6 6 0 6
35 St Martins Saints 0.778 9 7 2 4
36 North West Nazarene Crusaders 0.778 9 7 2 5
37 Concordia-St. Paul Golden Bears 0.778 9 7 2 1
38 West Chester Golden Rams 0.857 7 6 1 6
39 Walsh Cavaliers 0.857 7 6 1 -1
40 West Alabama Tigers 0.857 7 6 1 4
41 Fairmont State Fighting Falcons 0.857 7 6 1 4
42 Northern Michigan Wildcats 0.857 7 6 1 5
43 East Stroudsburg Warriors 0.857 7 6 1 -1
44 Felician Golden Falcons 0.857 7 6 1 6
45 Saint Anselm Hawks 0.857 7 6 1 5
46 Saginaw Valley State Cardinals 0.857 7 6 1 1
47 Mars Hill 0.857 7 6 1 -1
48 Miles Golden Bears 1 5 5 0 5
49 Angelo State Rams 0.667 12 8 4 -2
50 Pittsburg State Gorillas 0.7 10 7 3 3
51 Illinois Springfield Prairie Stars 0.7 10 7 3 4
52 Northwest Missouri State Bearcats 0.7 10 7 3 1
53 Cal State Dominguez Hills Toros 0.75 8 6 2 5
54 Ouachita Baptist Tigers 0.75 8 6 2 2
55 Alabama Huntsville Chargers 0.75 8 6 2 -1
56 South Carolina-Aiken Pacers 0.75 8 6 2 2
57 Harding Bisons 0.75 8 6 2 6
58 Lander Bearcats 0.75 8 6 2 1
59 Colorado State-Pueblo Thunderwolves 0.75 8 6 2 -1
60 Malone Pioneers 0.75 8 6 2 5
61 Trevecca Nazarene University Trojans 0.75 8 6 2 -1
62 Georgia Southwestern Canes 0.75 8 6 2 -1
63 Ashland Eagles 0.75 8 6 2 1
64 Edward Waters Tigers 0.75 8 6 2 2
65 Cal Poly Pomona Broncos 0.75 8 6 2 -1
66 West Liberty Hilltoppers 0.833 6 5 1 3
67 Gannon Golden Knights 0.833 6 5 1 2
68 Indiana Crimson Hawks 0.833 6 5 1 3
69 Missouri S&T Miners 0.833 6 5 1 -1
70 Carson Newman Eagles 0.833 6 5 1 2
71 Dominican (NY) Chargers 0.833 6 5 1 -1
72 Lee University Flames 0.833 6 5 1 3
73 Central Oklahoma Bronchos 0.636 11 7 4 1
74 ALASKA ANCHORAGE 0.636 11 7 4 1
75 Columbus State Cougars 0.667 9 6 3 -1
76 Minnesota State Moorhead Dragons 0.667 9 6 3 2
77 Northwood MI Timberwolves 0.667 9 6 3 -1
78 Mckendree Bearcats 0.667 9 6 3 -1
79 Western New Mexico Mustangs 0.667 9 6 3 1
80 Uscb Sand Sharks 0.667 9 6 3 -2
81 Minnesota-Duluth Bulldogs 0.667 9 6 3 -1
82 West Florida Argonauts 0.667 9 6 3 -2
83 Rockhurst Hawks 0.714 7 5 2 1
84 Dominican CA Penguins 0.714 7 5 2 2
85 Ohio Dominican Panthers 0.714 7 5 2 5
86 Lynn Fighting Knights 0.714 7 5 2 1
87 Millersville Marauders 0.714 7 5 2 4
88 Lake Erie Storm 0.714 7 5 2 -2
89 Wingate Bulldogs 0.714 7 5 2 1
90 Valdosta State Blazers 0.714 7 5 2 1
91 Shippensburg Raiders 0.714 7 5 2 1
92 Davenport Panthers 0.714 7 5 2 2
93 Dallas Baptist Patriots 0.6 10 6 4 4
94 Missouri Southern State Lions 0.6 10 6 4 -1
95 Adams State Grizzlies 0.6 10 6 4 1
96 Fort Hays State Tigers 0.625 8 5 3 -2
97 Pittsburgh-Johnstown Mountain Cats 0.625 8 5 3 -1
98 St. Cloud State Huskies 0.625 8 5 3 4
99 Augustana Vikings 0.625 8 5 3 4
100 Indianapolis Greyhounds 0.625 8 5 3 4
101 Texas A&M - Kingsville Javelinas 0.625 8 5 3 1
102 College Of Staten Island Dolphins 0.625 8 5 3 2
103 Hawaii Pacific Sharks 0.625 8 5 3 1
104 Stanislaus State Warriors 0.625 8 5 3 1
105 Concordia Irvine Eagles 0.625 8 5 3 2
106 Young Harris Mountain Lions 0.625 8 5 3 4
107 Colorado-Colorado Springs Mountain Lions 0.625 8 5 3 2
108 Fayetteville State Broncos 0.625 8 5 3 -1
109 Georgia Bobcats 0.667 6 4 2 3
110 Texas-Tyler Patriots 0.667 6 4 2 -2
111 Goldey-Beacom Lightning 0.667 6 4 2 1
112 Wheeling Cardinals 0.667 6 4 2 3
113 Pace Setters 0.667 6 4 2 1
114 Thomas More Saints 0.667 6 4 2 1
115 Tuskegee Golden Tigers 0.667 6 4 2 -1
116 St Thomas Aquinas Spartans 0.667 6 4 2 1
117 Benedict Tigers 0.75 4 3 1 1
118 Minnesota State-Mankato Mavericks 0.545 11 6 5 -2
119 Augusta Jaguars 0.545 11 6 5 3
120 Missouri St Louis Tritons 0.556 9 5 4 -1
121 Wayne State NE Wildcats 0.556 9 5 4 -1
122 North Carolina Pembroke Braves 0.556 9 5 4 2
123 Southwest Baptist Bearcats 0.556 9 5 4 1
124 North Greenville Crusaders 0.556 9 5 4 1
125 Minot State Beavers 0.556 9 5 4 2
126 Georgian Court Lions 0.556 9 5 4 2
127 Edinboro Fighting Scots 0.571 7 4 3 2
128 Mississippi College Choctaws 0.571 7 4 3 2
129 Emory And Henry Wasps 0.571 7 4 3 -2
130 Concord Mountain Lions 0.571 7 4 3 2
131 Holy Family Tigers 0.571 7 4 3 -2
132 Clark Atlanta Panthers 0.571 7 4 3 3
133 Charleston Golden Eagles 0.571 7 4 3 -1
134 Union TN Bulldogs 0.571 7 4 3 -1
135 East Central Tigers 0.571 7 4 3 -2
136 Eckerd Tritons 0.571 7 4 3 -1
137 Catawba Indians 0.571 7 4 3 1
138 Montevallo Falcons 0.571 7 4 3 1
139 Cedarville Yellow Jackets 0.571 7 4 3 -1
140 Bentley Falcons 0.571 7 4 3 -1
141 Biola Eagles 0.571 7 4 3 1
142 Newberry Wolves 0.571 7 4 3 -2
143 Delta State Statesmen 0.571 7 4 3 1
144 Glenville State Pioneers 0.571 7 4 3 1
145 Flagler Saints 0.571 7 4 3 1
146 Lemoyne-Owen Magicians 0.571 7 4 3 2
147 Lock Haven Bald Eagles 0.571 7 4 3 -1
148 Seattle Pacific Falcons 0.6 5 3 2 -1
149 Westminster Griffins 0.5 10 5 5 -2
150 Northeastern State Riverhawks 0.5 10 5 5 -3
151 Western State Mountaineers 0.5 10 5 5 4
152 Bemidji State Beavers 0.5 8 4 4 1
153 Chowan Hawks 0.5 8 4 4 1
154 CHAMINADE SILVERSWORDS 0.5 8 4 4 2
155 Westmont Warriors 0.5 8 4 4 1
156 Rollins Tars 0.5 8 4 4 -2
157 Barry Buccaneers 0.5 8 4 4 -2
158 Newman University Jets 0.5 8 4 4 -1
159 Lincoln Missouri Blue Tigers 0.5 8 4 4 -3
160 Quincy Hawks 0.5 8 4 4 1
161 Arkansas Monticello Boll Weevils 0.5 8 4 4 -2
162 California (PA) Vulcans 0.5 8 4 4 3
163 Clarion Golden Eagles 0.5 8 4 4 -1
164 Rogers State Hillcats 0.5 8 4 4 -3
165 Midwestern State Mustangs 0.5 8 4 4 2
166 Southern New Hampshire Penmen 0.5 8 4 4 -2
167 Southwest Minnesota State Mustangs 0.5 8 4 4 2
168 Kentucky Wesleyan Panthers 0.5 8 4 4 -3
169 Colorado Mesa Mavericks 0.5 8 4 4 1
170 Oklahoma Christian Eagles 0.5 8 4 4 -3
171 Saint Leo Lions 0.5 8 4 4 1
172 Henderson State Reddies 0.5 8 4 4 1
173 Lees-Mcrae Bobcats 0.5 8 4 4 2
174 Alaska Fairbanks Nanooks 0.5 8 4 4 -1
175 UW-Parkside Rangers 0.5 6 3 3 -2
176 Tampa Spartans 0.5 6 3 3 -1
177 Claflin Panthers 0.5 6 3 3 -1
178 Wayne State MI Warriors 0.5 6 3 3 1
179 Bridgeport Purple Knights 0.5 6 3 3 1
180 Salem Tigers 0.5 6 3 3 -2
181 Kutztown Golden Bears 0.5 4 2 2 -1
182 St Rose Golden Knights 0 0 0 0
182 Academy Of Art Urban Knights 0 0 0 0
182 Notre Dame Falcons 0 0 0 0
182 Holy Names Hawks 0 0 0 0
182 Limestone Saints 0 0 0 0
182 Bloomfield College Bears 0 0 0 0
182 SONOMA STATE SEAWOLVES 0 0 0 0
182 St Augustine Falcons 0 0 0 0
190 Central Washington Wildcats 0.455 11 5 6 -4
191 Drury Panthers 0.444 9 4 5 -5
192 Southern Arkansas Muleriders 0.444 9 4 5 1
193 Wilmington Wildcats 0.444 9 4 5 -5
194 Converse Valkyries 0.444 9 4 5 2
195 Florida Tech Panthers 0.444 9 4 5 -1
196 Nebraska-Kearney Lopers 0.444 9 4 5 -2
197 Lincoln Memorial Railsplitters 0.429 7 3 4 -1
198 Frostburg State Bobcats 0.429 7 3 4 -1
199 Purdue Northwest Pride 0.429 7 3 4 -1
200 Embry-Riddle Eagles 0.429 7 3 4 -1
201 Hillsdale Chargers 0.429 7 3 4 1
202 Cal State San Marcos Cougars 0.429 7 3 4 -2
203 Jefferson Rams 0.429 7 3 4 -1
204 Arkansas Tech Wonder Boys 0.429 7 3 4 2
205 St. Michael´s College Purple Knights 0.429 7 3 4 1
206 Fort Lewis Skyhawks 0.429 7 3 4 1
207 California Merced Bobcats 0.429 7 3 4 1
208 Morehouse Maroon Tigers 0.429 7 3 4 -2
209 Truman State Bulldogs 0.429 7 3 4 -1
210 Shepherd Rams 0.429 7 3 4 -4
211 Johnson C Smith Golden Bulls 0.429 7 3 4 -1
212 Southern Connecticut State Owls 0.4 5 2 3 2
213 Simon Fraser Clan 0.4 10 4 6 -1
214 Tusculum Pioneers 0.4 10 4 6 -2
215 Western Washington Vikings 0.4 10 4 6 1
216 Mount Olive Trojans 0.4 10 4 6 -1
217 Lake Superior State Lakers 0.375 8 3 5 -2
218 Southwestern Oklahoma State Bulldogs 0.375 8 3 5 -2
219 Tiffin Dragons 0.375 8 3 5 -2
220 Western Oregon Wolves 0.375 8 3 5 -2
221 Virginia State Trojans 0.375 8 3 5 -3
222 Davis And Elkins Senators 0.375 8 3 5 1
223 Post Eagles 0.375 8 3 5 2
224 William Jewell College 0.375 8 3 5 -1
225 West Virginia State Yellow Jackets 0.375 8 3 5 -2
226 Lane Dragons 0.333 6 2 4 -1
227 Cal State Chico Wildcats 0.333 6 2 4 -1
228 Shorter Hawks 0.333 6 2 4 -1
229 Ferris State Bulldogs 0.333 6 2 4 -1
230 Livingstone Blue Bears 0.333 6 2 4 1
231 Winston Salem State Rams 0.333 6 2 4 1
232 Lincoln Pa Lions 0.333 6 2 4 1
233 Savannah State Tigers 0.333 6 2 4 2
234 Puerto Rico-Rio Piedras Gallitos 0 2 0 2 -2
235 Barton Bulldogs 0.333 9 3 6 1
236 Colorado Mines Orediggers 0.333 9 3 6 2
237 Central State Marauders 0.333 9 3 6 -4
238 Cal State San Bernardino Coyotes 0.333 9 3 6 -2
239 Texas Permian Basin Falcons 0.333 9 3 6 -2
240 South Dakota Hardrockers 0.333 9 3 6 1
241 Humboldt State Lumberjacks 0.333 9 3 6 -1
242 Colorado Christian Cougars 0.333 9 3 6 -2
243 Northwestern Oklahoma State Rangers 0.333 9 3 6 -2
244 Bloomsburg Huskies 0.286 7 2 5 -2
245 Franklin Pierce Ravens 0.286 7 2 5 -5
246 Fort Valley State Wildcats 0.286 7 2 5 1
247 Queens (NY) Knights 0.286 7 2 5 -4
248 Belmont Abbey Crusaders 0.286 7 2 5 -1
249 Sul Ross State Lobos 0.286 7 2 5 -3
250 Cameron Aggies 0.3 10 3 7 -3
251 Sioux Falls Cougars 0.25 8 2 6 -2
252 William Jessup Warriors 0.25 8 2 6 -2
253 Cal State Los Angeles Golden Eagles 0.25 8 2 6 1
254 Emporia State Hornets 0.25 8 2 6 -4
255 Southeastern Oklahoma State Savage Storm 0.25 8 2 6 -1
256 University Of Mary Marauders 0.25 8 2 6 -3
257 Chestnut Hill Griffins 0.25 8 2 6 -2
258 D'Youville Saints 0.25 8 2 6 2
259 Kentucky State Thorobreds 0.25 8 2 6 -3
260 Winona State Warriors 0.25 8 2 6 -1
261 Azusa Pacific Cougars 0.167 6 1 5 -4
262 Allen Yellow Jackets 0.167 6 1 5 -5
263 Coker Cobras 0.167 6 1 5 -5
264 Regis Rangers 0.167 6 1 5 -2
265 Albany State Golden Rams 0 4 0 4 -4
266 Puerto Rico Mayaguez Tarzanes 0 4 0 4 -4
267 Chadron State Eagles 0.222 9 2 7 -3
268 Auburn-Montgomery Warhawks 0.222 9 2 7 -3
269 Emmanuel Lions 0.222 9 2 7 -1
270 Texas A&M International Dustdevils 0.222 9 2 7 -1
271 Fresno Pacific Sunbirds 0.222 9 2 7 -1
272 Southern Wesleyan Warriors 0.222 9 2 7 -3
273 Northern State Wolves 0.222 9 2 7 -1
274 Roberts Wesleyan Redhawks 0.143 7 1 6 -4
275 Francis Marion Patriots 0.143 7 1 6 -3
276 Lewis Flyers 0.143 7 1 6 1
277 Maryville Saints 0.143 7 1 6 -2
278 Mansfield Mountaineers 0.143 7 1 6 -1
279 Bowie State Bulldogs 0.2 10 2 8 -3
280 Minnesota Crookston Golden Eagles 0.125 8 1 7 -5
281 American International Yellow Jackets 0.125 8 1 7 -2
282 Metropolitan State Roadrunners 0.125 8 1 7 -6
283 King Tornados 0.125 8 1 7 -1
284 Mercy Mavericks 0.125 8 1 7 1
285 Hawaii Hilo Vulcans 0 6 0 6 -6
286 Christian Brothers Buccaneers 0 6 0 6 -6
287 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
288 Bluefield State Big Blues 0.111 9 1 8 -2
289 San Francisco State Gators 0.111 9 1 8 -2
290 Texas Dallas Comets 0 7 0 7 -7
291 Elizabeth City Vikings 0 7 0 7 -7
292 District Of Columbia Firebirds 0 7 0 7 -7
293 West Virginia Wesleyan Bobcats 0 7 0 7 -7
294 Menlo College Hawks 0.1 10 1 9 -2
295 Spring Hill Badgers 0 8 0 8 -8
296 Clayton State Lakers 0 8 0 8 -8
297 Erskine Flying Fleet 0 8 0 8 -8
298 Caldwell Cougars 0 9 0 9 -9
299 New Mexico Highlands Cowboys 0.083 12 1 11 -1
300 Molloy Lions 0 10 0 10 -10
1 West Texas A&M Buffaloes 100 9 9 0  
2 St Edwards Hilltoppers 90 10 9 1  
3 Washburn Ichabods 100 7 7 0  
4 Daemen Wildcats 100 7 7 0  
5 St. Mary's Texas Rattlers 100 7 7 0  
6 Florida Southern Moccasins 87.5 8 7 1  
7 Palm Beach Atlantic Sailfish 100 6 6 0  
8 Ouachita Baptist Tigers 100 6 6 0  
9 Nova Southeastern Sharks 100 6 6 0  
10 Harding Bisons 100 6 6 0  
11 Lenoir-Rhyne Bears 100 6 6 0  
12 Assumption College Greyhounds 100 6 6 0  
13 Angelo State Rams 100 6 6 0  
14 Mars Hill 100 6 6 0  
15 Malone Pioneers 85.7 7 6 1  
16 Virginia Union Panthers 100 5 5 0  
17 Fairmont State Fighting Falcons 100 5 5 0  
18 Southern Nazarene Crimson Storm 100 5 5 0  
19 West Liberty Hilltoppers 100 5 5 0  
20 Slippery Rock 100 5 5 0  
21 Cal State East Bay Pioneers 100 5 5 0  
22 Montana State Billings Yellowjackets 100 5 5 0  
23 Lubbock Christian Chaparrals 100 5 5 0  
24 Missouri Western State Griffons 100 5 5 0  
25 Shaw Bears 100 5 5 0  
26 Pittsburg State Gorillas 75 8 6 2  
27 ALASKA ANCHORAGE 75 8 6 2  
28 Virginia-Wise Cavaliers 83.3 6 5 1  
29 Walsh Cavaliers 83.3 6 5 1  
30 Dominican CA Penguins 83.3 6 5 1  
31 Findlay Oilers 83.3 6 5 1  
32 Georgia Southwestern Canes 83.3 6 5 1  
33 East Stroudsburg Warriors 83.3 6 5 1  
34 Illinois Springfield Prairie Stars 83.3 6 5 1  
35 Central Missouri Mules And Jennies 83.3 6 5 1  
36 North West Nazarene Crusaders 83.3 6 5 1  
37 Glenville State Pioneers 100 4 4 0  
38 Arkansas Fort Smith Lions 100 4 4 0  
39 Anderson Trojans 100 4 4 0  
40 Alabama Huntsville Chargers 100 4 4 0  
41 Northwood MI Timberwolves 100 4 4 0  
42 St Martins Saints 100 4 4 0  
43 Mckendree Bearcats 100 4 4 0  
44 Southwest Baptist Bearcats 100 4 4 0  
45 Lee University Flames 100 4 4 0  
46 Oklahoma Baptist Bison 100 4 4 0  
47 Davenport Panthers 100 4 4 0  
48 Seton Hill Griffins 100 4 4 0  
49 Michigan Tech Huskies 100 4 4 0  
50 Oklahoma Christian Eagles 100 4 4 0  
51 Minnesota State Moorhead Dragons 100 4 4 0  
52 Miles Golden Bears 100 4 4 0  
53 Cal State Monterey Bay Otters 100 4 4 0  
54 Mississippi College Choctaws 100 4 4 0  
55 College Of Staten Island Dolphins 100 4 4 0  
56 North Georgia Nighthawks 100 4 4 0  
57 Missouri Southern State Lions 66.7 9 6 3  
58 Northeastern State Riverhawks 71.4 7 5 2  
59 Central Oklahoma Bronchos 71.4 7 5 2  
60 Augusta Jaguars 71.4 7 5 2  
61 Ohio Dominican Panthers 80 5 4 1  
62 Kentucky Wesleyan Panthers 80 5 4 1  
63 Westminster Griffins 80 5 4 1  
64 Barry Buccaneers 80 5 4 1  
65 West Chester Golden Rams 80 5 4 1  
66 Rollins Tars 80 5 4 1  
67 South Carolina-Aiken Pacers 80 5 4 1  
68 Grand Valley State Lakers 80 5 4 1  
69 Indiana Crimson Hawks 80 5 4 1  
70 Fort Hays State Tigers 80 5 4 1  
71 Eastern New Mexico Greyhounds 80 5 4 1  
72 Lander Bearcats 80 5 4 1  
73 Lake Erie Storm 80 5 4 1  
74 Millersville Marauders 80 5 4 1  
75 Young Harris Mountain Lions 80 5 4 1  
76 Northwest Missouri State Bearcats 80 5 4 1  
77 Valdosta State Blazers 80 5 4 1  
78 Minnesota-Duluth Bulldogs 80 5 4 1  
79 Midwestern State Mustangs 80 5 4 1  
80 Delta State Statesmen 80 5 4 1  
81 Holy Family Tigers 80 5 4 1  
82 Seattle Pacific Falcons 100 3 3 0  
83 Union TN Bulldogs 100 3 3 0  
84 Lynn Fighting Knights 100 3 3 0  
85 Catawba Indians 100 3 3 0  
86 Southwestern Oklahoma State Bulldogs 100 3 3 0  
87 Carson Newman Eagles 100 3 3 0  
88 Point Loma Nazarene Sea Lions 100 3 3 0  
89 Edinboro Fighting Scots 100 3 3 0  
90 Montevallo Falcons 100 3 3 0  
91 Black Hills State Yellow Jackets 100 3 3 0  
92 Rogers State Hillcats 100 3 3 0  
93 Adelphi Panthers 100 3 3 0  
94 Upper Iowa Peacocks 100 3 3 0  
95 Saint Anselm Hawks 100 3 3 0  
96 Rockhurst Hawks 100 3 3 0  
97 Clark Atlanta Panthers 100 3 3 0  
98 Uscb Sand Sharks 100 3 3 0  
99 St Thomas Aquinas Spartans 100 3 3 0  
100 Adams State Grizzlies 100 3 3 0  
101 Shippensburg Raiders 100 3 3 0  
102 North Greenville Crusaders 66.7 6 4 2  
103 Colorado State-Pueblo Thunderwolves 66.7 6 4 2  
104 Lincoln Missouri Blue Tigers 66.7 6 4 2  
105 Pittsburgh-Johnstown Mountain Cats 66.7 6 4 2  
106 Texas A&M - Kingsville Javelinas 66.7 6 4 2  
107 Arkansas Monticello Boll Weevils 66.7 6 4 2  
108 Indianapolis Greyhounds 66.7 6 4 2  
109 Trevecca Nazarene University Trojans 66.7 6 4 2  
110 Lock Haven Bald Eagles 66.7 6 4 2  
111 Concordia Irvine Eagles 66.7 6 4 2  
112 Lees-Mcrae Bobcats 66.7 6 4 2  
113 Thomas More Saints 75 4 3 1  
114 West Alabama Tigers 75 4 3 1  
115 Wayne State NE Wildcats 75 4 3 1  
116 Georgia Bobcats 75 4 3 1  
117 Cedarville Yellow Jackets 75 4 3 1  
118 Ashland Eagles 75 4 3 1  
119 Northern Michigan Wildcats 75 4 3 1  
120 Hillsdale Chargers 75 4 3 1  
121 Clarion Golden Eagles 75 4 3 1  
122 Embry-Riddle Eagles 75 4 3 1  
123 Central Washington Wildcats 75 4 3 1  
124 Lake Superior State Lakers 75 4 3 1  
125 Columbus State Cougars 75 4 3 1  
126 Claflin Panthers 75 4 3 1  
127 Westmont Warriors 75 4 3 1  
128 Concordia-St. Paul Golden Bears 75 4 3 1  
129 Concord Mountain Lions 75 4 3 1  
130 Tuskegee Golden Tigers 75 4 3 1  
131 Edward Waters Tigers 75 4 3 1  
132 Northwestern Oklahoma State Rangers 75 4 3 1  
133 Georgian Court Lions 75 4 3 1  
134 Nebraska-Kearney Lopers 75 4 3 1  
135 Wayne State MI Warriors 75 4 3 1  
136 Gannon Golden Knights 100 2 2 0  
137 Texas-Tyler Patriots 100 2 2 0  
138 Johnson C Smith Golden Bulls 100 2 2 0  
139 Missouri S&T Miners 100 2 2 0  
140 Converse Valkyries 100 2 2 0  
