Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

NCAA Mannen wedstrijden morgen - Basketbal VS

NCAA, Reguliere Seizoen
VS - NCAA Mannen

Exclusieve aanbieding

Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

Kalender NCAA Mannen

03 dec 00:00
Hawaii Pacific Sharks
CHAMINADE SILVERSWORDS
68 71
03 dec 12:00
Illinois Chicago Flames
Arkansas Pine Bluff Golden Lions
62 63
03 dec 12:00
Lipscomb Bisons
Tennessee Tech Golden Eagles
83 80
03 dec 12:00
NC Wesleyan Battling Bishops
Regent University Royals
03 dec 17:00
Bridgewater Eagles
Shenandoah University Hornets
03 dec 17:00
Cairn Highlanders
Keystone Giants
03 dec 17:00
Guilford Quakers
Roanoke Maroons
03 dec 17:00
Penn State Harrisburg Lions
Wilson Phoenix
03 dec 17:00
Penn State Tech Wildcats
Penn State Abington Nittany Lions
03 dec 17:00
Penn State–Berks Nittany Lions
Valley Forge Patriots
03 dec 17:00
St Marys Seahawks
Gallaudet Bisons
03 dec 17:00
Virginia Wesleyan Marlins
Eastern Mennonite Royals
03 dec 17:00
Waynesburg Yellow Jackets
Franciscan University Of Steubenville Barons
03 dec 17:30
Coast Guard Bears
Emerson Lions
03 dec 17:30
Messiah Falcons
McDaniel Green Terror
03 dec 17:30
Swarthmore Garnet
Misericordia Cougars
03 dec 17:30
Tufts Jumbos
Bridgewater State Bears
03 dec 17:30
Washington And Jefferson Presidents
Chatham Cougars
03 dec 17:30
Williams Ephs
Vassar Brewers
03 dec 18:00
Arcadia Knights
Haverford Fords
03 dec 18:00
Babson Beavers
Worcester Polytechnic Engineers
03 dec 18:00
Boston University Terriers
Northern Vermont Johnson Badgers
03 dec 18:00
Dominican (NY) Chargers
Millersville Marauders
03 dec 18:00
Gwynedd Mercy Griffins
Alvernia Golden Wolves
03 dec 18:00
Holy Cross Crusaders
Northeastern Huskies
03 dec 18:00
Lenoir-Rhyne Bears
Catawba Indians
03 dec 18:00
Rosemont Ravens
Notre Dame Of Maryland Gators
03 dec 18:00
Shaw Bears
Virginia State Trojans
03 dec 18:00
Stevens Tech Ducks
Franklin And Marshall Diplomats
03 dec 18:00
Virginia-Wise Cavaliers
Wingate Bulldogs
03 dec 18:00
York Cardinals
Manhattanville Valiants
03 dec 18:30
Appalachian State Mountaineers
Virginia Lynchburg Dragons
03 dec 18:30
Concordia-St. Paul Golden Bears
St. Cloud State Huskies
03 dec 18:30
Lincoln Memorial Railsplitters
Johnson C Smith Golden Bulls
03 dec 18:30
Minnesota-Duluth Bulldogs
Minnesota Crookston Golden Eagles
03 dec 18:30
Monmouth Fighting Scots
Illinois Blueboys
03 dec 18:30
Schreiner Mountaineers
Southwestern Pirates
03 dec 18:30
Wayne State NE Wildcats
Sioux Falls Cougars
03 dec 18:30
Youngstown State Penguins
Wright State Raiders
03 dec 19:00
Akron Zips
Bucknell Bison
03 dec 19:00
American University Eagles
Drexel Dragons
03 dec 19:00
Amherst Mammoths
Massachusetts Trailblazers
03 dec 19:00
Austin Kangaroos
Dallas Crusaders
03 dec 19:00
Baldwin Wallace Yellow Jackets
Marietta Pioneers
03 dec 19:00
Bellarmine Knights
Midway Eagles
03 dec 19:00
Bowie State Bulldogs
Shippensburg Raiders
03 dec 19:00
Bridgeport Purple Knights
Post Eagles
03 dec 19:00
Brooklyn Bulldogs
Albertus Magnus Falcons
03 dec 19:00
Capital Crusaders
Muskingum Fighting Muskies
03 dec 19:00
Chowan Hawks
Barton Bulldogs
03 dec 19:00
Clark Cougars
MIT Engineers
03 dec 19:00
Columbia Lions
Hofstra Pride
03 dec 19:00
Connecticut Camels
Anna Maria Amcats
03 dec 19:00
Dartmouth Big Green
New Hampshire Wildcats
03 dec 19:00
Delaware State Hornets
Navy Midshipmen
03 dec 19:00
Detroit Mercy Titans
IUPUI Jaguars
03 dec 19:00
Drew Rangers
Elizabethtown Blue Jays
03 dec 19:00
Elon Phoenix
Furman Paladins
03 dec 19:00
Embry-Riddle Eagles
Trinity Baptist Eagles
03 dec 19:00
Erskine Flying Fleet
Emmanuel Lions
03 dec 19:00
FIU Panthers
Florida Gulf Coast Eagles
03 dec 19:00
Georgia Southern Eagles
Louisiana Tech Bulldogs
03 dec 19:00
Gettysburg Bullets
Mary Washington Eagles
03 dec 19:00
Hampton Pirates
Loyola Maryland Greyhounds
03 dec 19:00
High Point Panthers
Southern Illinois Salukis
03 dec 19:00
James Madison Dukes
NC Central Eagles
03 dec 19:00
Juniata Eagles
Catholic University Cardinals
03 dec 19:00
Kent State Golden Flashes
Austin Peay State Governors
03 dec 19:00
King's Monarchs
Centenary Cyclones
03 dec 19:00
La Grange Panthers
Sewanee Tigers
03 dec 19:00
La Roche Redhawks
Penn State Behrend Lions
03 dec 19:00
Lamar Cardinals
Louisiana Lafayette Ragin Cajuns
03 dec 19:00
Lancaster Bible Chargers
Desales Bulldogs
03 dec 19:00
Lock Haven Bald Eagles
Penn State Hazleton Nittany Lions
03 dec 19:00
Longwood Lancers
Pfeiffer Falcons
03 dec 19:00
Lycoming Warriors
Goucher Gophers
03 dec 19:00
Marymount Saints
Christopher Newport Captains
03 dec 19:00
Massachusetts Boston Beacons
Southern Maine Huskies
03 dec 19:00
Massachusetts Minutemen
Harvard Crimson
03 dec 19:00
Minnesota Golden Gophers
Indiana Hoosiers
03 dec 19:00
Montclair State Red Hawks
William Paterson Pioneers
03 dec 19:00
Moravian Greyhounds
Scranton Royals
03 dec 19:00
Mount Aloysius Mounties
Carlow (pa) Celtics
03 dec 19:00
Mount Olive Trojans
Coker Cobras
03 dec 19:00
Mount St Marys Mountaineers
Sacred Heart Pioneers
03 dec 19:00
NEW Paltz Hawks
Farmingdale State Rams
03 dec 19:00
North Carolina Wilmington Seahawks
Marshall Thundering Herd
03 dec 19:00
North Greenville Crusaders
Converse Valkyries
03 dec 19:00
Northern Kentucky Norse
Cleveland State Vikings
03 dec 19:00
Oakland Golden Grizzlies
Purdue Fort Wayne Mastodons
03 dec 19:00
Ohio Bobcats
Maine Black Bears
03 dec 19:00
Ohio Wesleyan Battling Bishops
Wittenberg Tigers
03 dec 19:00
Pittsburgh Bradford Panthers
Hilbert Hawks
03 dec 19:00
Pittsburgh Greensburg Bobcats
Penn State Altoona Lions
03 dec 19:00
Plymouth State Panthers
Colby Sawyer Chargers
03 dec 19:00
Queens (NC) Royals
Gardner Webb Runnin Bulldogs
03 dec 19:00
Radford Highlanders
Southern Miss Golden Eagles
03 dec 19:00
Randolph Macon Yellow Jackets
Hampden Sydney Tigers
03 dec 19:00
Randolph Wildcats
Lynchburg College Hornets
03 dec 19:00
SC Upstate Spartans
Coastal Carolina Chanticleers
03 dec 19:00
SFA Lumberjacks
Texas Rio Grande Valley Vaqueros
03 dec 19:00
Saint Francis Red Flash
Penn State Shenango Nittany Lion
03 dec 19:00
Seton Hall Pirates
Central Connecticut Blue Devils
03 dec 19:00
Shepherd Rams
Virginia Union Panthers
03 dec 19:00
St Joseph Blue Jays
Trinity
03 dec 19:00
St. Bonaventure Bonnies
Bloomsburg Huskies
03 dec 19:00
St. Joseph's Golden Eagles
John Jay Bloodhounds
03 dec 19:00
Susquehanna River Hawks
Wilkes Colonels
03 dec 19:00
Towson Tigers
Cornell Big Red
03 dec 19:00
Trine Thunder
Heidelberg Student Princes
03 dec 19:00
Ursinus Bears
FDU Florham Devils
03 dec 19:00
Wabash Little Giant
Depauw Tigers
03 dec 19:00
Washington And Lee Generals
Averett Cougars
03 dec 19:00
West Virginia Mountaineers
Coppin State Eagles
03 dec 19:00
Western Connecticut Wolves
Eastern Connecticut State Warriors
03 dec 19:00
Western Michigan Broncos
Southern Indiana Screaming Eagles
03 dec 19:00
Wheaton Lyons
Springfield Pride
03 dec 19:00
Wofford Terriers
Presbyterian Blue Hose
03 dec 19:00
York Spartans
Dickinson Red Devils
03 dec 19:00
Young Harris Mountain Lions
Southern Wesleyan Warriors
03 dec 19:15
Alabama Crimson Tide
Clemson Tigers
03 dec 19:15
Arkansas Razorbacks
Louisville Cardinals
03 dec 19:15
Boston College Eagles
LSU Tigers
03 dec 19:30
Adelphi Panthers
American International Yellow Jackets
03 dec 19:30
Anderson Ravens
Franklin Grizzlies
03 dec 19:30
Augusta Jaguars
Flagler Saints
03 dec 19:30
Belmont Bruins
Richmond Spiders
03 dec 19:30
Berea College
Hanover Panthers
03 dec 19:30
Bluffton Beavers
Mount St. Joseph Lions
03 dec 19:30
Central Arkansas Bears
Arkansas Little Rock Trojans
03 dec 19:30
Charleston Golden Eagles
Glenville State Pioneers
03 dec 19:30
Claflin Panthers
North Carolina Pembroke Braves
03 dec 19:30
College Of Staten Island Dolphins
Mercy Mavericks
03 dec 19:30
Columbus State Cougars
Lander Bearcats
03 dec 19:30
Davis And Elkins Senators
Fairmont State Fighting Falcons
03 dec 19:30
District Of Columbia Firebirds
St Thomas Aquinas Spartans
03 dec 19:30
Earlham Quakers
Transylvania Pioneers
03 dec 19:30
Georgia Bobcats
Clayton State Lakers
03 dec 19:30
Grove City Wolverines
Geneva Golden Tornadoes
03 dec 19:30
Lasell Lasers
Fitchburg State Falcons
03 dec 19:30
Louisiana Monroe Warhawks
Mississippi Valley State Delta Devils
03 dec 19:30
Mansfield Mountaineers
Bryant And Stratton Bobcats
03 dec 19:30
Mansfield Mountaineers
Bryant And Stratton Bobcats (Albany)
03 dec 19:30
Mars Hill
Newberry Wolves
03 dec 19:30
New England Noreasters
Gordon Fighting Scots
03 dec 19:30
New Jersey City Gothic Knights
Rutgers-Newark Scarlet Raiders
03 dec 19:30
Nova Southeastern Sharks
Barry Buccaneers
03 dec 19:30
Pace Setters
Assumption College Greyhounds
03 dec 19:30
Palm Beach Atlantic Sailfish
Lynn Fighting Knights
03 dec 19:30
Rhode Island Anchormen
Massachusetts Dartmouth Corsairs
03 dec 19:30
Roberts Wesleyan Redhawks
Clarion Golden Eagles
03 dec 19:30
Rollins Tars
Florida Tech Panthers
03 dec 19:30
Rose Hulman Fightin Engineers
Manchester Spartans
03 dec 19:30
Saint Leo Lions
Florida Southern Moccasins
03 dec 19:30
Salisbury Sea Gulls
Eastern Eagles
03 dec 19:30
South Carolina-Aiken Pacers
Uscb Sand Sharks
03 dec 19:30
Southern Connecticut State Owls
Franklin Pierce Ravens
03 dec 19:30
Southern New Hampshire Penmen
Bentley Falcons
03 dec 19:30
St. Michael´s College Purple Knights
Saint Anselm Hawks
03 dec 19:30
Stockton Ospreys
TCNJ Lions
03 dec 19:30
Tampa Spartans
Eckerd Tritons
03 dec 19:30
Thiel Tomcats
Hiram College Terriers
03 dec 19:30
Vermont State-Castleton Spartans
Keene State Owls
03 dec 19:30
West Liberty Hilltoppers
Salem Tigers
03 dec 19:30
West Virginia State Yellow Jackets
Concord Mountain Lions
03 dec 19:30
West Virginia Wesleyan Bobcats
Frostburg State Bobcats
03 dec 19:30
Westfield State Owls
Emmanuel Saints
03 dec 19:30
Wheeling Cardinals
Point Park Pioneers
03 dec 19:30
Yale Bulldogs
Brandeis Judges
03 dec 19:35
Kean University
Ramapo Roadrunners
03 dec 19:45
Georgia Southwestern Canes
Middle Georgia State Knights
03 dec 20:00
Alabama A&M Bulldogs
Tennessee State Tigers
03 dec 20:00
Allegheny Gators
Westminster (Pa) Titans
03 dec 20:00
Augsburg Auggies
St Scholastica Saints
03 dec 20:00
Augustana (IL) Vikings
Wheaton Lyons
03 dec 20:00
Aurora Spartans
Wisconsin Lutheran Warriors
03 dec 20:00
Bethel Royals
Macalester Scots
03 dec 20:00
Carleton Knights
Saint Mary Spires
03 dec 20:00
Carleton Knights
St Marys Cardinals
03 dec 20:00
Carroll Pioneers
North Park Vikings
03 dec 20:00
Carthage Red Men
Illinois Wesleyan Titans
03 dec 20:00
Concordia-Chicago Cougars
Edgewood Eagles
03 dec 20:00
Evansville Purple Aces
Ball State Cardinals
03 dec 20:00
Felician Golden Falcons
Caldwell Cougars
03 dec 20:00
Georgetown Hoyas
Maryland Baltimore
03 dec 20:00
Goldey-Beacom Lightning
Chestnut Hill Griffins
03 dec 20:00
Gustavus Adolphus Golden Gusties
Hamline Pipers
03 dec 20:00
Holy Family Tigers
Georgian Court Lions
03 dec 20:00
Illinois State Redbirds
Eastern Kentucky Colonels
03 dec 20:00
Immaculata Mighty Macs
Widener Pride
03 dec 20:00
Iowa State Cyclones
Alcorn State Braves
03 dec 20:00
Jefferson Rams
Wilmington Wildcats
03 dec 20:00
Kansas City Roos
Idaho State Bengals
03 dec 20:00
Lake Forest Foresters
Chicago Maroons
03 dec 20:00
Lakeland Muskies
Illinois Tech Scarlet Hawks
03 dec 20:00
Lebanon Valley Flying Dutchmen
Albright Lions
03 dec 20:00
MSOE Raiders
Dominican Stars
03 dec 20:00
Marian Sabres
Concordia (WI) Falcons
03 dec 20:00
Memphis Tigers
New Orleans Privateers
03 dec 20:00
Millikin Big Blue
North Central Cardinals
03 dec 20:00
Monmouth Hawks
Princeton Tigers
03 dec 20:00
Nebraska-Omaha Mavericks
Northern Colorado Bears
03 dec 20:00
Northern Arizona Lumberjacks
South Dakota State Jackrabbits
03 dec 20:00
Oberlin Yeomen
Wooster Fighting Scots
03 dec 20:00
Oglethorpe Petrels
Berry Vikings
03 dec 20:00
Rockford Regents
St Norbert Green Knights
03 dec 20:00
Rutgers Camden Scarlet Raptors
Rowan Profs
03 dec 20:00
Sarah Lawrence Gryphons
Pratt Cannoneers
03 dec 20:00
South Dakota Coyotes
Portland State Vikings
03 dec 20:00
St John Johnnies
St Olaf Oles
03 dec 20:00
Tarleton State Texans
Howard Payne University
03 dec 20:00
Wisconsin Oshkosh Titans
Benedictine Eagles
03 dec 20:00
Wisconsin River Falls Falcons
North Central Rams
03 dec 20:00
Wisconsin-Stout Blue Devils
Wisconsin Superior Yellowjackets
03 dec 20:00
Yeshiva Maccabees
Nyu Violets
03 dec 20:15
Trinity Bible Lions
Martin Luther Knights
03 dec 20:30
Buena Vista Beavers
Coe Kohawks
03 dec 20:30
Dubuque Spartans
Loras Duhawks
03 dec 20:30
Eureka Red Devils
St Francis Fighting Saints
03 dec 20:30
Lubbock Christian Chaparrals
Texas Permian Basin Falcons
03 dec 20:30
Midwestern State Mustangs
Angelo State Rams
03 dec 20:30
Nebraska Wesleyan Prairie Wolves
Central Dutch
03 dec 20:30
Wartburg Knights
Luther College Norse
03 dec 20:30
Webster Gorloks
Blackburn Beavers
03 dec 21:00
Air Force Falcons
Pacific Tigers
03 dec 21:00
Brigham Young Cougars
California Baptist Lancers
03 dec 21:00
Denver Pioneers
Eastern Washington Eagles
03 dec 21:00
Idaho Vandals
North Dakota Fighting Hawks
03 dec 21:00
Montana Grizzlies
North Dakota State Bison
03 dec 21:00
Montana State Bobcats
St. Thomas Tommies
03 dec 21:00
Rice Owls
Texas State Bobcats
03 dec 21:00
Weber State Wildcats
Oral Roberts Golden Eagles
03 dec 21:00
Wisconsin Badgers
Northwestern Wildcats
03 dec 21:15
Auburn Tigers
North Carolina State Wolfpack
03 dec 21:15
Georgia Tech Yellow Jackets
Mississippi State Bulldogs
03 dec 21:15
Texas Longhorns
Virginia Cavaliers
03 dec 21:15
Vanderbilt Commodores
Southern Methodist Mustangs
03 dec 21:30
Oregon State Beavers
Vermont Catamounts
03 dec 22:00
Chapman Panthers
Redlands Bulldogs
03 dec 22:00
Claremont Mudd Scripps Stags
La Verne Leopards
03 dec 22:00
Pomona Pitzer Sagehens
California Tech Beavers
03 dec 22:00
San Diego State Aztecs
Utah Valley State Wolverines
03 dec 22:00
San Francisco Dons
North Alabama Lions
03 dec 22:00
Santa Clara Broncos
Dixie State Trailblazers
03 dec 22:00
Seattle University Redhawks
Puget Sound Loggers
03 dec 22:00
Whittier College Poets
Cal Lutheran Kingsmen
03 dec 22:15
Concordia Irvine Eagles
Westmont Warriors
03 dec 22:30
Cal State San Marcos Cougars
Cal State Monterey Bay Otters
03 dec 23:00
Washington Huskies
UCLA Bruins

Stand NCAA Mannen

    Team % GS W V Reeks
1 St Edwards Hilltoppers 1 10 10 0 10
2 Washburn Ichabods 1 8 8 0 8
3 Daemen Wildcats 1 8 8 0 8
4 West Texas A&M Buffaloes 1 7 7 0 7
5 Angelo State Rams 0.8 10 8 2 3
6 Anderson Trojans 1 6 6 0 6
7 Palm Beach Atlantic Sailfish 1 6 6 0 6
8 Arkansas Fort Smith Lions 1 6 6 0 6
9 Lubbock Christian Chaparrals 1 6 6 0 6
10 Grand Valley State Lakers 1 6 6 0 6
11 East Stroudsburg Warriors 1 6 6 0 6
12 Oklahoma Baptist Bison 1 6 6 0 6
13 Southern Nazarene Crimson Storm 1 6 6 0 6
14 North Georgia Nighthawks 1 6 6 0 6
15 Montana State Billings Yellowjackets 0.778 9 7 2 -1
16 Missouri Western State Griffons 0.778 9 7 2 4
17 Central Missouri Mules And Jennies 0.778 9 7 2 5
18 Virginia-Wise Cavaliers 0.857 7 6 1 6
19 West Florida Argonauts 0.857 7 6 1 3
20 Black Hills State Yellow Jackets 0.857 7 6 1 4
21 Seton Hill Griffins 0.857 7 6 1 1
22 Shaw Bears 0.857 7 6 1 3
23 Michigan Tech Huskies 0.857 7 6 1 4
24 Concordia-St. Paul Golden Bears 0.857 7 6 1 2
25 Uscb Sand Sharks 0.857 7 6 1 2
26 Florida Southern Moccasins 0.857 7 6 1 5
27 Walsh Cavaliers 1 5 5 0 5
28 St. Mary's Texas Rattlers 1 5 5 0 5
29 Lake Erie Storm 1 5 5 0 5
30 Saginaw Valley State Cardinals 1 5 5 0 5
31 Dominican (NY) Chargers 1 5 5 0 5
32 Cal State East Bay Pioneers 1 5 5 0 5
33 Mars Hill 1 5 5 0 5
34 Lenoir-Rhyne Bears 0.75 8 6 2 6
35 Mckendree Bearcats 0.75 8 6 2 2
36 Eastern New Mexico Greyhounds 0.833 6 5 1 5
37 West Chester Golden Rams 0.833 6 5 1 5
38 Alabama Huntsville Chargers 0.833 6 5 1 5
39 Trevecca Nazarene University Trojans 0.833 6 5 1 4
40 Assumption College Greyhounds 0.833 6 5 1 1
41 Fort Hays State Tigers 0.833 6 5 1 4
42 Findlay Oilers 0.833 6 5 1 2
43 Point Loma Nazarene Sea Lions 0.833 6 5 1 -1
44 Adelphi Panthers 0.833 6 5 1 2
45 Slippery Rock 0.833 6 5 1 2
46 Lander Bearcats 0.833 6 5 1 3
47 Georgia Southwestern Canes 0.833 6 5 1 -1
48 Virginia Union Panthers 0.833 6 5 1 5
49 Cal State Monterey Bay Otters 0.833 6 5 1 2
50 Saint Anselm Hawks 0.833 6 5 1 4
51 Upper Iowa Peacocks 0.833 6 5 1 3
52 Cal Poly Pomona Broncos 0.833 6 5 1 3
53 Colorado State-Pueblo Thunderwolves 0.833 6 5 1 -1
54 Nova Southeastern Sharks 1 4 4 0 4
55 Missouri S&T Miners 1 4 4 0 4
56 Texas-Tyler Patriots 1 4 4 0 4
57 Miles Golden Bears 1 4 4 0 4
58 Minnesota State-Mankato Mavericks 0.667 9 6 3 1
59 Central Oklahoma Bronchos 0.667 9 6 3 2
60 ALASKA ANCHORAGE 0.667 9 6 3 -1
61 Northwest Missouri State Bearcats 0.667 9 6 3 -1
62 Ashland Eagles 0.714 7 5 2 -1
63 Northwood MI Timberwolves 0.714 7 5 2 2
64 Dominican CA Penguins 0.714 7 5 2 2
65 St Martins Saints 0.714 7 5 2 2
66 North West Nazarene Crusaders 0.714 7 5 2 3
67 Minnesota-Duluth Bulldogs 0.714 7 5 2 -1
68 Columbus State Cougars 0.714 7 5 2 4
69 Western New Mexico Mustangs 0.714 7 5 2 4
70 Pittsburgh-Johnstown Mountain Cats 0.714 7 5 2 3
71 West Alabama Tigers 0.8 5 4 1 2
72 Lynn Fighting Knights 0.8 5 4 1 4
73 East Central Tigers 0.8 5 4 1 4
74 Indiana Crimson Hawks 0.8 5 4 1 2
75 Gannon Golden Knights 0.8 5 4 1 1
76 Carson Newman Eagles 0.8 5 4 1 1
77 Northern Michigan Wildcats 0.8 5 4 1 3
78 Valdosta State Blazers 0.8 5 4 1 2
79 Wingate Bulldogs 0.8 5 4 1 2
80 Fairmont State Fighting Falcons 0.8 5 4 1 2
81 Felician Golden Falcons 0.8 5 4 1 4
82 Newberry Wolves 0.8 5 4 1 1
83 Holy Family Tigers 0.8 5 4 1 1
84 Tuskegee Golden Tigers 0.8 5 4 1 4
85 Missouri Southern State Lions 0.625 8 5 3 2
86 Pittsburg State Gorillas 0.625 8 5 3 1
87 Westminster Griffins 0.625 8 5 3 2
88 Illinois Springfield Prairie Stars 0.625 8 5 3 2
89 Adams State Grizzlies 0.625 8 5 3 1
90 Ouachita Baptist Tigers 0.667 6 4 2 -1
91 Fayetteville State Broncos 0.667 6 4 2 3
92 Rogers State Hillcats 0.667 6 4 2 -1
93 Barry Buccaneers 0.667 6 4 2 4
94 Rollins Tars 0.667 6 4 2 2
95 Texas A&M - Kingsville Javelinas 0.667 6 4 2 1
96 Malone Pioneers 0.667 6 4 2 3
97 Lincoln Missouri Blue Tigers 0.667 6 4 2 -1
98 Arkansas Monticello Boll Weevils 0.667 6 4 2 4
99 Cedarville Yellow Jackets 0.667 6 4 2 4
100 Stanislaus State Warriors 0.667 6 4 2 1
101 Southern New Hampshire Penmen 0.667 6 4 2 1
102 Rockhurst Hawks 0.667 6 4 2 -1
103 Kentucky Wesleyan Panthers 0.667 6 4 2 -1
104 Shippensburg Raiders 0.667 6 4 2 -1
105 Cal State Dominguez Hills Toros 0.667 6 4 2 3
106 Edward Waters Tigers 0.667 6 4 2 -1
107 Oklahoma Christian Eagles 0.667 6 4 2 -1
108 Emory And Henry Wasps 0.667 6 4 2 -1
109 South Carolina-Aiken Pacers 0.667 6 4 2 -1
110 Harding Bisons 0.667 6 4 2 4
111 UW-Parkside Rangers 0.75 4 3 1 3
112 Thomas More Saints 0.75 4 3 1 2
113 Pace Setters 0.75 4 3 1 2
114 Seattle Pacific Falcons 0.75 4 3 1 3
115 Salem Tigers 0.75 4 3 1 1
116 West Liberty Hilltoppers 0.75 4 3 1 1
117 Lee University Flames 0.75 4 3 1 1
118 Benedict Tigers 1 2 2 0 2
119 Northeastern State Riverhawks 0.556 9 5 4 -2
120 Central Washington Wildcats 0.556 9 5 4 -2
121 Southwest Baptist Bearcats 0.571 7 4 3 1
122 Nebraska-Kearney Lopers 0.571 7 4 3 3
123 Missouri St Louis Tritons 0.571 7 4 3 -1
124 North Greenville Crusaders 0.571 7 4 3 2
125 College Of Staten Island Dolphins 0.571 7 4 3 1
126 Hawaii Pacific Sharks 0.571 7 4 3 -2
127 Minnesota State Moorhead Dragons 0.571 7 4 3 -1
128 Wilmington Wildcats 0.571 7 4 3 -3
129 Wayne State NE Wildcats 0.571 7 4 3 1
130 Drury Panthers 0.571 7 4 3 -3
131 Claflin Panthers 0.6 5 3 2 1
132 Charleston Golden Eagles 0.6 5 3 2 1
133 Cal State San Marcos Cougars 0.6 5 3 2 2
134 Eckerd Tritons 0.6 5 3 2 2
135 Georgia Bobcats 0.6 5 3 2 2
136 Ohio Dominican Panthers 0.6 5 3 2 3
137 Catawba Indians 0.6 5 3 2 3
138 Flagler Saints 0.6 5 3 2 -1
139 Montevallo Falcons 0.6 5 3 2 2
140 Goldey-Beacom Lightning 0.6 5 3 2 -1
141 Tampa Spartans 0.6 5 3 2 1
142 Union TN Bulldogs 0.6 5 3 2 1
143 Bentley Falcons 0.6 5 3 2 2
144 Lock Haven Bald Eagles 0.6 5 3 2 1
145 Delta State Statesmen 0.6 5 3 2 1
146 St Thomas Aquinas Spartans 0.6 5 3 2 -1
147 Shepherd Rams 0.6 5 3 2 -2
148 Davenport Panthers 0.6 5 3 2 -1
149 Glenville State Pioneers 0.6 5 3 2 1
150 Biola Eagles 0.6 5 3 2 -1
151 Millersville Marauders 0.6 5 3 2 2
152 Kutztown Golden Bears 0.667 3 2 1 1
153 Dallas Baptist Patriots 0.5 8 4 4 2
154 Tusculum Pioneers 0.5 8 4 4 2
155 Bemidji State Beavers 0.5 6 3 3 -1
156 Western Oregon Wolves 0.5 6 3 3 1
157 Southwestern Oklahoma State Bulldogs 0.5 6 3 3 2
158 St. Cloud State Huskies 0.5 6 3 3 2
159 Purdue Northwest Pride 0.5 6 3 3 3
160 Morehouse Maroon Tigers 0.5 6 3 3 -1
161 Quincy Hawks 0.5 6 3 3 -1
162 Tiffin Dragons 0.5 6 3 3 2
163 Indianapolis Greyhounds 0.5 6 3 3 2
164 Augustana Vikings 0.5 6 3 3 2
165 Edinboro Fighting Scots 0.5 6 3 3 1
166 Clarion Golden Eagles 0.5 6 3 3 -1
167 Johnson C Smith Golden Bulls 0.5 6 3 3 1
168 Concordia Irvine Eagles 0.5 6 3 3 -2
169 Colorado-Colorado Springs Mountain Lions 0.5 6 3 3 -1
170 Colorado Mesa Mavericks 0.5 6 3 3 2
171 Virginia State Trojans 0.5 6 3 3 -1
172 West Virginia State Yellow Jackets 0.5 6 3 3 1
173 Young Harris Mountain Lions 0.5 6 3 3 2
174 Westmont Warriors 0.5 6 3 3 2
175 Lake Superior State Lakers 0.5 6 3 3 2
176 Alaska Fairbanks Nanooks 0.5 6 3 3 1
177 Saint Leo Lions 0.5 6 3 3 1
178 Newman University Jets 0.5 6 3 3 -1
179 Henderson State Reddies 0.5 6 3 3 1
180 Bridgeport Purple Knights 0.5 4 2 2 -1
181 Wheeling Cardinals 0.5 4 2 2 1
182 Limestone Saints 0 0 0 0
182 St Rose Golden Knights 0 0 0 0
182 Bloomfield College Bears 0 0 0 0
182 Academy Of Art Urban Knights 0 0 0 0
182 St Augustine Falcons 0 0 0 0
182 SONOMA STATE SEAWOLVES 0 0 0 0
182 Holy Names Hawks 0 0 0 0
182 Notre Dame Falcons 0 0 0 0
190 Augusta Jaguars 0.444 9 4 5 1
191 Chowan Hawks 0.429 7 3 4 -2
192 North Carolina Pembroke Braves 0.429 7 3 4 -2
193 Southern Arkansas Muleriders 0.429 7 3 4 -1
194 Minot State Beavers 0.429 7 3 4 -3
195 Texas Permian Basin Falcons 0.429 7 3 4 1
196 Cal State San Bernardino Coyotes 0.429 7 3 4 1
197 Cameron Aggies 0.429 7 3 4 1
198 Central State Marauders 0.429 7 3 4 -2
199 CHAMINADE SILVERSWORDS 0.429 7 3 4 1
200 Florida Tech Panthers 0.429 7 3 4 3
201 Northwestern Oklahoma State Rangers 0.429 7 3 4 2
202 Colorado Christian Cougars 0.429 7 3 4 1
203 Georgian Court Lions 0.429 7 3 4 -2
204 Lees-Mcrae Bobcats 0.429 7 3 4 1
205 Clark Atlanta Panthers 0.4 5 2 3 1
206 Frostburg State Bobcats 0.4 5 2 3 -1
207 Hillsdale Chargers 0.4 5 2 3 -1
208 Lincoln Memorial Railsplitters 0.4 5 2 3 -2
209 Embry-Riddle Eagles 0.4 5 2 3 -1
210 Bloomsburg Huskies 0.4 5 2 3 2
211 Jefferson Rams 0.4 5 2 3 -3
212 Truman State Bulldogs 0.4 5 2 3 -2
213 Wayne State MI Warriors 0.4 5 2 3 -2
214 St. Michael´s College Purple Knights 0.4 5 2 3 2
215 Southwest Minnesota State Mustangs 0.4 5 2 3 1
216 Mississippi College Choctaws 0.4 5 2 3 -2
217 Concord Mountain Lions 0.4 5 2 3 -1
218 Queens (NY) Knights 0.4 5 2 3 -2
219 Franklin Pierce Ravens 0.4 5 2 3 -3
