Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

NCAA Mannen wedstrijden morgen - Basketbal VS

NCAA, Reguliere Seizoen
VS - NCAA Mannen

Exclusieve aanbieding

Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

Kalender NCAA Mannen

12 dec 13:00
Eckerd Tritons
Lincoln Pa Lions
12 dec 17:30
Maine Farmington Beavers
Maine Presque Isle Owls
12 dec 17:30
Maine Maritime Mariners
Husson Eagles
12 dec 17:30
Suny Cobleskill Fighting Tigers
Suny Delhi Broncos
12 dec 18:00
Maryland Baltimore
Army Black Knights
12 dec 18:30
Missouri Southern State Lions
Quincy Hawks
12 dec 19:00
Arkansas Fort Smith Lions
Ecclesia Royals
12 dec 19:00
Gardner Webb Runnin Bulldogs
Brevard College Tornados
12 dec 19:00
Goucher Gophers
St Marys Seahawks
12 dec 19:00
Houghton Highlanders
Fredonia State Blue Devils
12 dec 19:00
Le Tourneau Yellow Jackets
Hardin Simmons Cowboys
12 dec 19:00
Mercy Mavericks
Daemen Wildcats
12 dec 19:00
North Carolina A&T Aggies
Maryland Eastern Shore Hawks
12 dec 19:00
North Carolina Greensboro Spartans
William Peace Pacers
12 dec 19:00
Penn State–Berks Nittany Lions
Cairn Highlanders
12 dec 19:00
Queens (NC) Royals
South Carolina State Bulldogs
12 dec 19:00
Spalding Golden Eagles
Harris-Stowe State Hornets
12 dec 19:00
Stonehill Skyhawks
Northern Vermont Johnson Badgers
12 dec 19:00
Wentworth Tech Leopards
Westfield State Owls
12 dec 19:00
Xavier Musketeers
Missouri State Bears
12 dec 19:30
Molloy Lions
Roberts Wesleyan Redhawks
12 dec 19:30
St Thomas Aquinas Spartans
D'Youville Saints
12 dec 20:00
Austin Peay State Governors
East Tennessee State Buccaneers
12 dec 20:00
Calvin Knights
Kuyper Cougars
12 dec 20:00
Connecticut Huskies
Texas Longhorns
12 dec 20:00
Linfield Wildcats
Alma Scots
12 dec 20:00
South Dakota State Jackrabbits
Dakota Wesleyan Tigers
12 dec 20:00
Texas A&M-Corpus Christi Islanders
Dallas Christian Crusaders
12 dec 20:30
Howard Payne University
Centenary Gentlemen
12 dec 20:30
McNeese State
Texas A&M-Commerce Lions
12 dec 21:00
Eastern Washington Eagles
California Baptist Lancers
12 dec 21:00
North West Nazarene Crusaders
Northwest Indian Eagles
12 dec 21:00
Webster Gorloks
Wright State Lake Lakers
12 dec 22:00
Pacific Lutheran Lutes
Warner Pacific University
12 dec 23:00
Alaska Fairbanks Nanooks
West Coast Baptist Eagles

Stand NCAA Mannen

    Team % GS W V Reeks
1 St Edwards Hilltoppers 0.917 12 11 1 -1
2 Washburn Ichabods 1 10 10 0 10
3 Daemen Wildcats 1 10 10 0 10
4 West Texas A&M Buffaloes 1 9 9 0 9
5 Florida Southern Moccasins 0.9 10 9 1 8
6 Palm Beach Atlantic Sailfish 1 8 8 0 8
7 Lubbock Christian Chaparrals 1 8 8 0 8
8 Southern Nazarene Crimson Storm 1 8 8 0 8
9 North Georgia Nighthawks 1 8 8 0 8
10 Central Missouri Mules And Jennies 0.818 11 9 2 7
11 Adelphi Panthers 0.889 9 8 1 5
12 Point Loma Nazarene Sea Lions 0.889 9 8 1 3
13 Slippery Rock 0.889 9 8 1 5
14 Virginia Union Panthers 0.889 9 8 1 8
15 Michigan Tech Huskies 0.889 9 8 1 6
16 Anderson Trojans 1 7 7 0 7
17 Arkansas Fort Smith Lions 1 7 7 0 7
18 St. Mary's Texas Rattlers 1 7 7 0 7
19 Cal State East Bay Pioneers 1 7 7 0 7
20 Virginia-Wise Cavaliers 0.8 10 8 2 -1
21 Lenoir-Rhyne Bears 0.8 10 8 2 8
22 Montana State Billings Yellowjackets 0.8 10 8 2 1
23 Missouri Western State Griffons 0.8 10 8 2 5
24 Fairmont State Fighting Falcons 0.875 8 7 1 5
25 Grand Valley State Lakers 0.875 8 7 1 -1
26 Eastern New Mexico Greyhounds 0.875 8 7 1 7
27 Assumption College Greyhounds 0.875 8 7 1 3
28 Black Hills State Yellow Jackets 0.875 8 7 1 5
29 Findlay Oilers 0.875 8 7 1 4
30 Oklahoma Baptist Bison 0.875 8 7 1 -1
31 Cal State Monterey Bay Otters 0.875 8 7 1 4
32 Seton Hill Griffins 0.875 8 7 1 2
33 Upper Iowa Peacocks 0.875 8 7 1 5
34 Nova Southeastern Sharks 1 6 6 0 6
35 Harding Bisons 0.778 9 7 2 7
36 St Martins Saints 0.778 9 7 2 4
37 Lander Bearcats 0.778 9 7 2 2
38 Colorado State-Pueblo Thunderwolves 0.778 9 7 2 1
39 North West Nazarene Crusaders 0.778 9 7 2 5
40 Shaw Bears 0.778 9 7 2 -1
41 Concordia-St. Paul Golden Bears 0.778 9 7 2 1
42 West Chester Golden Rams 0.857 7 6 1 6
43 Walsh Cavaliers 0.857 7 6 1 -1
44 Missouri S&T Miners 0.857 7 6 1 1
45 West Alabama Tigers 0.857 7 6 1 4
46 West Liberty Hilltoppers 0.857 7 6 1 4
47 Carson Newman Eagles 0.857 7 6 1 3
48 Northern Michigan Wildcats 0.857 7 6 1 5
49 East Stroudsburg Warriors 0.857 7 6 1 -1
50 Felician Golden Falcons 0.857 7 6 1 6
51 Saint Anselm Hawks 0.857 7 6 1 5
52 Saginaw Valley State Cardinals 0.857 7 6 1 1
53 Miles Golden Bears 1 5 5 0 5
54 Angelo State Rams 0.667 12 8 4 -2
55 West Florida Argonauts 0.7 10 7 3 1
56 Pittsburg State Gorillas 0.7 10 7 3 3
57 Illinois Springfield Prairie Stars 0.7 10 7 3 4
58 Northwest Missouri State Bearcats 0.7 10 7 3 1
59 Uscb Sand Sharks 0.7 10 7 3 1
60 Valdosta State Blazers 0.75 8 6 2 2
61 Cal State Dominguez Hills Toros 0.75 8 6 2 5
62 Ohio Dominican Panthers 0.75 8 6 2 6
63 Ouachita Baptist Tigers 0.75 8 6 2 2
64 Lynn Fighting Knights 0.75 8 6 2 2
65 South Carolina-Aiken Pacers 0.75 8 6 2 2
66 Rockhurst Hawks 0.75 8 6 2 2
67 Malone Pioneers 0.75 8 6 2 5
68 Trevecca Nazarene University Trojans 0.75 8 6 2 -1
69 Ashland Eagles 0.75 8 6 2 1
70 Mars Hill 0.75 8 6 2 -2
71 Alabama Huntsville Chargers 0.75 8 6 2 -1
72 Cal Poly Pomona Broncos 0.75 8 6 2 -1
73 Edward Waters Tigers 0.75 8 6 2 2
74 Gannon Golden Knights 0.833 6 5 1 2
75 Indiana Crimson Hawks 0.833 6 5 1 3
76 Lee University Flames 0.833 6 5 1 3
77 Central Oklahoma Bronchos 0.636 11 7 4 1
78 ALASKA ANCHORAGE 0.636 11 7 4 1
79 Minnesota State Moorhead Dragons 0.667 9 6 3 2
80 Northwood MI Timberwolves 0.667 9 6 3 -1
81 Pittsburgh-Johnstown Mountain Cats 0.667 9 6 3 1
82 Georgia Southwestern Canes 0.667 9 6 3 -2
83 Mckendree Bearcats 0.667 9 6 3 -1
84 Young Harris Mountain Lions 0.667 9 6 3 5
85 Western New Mexico Mustangs 0.667 9 6 3 1
86 Minnesota-Duluth Bulldogs 0.667 9 6 3 -1
87 Millersville Marauders 0.714 7 5 2 4
88 Georgia Bobcats 0.714 7 5 2 4
89 Wingate Bulldogs 0.714 7 5 2 1
90 Davenport Panthers 0.714 7 5 2 2
91 Shippensburg Raiders 0.714 7 5 2 1
92 St Thomas Aquinas Spartans 0.714 7 5 2 2
93 Dominican (NY) Chargers 0.714 7 5 2 -2
94 Dallas Baptist Patriots 0.6 10 6 4 4
95 Missouri Southern State Lions 0.6 10 6 4 -1
96 Missouri St Louis Tritons 0.6 10 6 4 1
97 College Of Staten Island Dolphins 0.6 10 6 4 1
98 Columbus State Cougars 0.6 10 6 4 -2
99 Adams State Grizzlies 0.6 10 6 4 1
100 Emory And Henry Wasps 0.625 8 5 3 1
101 Stanislaus State Warriors 0.625 8 5 3 1
102 Fort Hays State Tigers 0.625 8 5 3 -2
103 Lake Erie Storm 0.625 8 5 3 -3
104 Catawba Indians 0.625 8 5 3 2
105 St. Cloud State Huskies 0.625 8 5 3 4
106 Augustana Vikings 0.625 8 5 3 4
107 Indianapolis Greyhounds 0.625 8 5 3 4
108 Texas A&M - Kingsville Javelinas 0.625 8 5 3 1
109 Hawaii Pacific Sharks 0.625 8 5 3 1
110 Concord Mountain Lions 0.625 8 5 3 3
111 Newberry Wolves 0.625 8 5 3 1
112 Concordia Irvine Eagles 0.625 8 5 3 2
113 Colorado-Colorado Springs Mountain Lions 0.625 8 5 3 2
114 Fayetteville State Broncos 0.625 8 5 3 -1
115 Dominican CA Penguins 0.625 8 5 3 -1
116 Flagler Saints 0.625 8 5 3 2
117 Texas-Tyler Patriots 0.667 6 4 2 -2
118 Pace Setters 0.667 6 4 2 1
119 Thomas More Saints 0.667 6 4 2 1
120 Tuskegee Golden Tigers 0.667 6 4 2 -1
121 Benedict Tigers 0.75 4 3 1 1
122 Minnesota State-Mankato Mavericks 0.545 11 6 5 -2
123 Wayne State NE Wildcats 0.556 9 5 4 -1
124 North Carolina Pembroke Braves 0.556 9 5 4 2
125 Southwest Baptist Bearcats 0.556 9 5 4 1
126 North Greenville Crusaders 0.556 9 5 4 1
127 Minot State Beavers 0.556 9 5 4 2
128 Southern New Hampshire Penmen 0.556 9 5 4 1
129 Edinboro Fighting Scots 0.571 7 4 3 2
130 Mississippi College Choctaws 0.571 7 4 3 2
131 Clark Atlanta Panthers 0.571 7 4 3 3
132 Union TN Bulldogs 0.571 7 4 3 -1
133 East Central Tigers 0.571 7 4 3 -2
134 Eckerd Tritons 0.571 7 4 3 -1
135 Montevallo Falcons 0.571 7 4 3 1
136 Cedarville Yellow Jackets 0.571 7 4 3 -1
137 Bentley Falcons 0.571 7 4 3 -1
138 Wheeling Cardinals 0.571 7 4 3 -1
139 Goldey-Beacom Lightning 0.571 7 4 3 -1
140 Delta State Statesmen 0.571 7 4 3 1
141 Lock Haven Bald Eagles 0.571 7 4 3 -1
142 Lemoyne-Owen Magicians 0.571 7 4 3 2
143 Seattle Pacific Falcons 0.6 5 3 2 -1
144 Augusta Jaguars 0.5 12 6 6 -1
145 Westminster Griffins 0.5 10 5 5 -2
146 Northeastern State Riverhawks 0.5 10 5 5 -3
147 Wilmington Wildcats 0.5 10 5 5 1
148 Western State Mountaineers 0.5 10 5 5 4
149 Georgian Court Lions 0.5 10 5 5 -1
150 Lincoln Memorial Railsplitters 0.5 8 4 4 1
151 California (PA) Vulcans 0.5 8 4 4 3
152 Bemidji State Beavers 0.5 8 4 4 1
153 CHAMINADE SILVERSWORDS 0.5 8 4 4 2
154 Newman University Jets 0.5 8 4 4 -1
155 Westmont Warriors 0.5 8 4 4 1
156 Rollins Tars 0.5 8 4 4 -2
157 Barry Buccaneers 0.5 8 4 4 -2
158 Lincoln Missouri Blue Tigers 0.5 8 4 4 -3
159 Quincy Hawks 0.5 8 4 4 1
160 Purdue Northwest Pride 0.5 8 4 4 1
161 Clarion Golden Eagles 0.5 8 4 4 -1
162 Rogers State Hillcats 0.5 8 4 4 -3
163 Biola Eagles 0.5 8 4 4 -1
164 Midwestern State Mustangs 0.5 8 4 4 2
165 Southwest Minnesota State Mustangs 0.5 8 4 4 2
166 Kentucky Wesleyan Panthers 0.5 8 4 4 -3
167 Colorado Mesa Mavericks 0.5 8 4 4 1
168 Lees-Mcrae Bobcats 0.5 8 4 4 2
169 Holy Family Tigers 0.5 8 4 4 -3
170 Salem Tigers 0.5 8 4 4 -1
171 Fort Lewis Skyhawks 0.5 8 4 4 2
172 Oklahoma Christian Eagles 0.5 8 4 4 -3
173 Charleston Golden Eagles 0.5 8 4 4 -2
174 Glenville State Pioneers 0.5 8 4 4 -1
175 Arkansas Tech Wonder Boys 0.5 8 4 4 3
176 Henderson State Reddies 0.5 8 4 4 1
177 Johnson C Smith Golden Bulls 0.5 8 4 4 1
178 Alaska Fairbanks Nanooks 0.5 8 4 4 -1
179 UW-Parkside Rangers 0.5 6 3 3 -2
180 Tampa Spartans 0.5 6 3 3 -1
181 Claflin Panthers 0.5 6 3 3 -1
182 Wayne State MI Warriors 0.5 6 3 3 1
183 Kutztown Golden Bears 0.5 4 2 2 -1
184 Notre Dame Falcons 0 0 0 0
184 Limestone Saints 0 0 0 0
184 Holy Names Hawks 0 0 0 0
184 SONOMA STATE SEAWOLVES 0 0 0 0
184 St Rose Golden Knights 0 0 0 0
184 Academy Of Art Urban Knights 0 0 0 0
184 Bloomfield College Bears 0 0 0 0
184 St Augustine Falcons 0 0 0 0
192 Central Washington Wildcats 0.455 11 5 6 -4
193 Arkansas Monticello Boll Weevils 0.444 9 4 5 -3
194 Drury Panthers 0.444 9 4 5 -5
195 Southern Arkansas Muleriders 0.444 9 4 5 1
196 Chowan Hawks 0.444 9 4 5 -1
197 Davis And Elkins Senators 0.444 9 4 5 2
198 Converse Valkyries 0.444 9 4 5 2
199 West Virginia State Yellow Jackets 0.444 9 4 5 1
200 Florida Tech Panthers 0.444 9 4 5 -1
201 Nebraska-Kearney Lopers 0.444 9 4 5 -2
202 Embry-Riddle Eagles 0.429 7 3 4 -1
203 Bridgeport Purple Knights 0.429 7 3 4 -1
204 Hillsdale Chargers 0.429 7 3 4 1
205 Cal State San Marcos Cougars 0.429 7 3 4 -2
206 Shorter Hawks 0.429 7 3 4 1
207 St. Michael´s College Purple Knights 0.429 7 3 4 1
208 Shepherd Rams 0.429 7 3 4 -4
209 California Merced Bobcats 0.429 7 3 4 1
210 Jefferson Rams 0.429 7 3 4 -1
211 Morehouse Maroon Tigers 0.429 7 3 4 -2
212 Southern Connecticut State Owls 0.4 5 2 3 2
213 Simon Fraser Clan 0.4 10 4 6 -1
214 Western Washington Vikings 0.4 10 4 6 1
215 Mount Olive Trojans 0.4 10 4 6 -1
216 Saint Leo Lions 0.4 10 4 6 -2
217 Franklin Pierce Ravens 0.375 8 3 5 1
218 Lake Superior State Lakers 0.375 8 3 5 -2
219 Frostburg State Bobcats 0.375 8 3 5 -2
220 Southwestern Oklahoma State Bulldogs 0.375 8 3 5 -2
221 Tiffin Dragons 0.375 8 3 5 -2
222 Truman State Bulldogs 0.375 8 3 5 -2
223 Western Oregon Wolves 0.375 8 3 5 -2
224 Virginia State Trojans 0.375 8 3 5 -3
225 William Jewell College 0.375 8 3 5 -1
226 Post Eagles 0.375 8 3 5 2
227 Lane Dragons 0.333 6 2 4 -1
228 Cal State Chico Wildcats 0.333 6 2 4 -1
229 Ferris State Bulldogs 0.333 6 2 4 -1
230 Livingstone Blue Bears 0.333 6 2 4 1
231 Winston Salem State Rams 0.333 6 2 4 1
232 Savannah State Tigers 0.333 6 2 4 2
233 Puerto Rico-Rio Piedras Gallitos 0 2 0 2 -2
234 Tusculum Pioneers 0.364 11 4 7 -3
235 Barton Bulldogs 0.333 9 3 6 1
236 Colorado Mines Orediggers 0.333 9 3 6 2
237 Central State Marauders 0.333 9 3 6 -4
238 Cal State San Bernardino Coyotes 0.333 9 3 6 -2
239 Chestnut Hill Griffins 0.333 9 3 6 1
240 Texas Permian Basin Falcons 0.333 9 3 6 -2
241 Southeastern Oklahoma State Savage Storm 0.333 9 3 6 1
242 South Dakota Hardrockers 0.333 9 3 6 1
243 Humboldt State Lumberjacks 0.333 9 3 6 -1
244 Bloomsburg Huskies 0.286 7 2 5 -2
245 Fort Valley State Wildcats 0.286 7 2 5 1
246 Belmont Abbey Crusaders 0.286 7 2 5 -1
247 Sul Ross State Lobos 0.286 7 2 5 -3
248 Lincoln Pa Lions 0.286 7 2 5 -1
249 Northwestern Oklahoma State Rangers 0.3 10 3 7 -3
250 Cameron Aggies 0.3 10 3 7 -3
251 Colorado Christian Cougars 0.3 10 3 7 -3
252 D'Youville Saints 0.25 8 2 6 2
253 Sioux Falls Cougars 0.25 8 2 6 -2
254 William Jessup Warriors 0.25 8 2 6 -2
255 Cal State Los Angeles Golden Eagles 0.25 8 2 6 1
256 Emporia State Hornets 0.25 8 2 6 -4
257 University Of Mary Marauders 0.25 8 2 6 -3
258 Kentucky State Thorobreds 0.25 8 2 6 -3
259 Winona State Warriors 0.25 8 2 6 -1
260 Queens (NY) Knights 0.25 8 2 6 -5
261 Azusa Pacific Cougars 0.167 6 1 5 -4
262 Allen Yellow Jackets 0.167 6 1 5 -5
263 Regis Rangers 0.167 6 1 5 -2
264 Albany State Golden Rams 0 4 0 4 -4
265 Puerto Rico Mayaguez Tarzanes 0 4 0 4 -4
266 Auburn-Montgomery Warhawks 0.222 9 2 7 -3
267 Northern State Wolves 0.222 9 2 7 -1
268 Emmanuel Lions 0.222 9 2 7 -1
269 Texas A&M International Dustdevils 0.222 9 2 7 -1
270 Fresno Pacific Sunbirds 0.222 9 2 7 -1
271 Roberts Wesleyan Redhawks 0.143 7 1 6 -4
272 Francis Marion Patriots 0.143 7 1 6 -3
273 Coker Cobras 0.143 7 1 6 -6
274 Lewis Flyers 0.143 7 1 6 1
275 Mansfield Mountaineers 0.143 7 1 6 -1
276 Bowie State Bulldogs 0.2 10 2 8 -3
277 Southern Wesleyan Warriors 0.2 10 2 8 -4
278 Chadron State Eagles 0.2 10 2 8 -4
279 Minnesota Crookston Golden Eagles 0.125 8 1 7 -5
280 American International Yellow Jackets 0.125 8 1 7 -2
281 Elizabeth City Vikings 0.125 8 1 7 1
282 Metropolitan State Roadrunners 0.125 8 1 7 -6
283 King Tornados 0.125 8 1 7 -1
284 Maryville Saints 0.125 8 1 7 -3
285 Christian Brothers Buccaneers 0 6 0 6 -6
286 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
287 Bluefield State Big Blues 0.111 9 1 8 -2
288 Mercy Mavericks 0.111 9 1 8 -1
289 San Francisco State Gators 0.111 9 1 8 -2
290 Texas Dallas Comets 0 7 0 7 -7
291 District Of Columbia Firebirds 0 7 0 7 -7
292 Hawaii Hilo Vulcans 0 7 0 7 -7
293 Caldwell Cougars 0.1 10 1 9 1
294 Menlo College Hawks 0.1 10 1 9 -2
295 Spring Hill Badgers 0 8 0 8 -8
296 Erskine Flying Fleet 0 8 0 8 -8
297 Clayton State Lakers 0 9 0 9 -9
298 West Virginia Wesleyan Bobcats 0 9 0 9 -9
299 Molloy Lions 0 10 0 10 -10
300 New Mexico Highlands Cowboys 0.077 13 1 12 -2
1 West Texas A&M Buffaloes 100 9 9 0  
2 St Edwards Hilltoppers 90 10 9 1  
3 Florida Southern Moccasins 88.9 9 8 1  
4 Washburn Ichabods 100 7 7 0  
5 Daemen Wildcats 100 7 7 0  
6 St. Mary's Texas Rattlers 100 7 7 0  
7 Palm Beach Atlantic Sailfish 100 6 6 0  
8 Ouachita Baptist Tigers 100 6 6 0  
9 Nova Southeastern Sharks 100 6 6 0  
10 Harding Bisons 100 6 6 0  
11 Lenoir-Rhyne Bears 100 6 6 0  
12 Assumption College Greyhounds 100 6 6 0  
13 Angelo State Rams 100 6 6 0  
14 Slippery Rock 100 6 6 0  
15 Mars Hill 100 6 6 0  
16 Malone Pioneers 85.7 7 6 1  
17 Virginia Union Panthers 100 5 5 0  
18 Southern Nazarene Crimson Storm 100 5 5 0  
19 Fairmont State Fighting Falcons 100 5 5 0  
20 West Liberty Hilltoppers 100 5 5 0  
21 College Of Staten Island Dolphins 100 5 5 0  
22 Cal State East Bay Pioneers 100 5 5 0  
23 Montana State Billings Yellowjackets 100 5 5 0  
24 Lubbock Christian Chaparrals 100 5 5 0  
25 Missouri Western State Griffons 100 5 5 0  
26 Shaw Bears 100 5 5 0  
27 North Georgia Nighthawks 100 5 5 0  
28 Pittsburg State Gorillas 75 8 6 2  
29 ALASKA ANCHORAGE 75 8 6 2  
30 Ohio Dominican Panthers 83.3 6 5 1  
31 Dominican CA Penguins 83.3 6 5 1  
32 Valdosta State Blazers 83.3 6 5 1  
33 Lander Bearcats 83.3 6 5 1  
34 Findlay Oilers 83.3 6 5 1  
35 Georgia Southwestern Canes 83.3 6 5 1  
36 Young Harris Mountain Lions 83.3 6 5 1  
37 East Stroudsburg Warriors 83.3 6 5 1  
38 Illinois Springfield Prairie Stars 83.3 6 5 1  
39 Central Missouri Mules And Jennies 83.3 6 5 1  
40 North West Nazarene Crusaders 83.3 6 5 1  
41 Walsh Cavaliers 83.3 6 5 1  
42 Alabama Huntsville Chargers 100 4 4 0  
43 Mckendree Bearcats 100 4 4 0  
44 Rockhurst Hawks 100 4 4 0  
45 Lynn Fighting Knights 100 4 4 0  
46 Arkansas Fort Smith Lions 100 4 4 0  
47 Anderson Trojans 100 4 4 0  
48 Northwood MI Timberwolves 100 4 4 0  
49 St Martins Saints 100 4 4 0  
50 Catawba Indians 100 4 4 0  
51 Southwest Baptist Bearcats 100 4 4 0  
52 Lee University Flames 100 4 4 0  
53 Oklahoma Baptist Bison 100 4 4 0  
54 Davenport Panthers 100 4 4 0  
55 Seton Hill Griffins 100 4 4 0  
56 Michigan Tech Huskies 100 4 4 0  
57 Uscb Sand Sharks 100 4 4 0  
58 Oklahoma Christian Eagles 100 4 4 0  
59 Minnesota State Moorhead Dragons 100 4 4 0  
60 Miles Golden Bears 100 4 4 0  
61 Cal State Monterey Bay Otters 100 4 4 0  
62 Mississippi College Choctaws 100 4 4 0  
63 St Thomas Aquinas Spartans 100 4 4 0  
64 Missouri Southern State Lions 66.7 9 6 3  
65 Virginia-Wise Cavaliers 71.4 7 5 2  
66 Northeastern State Riverhawks 71.4 7 5 2  
67 Central Oklahoma Bronchos 71.4 7 5 2  
68 Pittsburgh-Johnstown Mountain Cats 71.4 7 5 2  
69 Augusta Jaguars 71.4 7 5 2  
70 Indiana Crimson Hawks 80 5 4 1  
71 Kentucky Wesleyan Panthers 80 5 4 1  
72 Westminster Griffins 80 5 4 1  
73 Barry Buccaneers 80 5 4 1  
74 West Chester Golden Rams 80 5 4 1  
75 Rollins Tars 80 5 4 1  
76 South Carolina-Aiken Pacers 80 5 4 1  
77 Grand Valley State Lakers 80 5 4 1  
78 Fort Hays State Tigers 80 5 4 1  
79 Eastern New Mexico Greyhounds 80 5 4 1  
80 Georgia Bobcats 80 5 4 1  
81 Lake Erie Storm 80 5 4 1  
82 Millersville Marauders 80 5 4 1  
83 Northwest Missouri State Bearcats 80 5 4 1  
84 Minnesota-Duluth Bulldogs 80 5 4 1  
85 Midwestern State Mustangs 80 5 4 1  
86 Concord Mountain Lions 80 5 4 1  
87 Glenville State Pioneers 80 5 4 1  
88 Delta State Statesmen 80 5 4 1  
89 Holy Family Tigers 80 5 4 1  
90 Adelphi Panthers 100 3 3 0  
91 Upper Iowa Peacocks 100 3 3 0  
92 Seattle Pacific Falcons 100 3 3 0  
93 Shippensburg Raiders 100 3 3 0  
94 Missouri S&T Miners 100 3 3 0  
95 Johnson C Smith Golden Bulls 100 3 3 0  
96 Southwestern Oklahoma State Bulldogs 100 3 3 0  
97 Carson Newman Eagles 100 3 3 0  
98 Point Loma Nazarene Sea Lions 100 3 3 0  
99 Edinboro Fighting Scots 100 3 3 0  
100 Montevallo Falcons 100 3 3 0  
101 Black Hills State Yellow Jackets 100 3 3 0  
102 Rogers State Hillcats 100 3 3 0  
103 Chestnut Hill Griffins 100 3 3 0  
104 Saint Anselm Hawks 100 3 3 0  
105 Clark Atlanta Panthers 100 3 3 0  
106 Adams State Grizzlies 100 3 3 0  
107 Union TN Bulldogs 100 3 3 0  
108 West Florida Argonauts 62.5 8 5 3  
109 North Greenville Crusaders 66.7 6 4 2  
110 Colorado State-Pueblo Thunderwolves 66.7 6 4 2  
111 Lincoln Missouri Blue Tigers 66.7 6 4 2  
112 Texas A&M - Kingsville Javelinas 66.7 6 4 2  
113 Arkansas Tech Wonder Boys 66.7 6 4 2  
114 Indianapolis Greyhounds 66.7 6 4 2  
115 Trevecca Nazarene University Trojans 66.7 6 4 2  
116 Lock Haven Bald Eagles 66.7 6 4 2  
117 Concordia Irvine Eagles 66.7 6 4 2  
118 Lees-Mcrae Bobcats 66.7 6 4 2  
119 West Virginia State Yellow Jackets 66.7 6 4 2  
120 Ashland Eagles 75 4 3 1  
121 Thomas More Saints 75 4 3 1  
122 Flagler Saints 75 4 3 1  
123 Cedarville Yellow Jackets 75 4 3 1  
124 Edward Waters Tigers 75 4 3 1  
125 West Alabama Tigers 75 4 3 1  
126 Wayne State NE Wildcats 75 4 3 1  
127 Lincoln Memorial Railsplitters 75 4 3 1  
128 Northern Michigan Wildcats 75 4 3 1  
129 Hillsdale Chargers 75 4 3 1  
130 Clarion Golden Eagles 75 4 3 1  
131 Embry-Riddle Eagles 75 4 3 1  
132 Central Washington Wildcats 75 4 3 1  
133 Lake Superior State Lakers 75 4 3 1  
134 Salem Tigers 75 4 3 1  
135 Claflin Panthers 75 4 3 1  
136 Westmont Warriors 75 4 3 1  
137 Concordia-St. Paul Golden Bears 75 4 3 1  
138 Tuskegee Golden Tigers 75 4 3 1  
139 Northwestern Oklahoma State Rangers 75 4 3 1  
140 Georgian Court Lions 75 4 3 1  
141 Shorter Hawks 75 4 3 1  
142 Nebraska-Kearney Lopers 75 4 3 1  
143 Columbus State Cougars 75 4 3 1  
144 Wayne State MI Warriors 75 4 3 1  
145 Gannon Golden Knights 100 2 2 0  
146 Texas-Tyler Patriots 100 2 2 0  
147 Converse Valkyries 100 2 2 0  
148 Belmont Abbey Crusaders 100 2 2 0  
149 California Merced Bobcats 100 2 2 0  
150 Wheeling Cardinals 100 2 2 0  
151 Saginaw Valley State Cardinals 100 2 2 0  
152 Felician Golden Falcons 100 2 2 0  
153 Savannah State Tigers 100 2 2 0  
154 Colorado Mesa Mavericks 100 2 2 0  
155 Fayetteville State Broncos 100 2 2 0  
156 Minnesota State-Mankato Mavericks 55.6 9 5 4  
157 Arkansas Monticello Boll Weevils 57.1 7 4 3  
158 Dallas Baptist Patriots 60 5 3 2  
159 Henderson State Reddies 60 5 3 2  
160 Newman University Jets 60 5 3 2  
161 Eckerd Tritons 60 5 3 2  
162 Purdue Northwest Pride 60 5 3 2  
163 Missouri St Louis Tritons 60 5 3 2  
164 Tiffin Dragons 60 5 3 2  
165 Central State Marauders 60 5 3 2  
166 Minot State Beavers 60 5 3 2  
167 Jefferson Rams 60 5 3 2  
168 Pace Setters 60 5 3 2  
169 Colorado Mines Orediggers 60 5 3 2  
170 Southern New Hampshire Penmen 60 5 3 2  
171 Cal Poly Pomona Broncos 60 5 3 2  
172 Tampa Spartans 60 5 3 2  
173 Sul Ross State Lobos 66.7 3 2 1  
174 Kutztown Golden Bears 66.7 3 2 1  
175 Winona State Warriors 66.7 3 2 1  
176 East Central Tigers 66.7 3 2 1  
177 Wingate Bulldogs 66.7 3 2 1  
178 Frostburg State Bobcats 66.7 3 2 1  
179 Augustana Vikings 66.7 3 2 1  
180 Texas Permian Basin Falcons 66.7 3 2 1  
181 Hawaii Pacific Sharks 66.7 3 2 1  
182 Kentucky State Thorobreds 66.7 3 2 1  
183 Dominican (NY) Chargers 66.7 3 2 1  
184 Southern Wesleyan Warriors 66.7 3 2 1  
185 Southern Arkansas Muleriders 66.7 3 2 1  
186 Colorado-Colorado Springs Mountain Lions 66.7 3 2 1  
187 St. Michael´s College Purple Knights 66.7 3 2 1  
188 Ferris State Bulldogs 100 1 1 0  
189 Livingstone Blue Bears 100 1 1 0  
190 Lincoln Pa Lions 100 1 1 0  
191 Western New Mexico Mustangs 100 1 1 0  
