NCAA Mannen wedstrijden morgen - Basketbal VS
Exclusieve aanbieding
Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden
Kalender NCAA Mannen
Stand NCAA Mannen
| Team | % | GS | W | V | Reeks | ||
|---|---|---|---|---|---|---|---|
| 1 | St Edwards Hilltoppers | 0.917 | 12 | 11 | 1 | -1 | |
| 2 | Washburn Ichabods | 1 | 10 | 10 | 0 | 10 | |
| 3 | Daemen Wildcats | 1 | 10 | 10 | 0 | 10 | |
| 4 | West Texas A&M Buffaloes | 1 | 9 | 9 | 0 | 9 | |
| 5 | Palm Beach Atlantic Sailfish | 1 | 8 | 8 | 0 | 8 | |
| 6 | Lubbock Christian Chaparrals | 1 | 8 | 8 | 0 | 8 | |
| 7 | Southern Nazarene Crimson Storm | 1 | 8 | 8 | 0 | 8 | |
| 8 | Central Missouri Mules And Jennies | 0.818 | 11 | 9 | 2 | 7 | |
| 9 | Virginia-Wise Cavaliers | 0.889 | 9 | 8 | 1 | 8 | |
| 10 | Adelphi Panthers | 0.889 | 9 | 8 | 1 | 5 | |
| 11 | Slippery Rock | 0.889 | 9 | 8 | 1 | 5 | |
| 12 | Michigan Tech Huskies | 0.889 | 9 | 8 | 1 | 6 | |
| 13 | Florida Southern Moccasins | 0.889 | 9 | 8 | 1 | 7 | |
| 14 | Anderson Trojans | 1 | 7 | 7 | 0 | 7 | |
| 15 | Arkansas Fort Smith Lions | 1 | 7 | 7 | 0 | 7 | |
| 16 | St. Mary's Texas Rattlers | 1 | 7 | 7 | 0 | 7 | |
| 17 | Cal State East Bay Pioneers | 1 | 7 | 7 | 0 | 7 | |
| 18 | North Georgia Nighthawks | 1 | 7 | 7 | 0 | 7 | |
| 19 | Lenoir-Rhyne Bears | 0.8 | 10 | 8 | 2 | 8 | |
| 20 | Montana State Billings Yellowjackets | 0.8 | 10 | 8 | 2 | 1 | |
| 21 | Missouri Western State Griffons | 0.8 | 10 | 8 | 2 | 5 | |
| 22 | Grand Valley State Lakers | 0.875 | 8 | 7 | 1 | -1 | |
| 23 | Eastern New Mexico Greyhounds | 0.875 | 8 | 7 | 1 | 7 | |
| 24 | Assumption College Greyhounds | 0.875 | 8 | 7 | 1 | 3 | |
| 25 | Black Hills State Yellow Jackets | 0.875 | 8 | 7 | 1 | 5 | |
| 26 | Findlay Oilers | 0.875 | 8 | 7 | 1 | 4 | |
| 27 | Point Loma Nazarene Sea Lions | 0.875 | 8 | 7 | 1 | 2 | |
| 28 | Oklahoma Baptist Bison | 0.875 | 8 | 7 | 1 | -1 | |
| 29 | Virginia Union Panthers | 0.875 | 8 | 7 | 1 | 7 | |
| 30 | Cal State Monterey Bay Otters | 0.875 | 8 | 7 | 1 | 4 | |
| 31 | Seton Hill Griffins | 0.875 | 8 | 7 | 1 | 2 | |
| 32 | Upper Iowa Peacocks | 0.875 | 8 | 7 | 1 | 5 | |
| 33 | Nova Southeastern Sharks | 1 | 6 | 6 | 0 | 6 | |
| 34 | Harding Bisons | 0.778 | 9 | 7 | 2 | 7 | |
| 35 | St Martins Saints | 0.778 | 9 | 7 | 2 | 4 | |
| 36 | North West Nazarene Crusaders | 0.778 | 9 | 7 | 2 | 5 | |
| 37 | Shaw Bears | 0.778 | 9 | 7 | 2 | -1 | |
| 38 | Concordia-St. Paul Golden Bears | 0.778 | 9 | 7 | 2 | 1 | |
| 39 | West Chester Golden Rams | 0.857 | 7 | 6 | 1 | 6 | |
| 40 | Walsh Cavaliers | 0.857 | 7 | 6 | 1 | -1 | |
| 41 | Missouri S&T Miners | 0.857 | 7 | 6 | 1 | 1 | |
| 42 | West Alabama Tigers | 0.857 | 7 | 6 | 1 | 4 | |
| 43 | Fairmont State Fighting Falcons | 0.857 | 7 | 6 | 1 | 4 | |
| 44 | Northern Michigan Wildcats | 0.857 | 7 | 6 | 1 | 5 | |
| 45 | East Stroudsburg Warriors | 0.857 | 7 | 6 | 1 | -1 | |
| 46 | Felician Golden Falcons | 0.857 | 7 | 6 | 1 | 6 | |
| 47 | Saint Anselm Hawks | 0.857 | 7 | 6 | 1 | 5 | |
| 48 | Saginaw Valley State Cardinals | 0.857 | 7 | 6 | 1 | 1 | |
| 49 | Mars Hill | 0.857 | 7 | 6 | 1 | -1 | |
| 50 | Miles Golden Bears | 1 | 5 | 5 | 0 | 5 | |
| 51 | Angelo State Rams | 0.667 | 12 | 8 | 4 | -2 | |
| 52 | West Florida Argonauts | 0.7 | 10 | 7 | 3 | 1 | |
| 53 | Pittsburg State Gorillas | 0.7 | 10 | 7 | 3 | 3 | |
| 54 | Illinois Springfield Prairie Stars | 0.7 | 10 | 7 | 3 | 4 | |
| 55 | Northwest Missouri State Bearcats | 0.7 | 10 | 7 | 3 | 1 | |
| 56 | Valdosta State Blazers | 0.75 | 8 | 6 | 2 | 2 | |
| 57 | Cal State Dominguez Hills Toros | 0.75 | 8 | 6 | 2 | 5 | |
| 58 | Ohio Dominican Panthers | 0.75 | 8 | 6 | 2 | 6 | |
| 59 | Ouachita Baptist Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 60 | South Carolina-Aiken Pacers | 0.75 | 8 | 6 | 2 | 2 | |
| 61 | Rockhurst Hawks | 0.75 | 8 | 6 | 2 | 2 | |
| 62 | Lander Bearcats | 0.75 | 8 | 6 | 2 | 1 | |
| 63 | Colorado State-Pueblo Thunderwolves | 0.75 | 8 | 6 | 2 | -1 | |
| 64 | Malone Pioneers | 0.75 | 8 | 6 | 2 | 5 | |
| 65 | Trevecca Nazarene University Trojans | 0.75 | 8 | 6 | 2 | -1 | |
| 66 | Georgia Southwestern Canes | 0.75 | 8 | 6 | 2 | -1 | |
| 67 | Ashland Eagles | 0.75 | 8 | 6 | 2 | 1 | |
| 68 | Alabama Huntsville Chargers | 0.75 | 8 | 6 | 2 | -1 | |
| 69 | Cal Poly Pomona Broncos | 0.75 | 8 | 6 | 2 | -1 | |
| 70 | Edward Waters Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 71 | West Liberty Hilltoppers | 0.833 | 6 | 5 | 1 | 3 | |
| 72 | Gannon Golden Knights | 0.833 | 6 | 5 | 1 | 2 | |
| 73 | Indiana Crimson Hawks | 0.833 | 6 | 5 | 1 | 3 | |
| 74 | Carson Newman Eagles | 0.833 | 6 | 5 | 1 | 2 | |
| 75 | Lee University Flames | 0.833 | 6 | 5 | 1 | 3 | |
| 76 | Central Oklahoma Bronchos | 0.636 | 11 | 7 | 4 | 1 | |
| 77 | ALASKA ANCHORAGE | 0.636 | 11 | 7 | 4 | 1 | |
| 78 | Minnesota State Moorhead Dragons | 0.667 | 9 | 6 | 3 | 2 | |
| 79 | Northwood MI Timberwolves | 0.667 | 9 | 6 | 3 | -1 | |
| 80 | Pittsburgh-Johnstown Mountain Cats | 0.667 | 9 | 6 | 3 | 1 | |
| 81 | College Of Staten Island Dolphins | 0.667 | 9 | 6 | 3 | 3 | |
| 82 | Mckendree Bearcats | 0.667 | 9 | 6 | 3 | -1 | |
| 83 | Young Harris Mountain Lions | 0.667 | 9 | 6 | 3 | 5 | |
| 84 | Columbus State Cougars | 0.667 | 9 | 6 | 3 | -1 | |
| 85 | Western New Mexico Mustangs | 0.667 | 9 | 6 | 3 | 1 | |
| 86 | Uscb Sand Sharks | 0.667 | 9 | 6 | 3 | -2 | |
| 87 | Minnesota-Duluth Bulldogs | 0.667 | 9 | 6 | 3 | -1 | |
| 88 | Millersville Marauders | 0.714 | 7 | 5 | 2 | 4 | |
| 89 | Georgia Bobcats | 0.714 | 7 | 5 | 2 | 4 | |
| 90 | Lynn Fighting Knights | 0.714 | 7 | 5 | 2 | 1 | |
| 91 | Wingate Bulldogs | 0.714 | 7 | 5 | 2 | 1 | |
| 92 | Davenport Panthers | 0.714 | 7 | 5 | 2 | 2 | |
| 93 | Shippensburg Raiders | 0.714 | 7 | 5 | 2 | 1 | |
| 94 | Dominican (NY) Chargers | 0.714 | 7 | 5 | 2 | -2 | |
| 95 | Dallas Baptist Patriots | 0.6 | 10 | 6 | 4 | 4 | |
| 96 | Missouri Southern State Lions | 0.6 | 10 | 6 | 4 | -1 | |
| 97 | Missouri St Louis Tritons | 0.6 | 10 | 6 | 4 | 1 | |
| 98 | Adams State Grizzlies | 0.6 | 10 | 6 | 4 | 1 | |
| 99 | Stanislaus State Warriors | 0.625 | 8 | 5 | 3 | 1 | |
| 100 | Fort Hays State Tigers | 0.625 | 8 | 5 | 3 | -2 | |
| 101 | Lake Erie Storm | 0.625 | 8 | 5 | 3 | -3 | |
| 102 | Catawba Indians | 0.625 | 8 | 5 | 3 | 2 | |
| 103 | St. Cloud State Huskies | 0.625 | 8 | 5 | 3 | 4 | |
| 104 | Augustana Vikings | 0.625 | 8 | 5 | 3 | 4 | |
| 105 | Indianapolis Greyhounds | 0.625 | 8 | 5 | 3 | 4 | |
| 106 | Texas A&M - Kingsville Javelinas | 0.625 | 8 | 5 | 3 | 1 | |
| 107 | Hawaii Pacific Sharks | 0.625 | 8 | 5 | 3 | 1 | |
| 108 | Concordia Irvine Eagles | 0.625 | 8 | 5 | 3 | 2 | |
| 109 | Colorado-Colorado Springs Mountain Lions | 0.625 | 8 | 5 | 3 | 2 | |
| 110 | Fayetteville State Broncos | 0.625 | 8 | 5 | 3 | -1 | |
| 111 | Dominican CA Penguins | 0.625 | 8 | 5 | 3 | -1 | |
| 112 | Texas-Tyler Patriots | 0.667 | 6 | 4 | 2 | -2 | |
| 113 | Wheeling Cardinals | 0.667 | 6 | 4 | 2 | 3 | |
| 114 | Pace Setters | 0.667 | 6 | 4 | 2 | 1 | |
| 115 | Thomas More Saints | 0.667 | 6 | 4 | 2 | 1 | |
| 116 | Tuskegee Golden Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 117 | St Thomas Aquinas Spartans | 0.667 | 6 | 4 | 2 | 1 | |
| 118 | Benedict Tigers | 0.75 | 4 | 3 | 1 | 1 | |
| 119 | Minnesota State-Mankato Mavericks | 0.545 | 11 | 6 | 5 | -2 | |
| 120 | Augusta Jaguars | 0.545 | 11 | 6 | 5 | 3 | |
| 121 | Wayne State NE Wildcats | 0.556 | 9 | 5 | 4 | -1 | |
| 122 | North Carolina Pembroke Braves | 0.556 | 9 | 5 | 4 | 2 | |
| 123 | Southwest Baptist Bearcats | 0.556 | 9 | 5 | 4 | 1 | |
| 124 | North Greenville Crusaders | 0.556 | 9 | 5 | 4 | 1 | |
| 125 | Minot State Beavers | 0.556 | 9 | 5 | 4 | 2 | |
| 126 | Southern New Hampshire Penmen | 0.556 | 9 | 5 | 4 | 1 | |
| 127 | Mississippi College Choctaws | 0.571 | 7 | 4 | 3 | 2 | |
| 128 | Emory And Henry Wasps | 0.571 | 7 | 4 | 3 | -2 | |
| 129 | Concord Mountain Lions | 0.571 | 7 | 4 | 3 | 2 | |
| 130 | Salem Tigers | 0.571 | 7 | 4 | 3 | 1 | |
| 131 | Clark Atlanta Panthers | 0.571 | 7 | 4 | 3 | 3 | |
| 132 | Edinboro Fighting Scots | 0.571 | 7 | 4 | 3 | 2 | |
| 133 | Charleston Golden Eagles | 0.571 | 7 | 4 | 3 | -1 | |
| 134 | Union TN Bulldogs | 0.571 | 7 | 4 | 3 | -1 | |
| 135 | East Central Tigers | 0.571 | 7 | 4 | 3 | -2 | |
| 136 | Eckerd Tritons | 0.571 | 7 | 4 | 3 | -1 | |
| 137 | Montevallo Falcons | 0.571 | 7 | 4 | 3 | 1 | |
| 138 | Cedarville Yellow Jackets | 0.571 | 7 | 4 | 3 | -1 | |
| 139 | Bentley Falcons | 0.571 | 7 | 4 | 3 | -1 | |
| 140 | Biola Eagles | 0.571 | 7 | 4 | 3 | 1 | |
| 141 | Goldey-Beacom Lightning | 0.571 | 7 | 4 | 3 | -1 | |
| 142 | Newberry Wolves | 0.571 | 7 | 4 | 3 | -2 | |
| 143 | Delta State Statesmen | 0.571 | 7 | 4 | 3 | 1 | |
| 144 | Glenville State Pioneers | 0.571 | 7 | 4 | 3 | 1 | |
| 145 | Flagler Saints | 0.571 | 7 | 4 | 3 | 1 | |
| 146 | Lock Haven Bald Eagles | 0.571 | 7 | 4 | 3 | -1 | |
| 147 | Lemoyne-Owen Magicians | 0.571 | 7 | 4 | 3 | 2 | |
| 148 | Seattle Pacific Falcons | 0.6 | 5 | 3 | 2 | -1 | |
| 149 | Westminster Griffins | 0.5 | 10 | 5 | 5 | -2 | |
| 150 | Northeastern State Riverhawks | 0.5 | 10 | 5 | 5 | -3 | |
| 151 | Wilmington Wildcats | 0.5 | 10 | 5 | 5 | 1 | |
| 152 | Western State Mountaineers | 0.5 | 10 | 5 | 5 | 4 | |
| 153 | Georgian Court Lions | 0.5 | 10 | 5 | 5 | -1 | |
| 154 | Bemidji State Beavers | 0.5 | 8 | 4 | 4 | 1 | |
| 155 | CHAMINADE SILVERSWORDS | 0.5 | 8 | 4 | 4 | 2 | |
| 156 | Newman University Jets | 0.5 | 8 | 4 | 4 | -1 | |
| 157 | Westmont Warriors | 0.5 | 8 | 4 | 4 | 1 | |
| 158 | Rollins Tars | 0.5 | 8 | 4 | 4 | -2 | |
| 159 | Barry Buccaneers | 0.5 | 8 | 4 | 4 | -2 | |
| 160 | Lincoln Missouri Blue Tigers | 0.5 | 8 | 4 | 4 | -3 | |
| 161 | Quincy Hawks | 0.5 | 8 | 4 | 4 | 1 | |
| 162 | California (PA) Vulcans | 0.5 | 8 | 4 | 4 | 3 | |
| 163 | Clarion Golden Eagles | 0.5 | 8 | 4 | 4 | -1 | |
| 164 | Rogers State Hillcats | 0.5 | 8 | 4 | 4 | -3 | |
| 165 | Midwestern State Mustangs | 0.5 | 8 | 4 | 4 | 2 | |
| 166 | Southwest Minnesota State Mustangs | 0.5 | 8 | 4 | 4 | 2 | |
| 167 | Kentucky Wesleyan Panthers | 0.5 | 8 | 4 | 4 | -3 | |
| 168 | Johnson C Smith Golden Bulls | 0.5 | 8 | 4 | 4 | 1 | |
| 169 | Colorado Mesa Mavericks | 0.5 | 8 | 4 | 4 | 1 | |
| 170 | Lees-Mcrae Bobcats | 0.5 | 8 | 4 | 4 | 2 | |
| 171 | Holy Family Tigers | 0.5 | 8 | 4 | 4 | -3 | |
| 172 | Fort Lewis Skyhawks | 0.5 | 8 | 4 | 4 | 2 | |
| 173 | Oklahoma Christian Eagles | 0.5 | 8 | 4 | 4 | -3 | |
| 174 | Arkansas Tech Wonder Boys | 0.5 | 8 | 4 | 4 | 3 | |
| 175 | Henderson State Reddies | 0.5 | 8 | 4 | 4 | 1 | |
| 176 | Alaska Fairbanks Nanooks | 0.5 | 8 | 4 | 4 | -1 | |
| 177 | UW-Parkside Rangers | 0.5 | 6 | 3 | 3 | -2 | |
| 178 | Tampa Spartans | 0.5 | 6 | 3 | 3 | -1 | |
| 179 | Claflin Panthers | 0.5 | 6 | 3 | 3 | -1 | |
| 180 | Wayne State MI Warriors | 0.5 | 6 | 3 | 3 | 1 | |
| 181 | Kutztown Golden Bears | 0.5 | 4 | 2 | 2 | -1 | |
| 182 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 182 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 182 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 182 | Bloomfield College Bears | 0 | 0 | 0 | 0 | ||
| 182 | St Augustine Falcons | 0 | 0 | 0 | 0 | ||
| 182 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 182 | SONOMA STATE SEAWOLVES | 0 | 0 | 0 | 0 | ||
| 182 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 190 | Central Washington Wildcats | 0.455 | 11 | 5 | 6 | -4 | |
| 191 | Saint Leo Lions | 0.444 | 9 | 4 | 5 | -1 | |
| 192 | Arkansas Monticello Boll Weevils | 0.444 | 9 | 4 | 5 | -3 | |
| 193 | Drury Panthers | 0.444 | 9 | 4 | 5 | -5 | |
| 194 | Southern Arkansas Muleriders | 0.444 | 9 | 4 | 5 | 1 | |
| 195 | Chowan Hawks | 0.444 | 9 | 4 | 5 | -1 | |
| 196 | Converse Valkyries | 0.444 | 9 | 4 | 5 | 2 | |
| 197 | Nebraska-Kearney Lopers | 0.444 | 9 | 4 | 5 | -2 | |
| 198 | Florida Tech Panthers | 0.444 | 9 | 4 | 5 | -1 | |
| 199 | Frostburg State Bobcats | 0.429 | 7 | 3 | 4 | -1 | |
| 200 | Purdue Northwest Pride | 0.429 | 7 | 3 | 4 | -1 | |
| 201 | Embry-Riddle Eagles | 0.429 | 7 | 3 | 4 | -1 | |
| 202 | Bridgeport Purple Knights | 0.429 | 7 | 3 | 4 | -1 | |
| 203 | Lincoln Memorial Railsplitters | 0.429 | 7 | 3 | 4 | -1 | |
| 204 | Hillsdale Chargers | 0.429 | 7 | 3 | 4 | 1 | |
| 205 | Cal State San Marcos Cougars | 0.429 | 7 | 3 | 4 | -2 | |
| 206 | Shorter Hawks | 0.429 | 7 | 3 | 4 | 1 | |
| 207 | St. Michael´s College Purple Knights | 0.429 | 7 | 3 | 4 | 1 | |
| 208 | California Merced Bobcats | 0.429 | 7 | 3 | 4 | 1 | |
| 209 | Jefferson Rams | 0.429 | 7 | 3 | 4 | -1 | |
| 210 | Morehouse Maroon Tigers | 0.429 | 7 | 3 | 4 | -2 | |
| 211 | Truman State Bulldogs | 0.429 | 7 | 3 | 4 | -1 | |
| 212 | Shepherd Rams | 0.429 | 7 | 3 | 4 | -4 | |
| 213 | Southern Connecticut State Owls | 0.4 | 5 | 2 | 3 | 2 | |
| 214 | Simon Fraser Clan | 0.4 | 10 | 4 | 6 | -1 | |
| 215 | Tusculum Pioneers | 0.4 | 10 | 4 | 6 | -2 | |
| 216 | Western Washington Vikings | 0.4 | 10 | 4 | 6 | 1 | |
| 217 | Mount Olive Trojans | 0.4 | 10 | 4 | 6 | -1 | |
| 218 | Lake Superior State Lakers | 0.375 | 8 | 3 | 5 | -2 | |
| 219 | Southwestern Oklahoma State Bulldogs | 0.375 | 8 | 3 | 5 | -2 | |
| 220 | Tiffin Dragons | 0.375 | 8 | 3 | 5 | -2 | |
| 221 | Western Oregon Wolves | 0.375 | 8 | 3 | 5 | -2 | |
| 222 | Virginia State Trojans | 0.375 | 8 | 3 | 5 | -3 | |
| 223 | Davis And Elkins Senators | 0.375 | 8 | 3 | 5 | 1 | |
| 224 | Post Eagles | 0.375 | 8 | 3 | 5 | 2 | |
| 225 | William Jewell College | 0.375 | 8 | 3 | 5 | -1 | |
| 226 | West Virginia State Yellow Jackets | 0.375 | 8 | 3 | 5 | -2 | |
| 227 | Lane Dragons | 0.333 | 6 | 2 | 4 | -1 | |
| 228 | Cal State Chico Wildcats | 0.333 | 6 | 2 | 4 | -1 | |
| 229 | Ferris State Bulldogs | 0.333 | 6 | 2 | 4 | -1 | |
| 230 | Livingstone Blue Bears | 0.333 | 6 | 2 | 4 | 1 | |
| 231 | Winston Salem State Rams | 0.333 | 6 | 2 | 4 | 1 | |
| 232 | Lincoln Pa Lions | 0.333 | 6 | 2 | 4 | 1 | |
| 233 | Savannah State Tigers | 0.333 | 6 | 2 | 4 | 2 | |
| 234 | Puerto Rico-Rio Piedras Gallitos | 0 | 2 | 0 | 2 | -2 | |
| 235 | Barton Bulldogs | 0.333 | 9 | 3 | 6 | 1 | |
| 236 | Colorado Mines Orediggers | 0.333 | 9 | 3 | 6 | 2 | |
| 237 | Central State Marauders | 0.333 | 9 | 3 | 6 | -4 | |
| 238 | Cal State San Bernardino Coyotes | 0.333 | 9 | 3 | 6 | -2 | |
| 239 | Chestnut Hill Griffins | 0.333 | 9 | 3 | 6 | 1 | |
| 240 | Texas Permian Basin Falcons | 0.333 | 9 | 3 | 6 | -2 | |
| 241 | South Dakota Hardrockers | 0.333 | 9 | 3 | 6 | 1 | |
| 242 | Humboldt State Lumberjacks | 0.333 | 9 | 3 | 6 | -1 | |
| 243 | Northwestern Oklahoma State Rangers | 0.333 | 9 | 3 | 6 | -2 | |
| 244 | Bloomsburg Huskies | 0.286 | 7 | 2 | 5 | -2 | |
| 245 | Franklin Pierce Ravens | 0.286 | 7 | 2 | 5 | -5 | |
| 246 | Fort Valley State Wildcats | 0.286 | 7 | 2 | 5 | 1 | |
| 247 | Queens (NY) Knights | 0.286 | 7 | 2 | 5 | -4 | |
| 248 | Belmont Abbey Crusaders | 0.286 | 7 | 2 | 5 | -1 | |
| 249 | Sul Ross State Lobos | 0.286 | 7 | 2 | 5 | -3 | |
| 250 | Cameron Aggies | 0.3 | 10 | 3 | 7 | -3 | |
| 251 | Colorado Christian Cougars | 0.3 | 10 | 3 | 7 | -3 | |
| 252 | Sioux Falls Cougars | 0.25 | 8 | 2 | 6 | -2 | |
| 253 | William Jessup Warriors | 0.25 | 8 | 2 | 6 | -2 | |
| 254 | Cal State Los Angeles Golden Eagles | 0.25 | 8 | 2 | 6 | 1 | |
| 255 | Emporia State Hornets | 0.25 | 8 | 2 | 6 | -4 | |
| 256 | Southeastern Oklahoma State Savage Storm | 0.25 | 8 | 2 | 6 | -1 | |
| 257 | University Of Mary Marauders | 0.25 | 8 | 2 | 6 | -3 | |
| 258 | D'Youville Saints | 0.25 | 8 | 2 | 6 | 2 | |
| 259 | Kentucky State Thorobreds | 0.25 | 8 | 2 | 6 | -3 | |
| 260 | Winona State Warriors | 0.25 | 8 | 2 | 6 | -1 | |
| 261 | Azusa Pacific Cougars | 0.167 | 6 | 1 | 5 | -4 | |
| 262 | Allen Yellow Jackets | 0.167 | 6 | 1 | 5 | -5 | |
| 263 | Coker Cobras | 0.167 | 6 | 1 | 5 | -5 | |
| 264 | Regis Rangers | 0.167 | 6 | 1 | 5 | -2 | |
| 265 | Albany State Golden Rams | 0 | 4 | 0 | 4 | -4 | |
| 266 | Puerto Rico Mayaguez Tarzanes | 0 | 4 | 0 | 4 | -4 | |
| 267 | Chadron State Eagles | 0.222 | 9 | 2 | 7 | -3 | |
| 268 | Auburn-Montgomery Warhawks | 0.222 | 9 | 2 | 7 | -3 | |
| 269 | Emmanuel Lions | 0.222 | 9 | 2 | 7 | -1 | |
| 270 | Texas A&M International Dustdevils | 0.222 | 9 | 2 | 7 | -1 | |
| 271 | Fresno Pacific Sunbirds | 0.222 | 9 | 2 | 7 | -1 | |
| 272 | Northern State Wolves | 0.222 | 9 | 2 | 7 | -1 | |
| 273 | Roberts Wesleyan Redhawks | 0.143 | 7 | 1 | 6 | -4 | |
| 274 | Francis Marion Patriots | 0.143 | 7 | 1 | 6 | -3 | |
| 275 | Lewis Flyers | 0.143 | 7 | 1 | 6 | 1 | |
| 276 | Mansfield Mountaineers | 0.143 | 7 | 1 | 6 | -1 | |
| 277 | Bowie State Bulldogs | 0.2 | 10 | 2 | 8 | -3 | |
| 278 | Southern Wesleyan Warriors | 0.2 | 10 | 2 | 8 | -4 | |
| 279 | Minnesota Crookston Golden Eagles | 0.125 | 8 | 1 | 7 | -5 | |
| 280 | American International Yellow Jackets | 0.125 | 8 | 1 | 7 | -2 | |
| 281 | Elizabeth City Vikings | 0.125 | 8 | 1 | 7 | 1 | |
| 282 | Metropolitan State Roadrunners | 0.125 | 8 | 1 | 7 | -6 | |
| 283 | King Tornados | 0.125 | 8 | 1 | 7 | -1 | |
| 284 | Maryville Saints | 0.125 | 8 | 1 | 7 | -3 | |
| 285 | Hawaii Hilo Vulcans | 0 | 6 | 0 | 6 | -6 | |
| 286 | Christian Brothers Buccaneers | 0 | 6 | 0 | 6 | -6 | |
| 287 | Puerto Rico-Bayamon Vaqueros | 0 | 6 | 0 | 6 | -6 | |
| 288 | Bluefield State Big Blues | 0.111 | 9 | 1 | 8 | -2 | |
| 289 | Mercy Mavericks | 0.111 | 9 | 1 | 8 | -1 | |
| 290 | San Francisco State Gators | 0.111 | 9 | 1 | 8 | -2 | |
| 291 | Texas Dallas Comets | 0 | 7 | 0 | 7 | -7 | |
| 292 | District Of Columbia Firebirds | 0 | 7 | 0 | 7 | -7 | |
| 293 | Caldwell Cougars | 0.1 | 10 | 1 | 9 | 1 | |
| 294 | Menlo College Hawks | 0.1 | 10 | 1 | 9 | -2 | |
| 295 | Spring Hill Badgers | 0 | 8 | 0 | 8 | -8 | |
| 296 | Clayton State Lakers | 0 | 8 | 0 | 8 | -8 | |
| 297 | West Virginia Wesleyan Bobcats | 0 | 8 | 0 | 8 | -8 | |
| 298 | Erskine Flying Fleet | 0 | 8 | 0 | 8 | -8 | |
| 299 | Molloy Lions | 0 | 10 | 0 | 10 | -10 | |
| 300 | New Mexico Highlands Cowboys | 0.077 | 13 | 1 | 12 | -2 | |
| 1 | West Texas A&M Buffaloes | 100 | 9 | 9 | 0 | ||
| 2 | St Edwards Hilltoppers | 90 | 10 | 9 | 1 | ||
| 3 | Washburn Ichabods | 100 | 7 | 7 | 0 | ||
| 4 | Daemen Wildcats | 100 | 7 | 7 | 0 | ||
| 5 | St. Mary's Texas Rattlers | 100 | 7 | 7 | 0 | ||
| 6 | Florida Southern Moccasins | 87.5 | 8 | 7 | 1 | ||
| 7 | Palm Beach Atlantic Sailfish | 100 | 6 | 6 | 0 | ||
| 8 | Ouachita Baptist Tigers | 100 | 6 | 6 | 0 | ||
| 9 | Nova Southeastern Sharks | 100 | 6 | 6 | 0 | ||
| 10 | Harding Bisons | 100 | 6 | 6 | 0 | ||
| 11 | Lenoir-Rhyne Bears | 100 | 6 | 6 | 0 | ||
| 12 | Assumption College Greyhounds | 100 | 6 | 6 | 0 | ||
| 13 | Angelo State Rams | 100 | 6 | 6 | 0 | ||
| 14 | Slippery Rock | 100 | 6 | 6 | 0 | ||
| 15 | Mars Hill | 100 | 6 | 6 | 0 | ||
| 16 | Malone Pioneers | 85.7 | 7 | 6 | 1 | ||
| 17 | Virginia Union Panthers | 100 | 5 | 5 | 0 | ||
| 18 | Southern Nazarene Crimson Storm | 100 | 5 | 5 | 0 | ||
| 19 | Fairmont State Fighting Falcons | 100 | 5 | 5 | 0 | ||
| 20 | West Liberty Hilltoppers | 100 | 5 | 5 | 0 | ||
| 21 | College Of Staten Island Dolphins | 100 | 5 | 5 | 0 | ||
| 22 | Cal State East Bay Pioneers | 100 | 5 | 5 | 0 | ||
| 23 | Montana State Billings Yellowjackets | 100 | 5 | 5 | 0 | ||
| 24 | Lubbock Christian Chaparrals | 100 | 5 | 5 | 0 | ||
| 25 | Missouri Western State Griffons | 100 | 5 | 5 | 0 | ||
| 26 | Shaw Bears | 100 | 5 | 5 | 0 | ||
| 27 | Pittsburg State Gorillas | 75 | 8 | 6 | 2 | ||
| 28 | ALASKA ANCHORAGE | 75 | 8 | 6 | 2 | ||
| 29 | Virginia-Wise Cavaliers | 83.3 | 6 | 5 | 1 | ||
| 30 | Ohio Dominican Panthers | 83.3 | 6 | 5 | 1 | ||
| 31 | Dominican CA Penguins | 83.3 | 6 | 5 | 1 | ||
| 32 | Valdosta State Blazers | 83.3 | 6 | 5 | 1 | ||
| 33 | Findlay Oilers | 83.3 | 6 | 5 | 1 | ||
| 34 | Georgia Southwestern Canes | 83.3 | 6 | 5 | 1 | ||
| 35 | Young Harris Mountain Lions | 83.3 | 6 | 5 | 1 | ||
| 36 | East Stroudsburg Warriors | 83.3 | 6 | 5 | 1 | ||
| 37 | Illinois Springfield Prairie Stars | 83.3 | 6 | 5 | 1 | ||
