NCAA Mannen wedstrijden morgen - Basketbal VS
Exclusieve aanbieding
Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden
Kalender NCAA Mannen
Stand NCAA Mannen
| Team | % | GS | W | V | Reeks | ||
|---|---|---|---|---|---|---|---|
| 1 | St Edwards Hilltoppers | 0.917 | 12 | 11 | 1 | -1 | |
| 2 | Washburn Ichabods | 1 | 10 | 10 | 0 | 10 | |
| 3 | Daemen Wildcats | 1 | 10 | 10 | 0 | 10 | |
| 4 | West Texas A&M Buffaloes | 1 | 9 | 9 | 0 | 9 | |
| 5 | Palm Beach Atlantic Sailfish | 1 | 8 | 8 | 0 | 8 | |
| 6 | Lubbock Christian Chaparrals | 1 | 8 | 8 | 0 | 8 | |
| 7 | Southern Nazarene Crimson Storm | 1 | 8 | 8 | 0 | 8 | |
| 8 | Central Missouri Mules And Jennies | 0.818 | 11 | 9 | 2 | 7 | |
| 9 | Virginia-Wise Cavaliers | 0.889 | 9 | 8 | 1 | 8 | |
| 10 | Michigan Tech Huskies | 0.889 | 9 | 8 | 1 | 6 | |
| 11 | Florida Southern Moccasins | 0.889 | 9 | 8 | 1 | 7 | |
| 12 | Anderson Trojans | 1 | 7 | 7 | 0 | 7 | |
| 13 | Arkansas Fort Smith Lions | 1 | 7 | 7 | 0 | 7 | |
| 14 | St. Mary's Texas Rattlers | 1 | 7 | 7 | 0 | 7 | |
| 15 | Cal State East Bay Pioneers | 1 | 7 | 7 | 0 | 7 | |
| 16 | North Georgia Nighthawks | 1 | 7 | 7 | 0 | 7 | |
| 17 | Lenoir-Rhyne Bears | 0.8 | 10 | 8 | 2 | 8 | |
| 18 | Montana State Billings Yellowjackets | 0.8 | 10 | 8 | 2 | 1 | |
| 19 | Missouri Western State Griffons | 0.8 | 10 | 8 | 2 | 5 | |
| 20 | Grand Valley State Lakers | 0.875 | 8 | 7 | 1 | -1 | |
| 21 | Eastern New Mexico Greyhounds | 0.875 | 8 | 7 | 1 | 7 | |
| 22 | Assumption College Greyhounds | 0.875 | 8 | 7 | 1 | 3 | |
| 23 | Black Hills State Yellow Jackets | 0.875 | 8 | 7 | 1 | 5 | |
| 24 | Findlay Oilers | 0.875 | 8 | 7 | 1 | 4 | |
| 25 | Point Loma Nazarene Sea Lions | 0.875 | 8 | 7 | 1 | 2 | |
| 26 | Adelphi Panthers | 0.875 | 8 | 7 | 1 | 4 | |
| 27 | Slippery Rock | 0.875 | 8 | 7 | 1 | 4 | |
| 28 | Oklahoma Baptist Bison | 0.875 | 8 | 7 | 1 | -1 | |
| 29 | Virginia Union Panthers | 0.875 | 8 | 7 | 1 | 7 | |
| 30 | Cal State Monterey Bay Otters | 0.875 | 8 | 7 | 1 | 4 | |
| 31 | Seton Hill Griffins | 0.875 | 8 | 7 | 1 | 2 | |
| 32 | Upper Iowa Peacocks | 0.875 | 8 | 7 | 1 | 5 | |
| 33 | Shaw Bears | 0.875 | 8 | 7 | 1 | 4 | |
| 34 | Nova Southeastern Sharks | 1 | 6 | 6 | 0 | 6 | |
| 35 | St Martins Saints | 0.778 | 9 | 7 | 2 | 4 | |
| 36 | North West Nazarene Crusaders | 0.778 | 9 | 7 | 2 | 5 | |
| 37 | Concordia-St. Paul Golden Bears | 0.778 | 9 | 7 | 2 | 1 | |
| 38 | West Chester Golden Rams | 0.857 | 7 | 6 | 1 | 6 | |
| 39 | Walsh Cavaliers | 0.857 | 7 | 6 | 1 | -1 | |
| 40 | West Alabama Tigers | 0.857 | 7 | 6 | 1 | 4 | |
| 41 | Fairmont State Fighting Falcons | 0.857 | 7 | 6 | 1 | 4 | |
| 42 | Northern Michigan Wildcats | 0.857 | 7 | 6 | 1 | 5 | |
| 43 | East Stroudsburg Warriors | 0.857 | 7 | 6 | 1 | -1 | |
| 44 | Felician Golden Falcons | 0.857 | 7 | 6 | 1 | 6 | |
| 45 | Saint Anselm Hawks | 0.857 | 7 | 6 | 1 | 5 | |
| 46 | Saginaw Valley State Cardinals | 0.857 | 7 | 6 | 1 | 1 | |
| 47 | Mars Hill | 0.857 | 7 | 6 | 1 | -1 | |
| 48 | Miles Golden Bears | 1 | 5 | 5 | 0 | 5 | |
| 49 | Angelo State Rams | 0.667 | 12 | 8 | 4 | -2 | |
| 50 | Pittsburg State Gorillas | 0.7 | 10 | 7 | 3 | 3 | |
| 51 | Illinois Springfield Prairie Stars | 0.7 | 10 | 7 | 3 | 4 | |
| 52 | Northwest Missouri State Bearcats | 0.7 | 10 | 7 | 3 | 1 | |
| 53 | Cal State Dominguez Hills Toros | 0.75 | 8 | 6 | 2 | 5 | |
| 54 | Ouachita Baptist Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 55 | Alabama Huntsville Chargers | 0.75 | 8 | 6 | 2 | -1 | |
| 56 | South Carolina-Aiken Pacers | 0.75 | 8 | 6 | 2 | 2 | |
| 57 | Harding Bisons | 0.75 | 8 | 6 | 2 | 6 | |
| 58 | Lander Bearcats | 0.75 | 8 | 6 | 2 | 1 | |
| 59 | Colorado State-Pueblo Thunderwolves | 0.75 | 8 | 6 | 2 | -1 | |
| 60 | Malone Pioneers | 0.75 | 8 | 6 | 2 | 5 | |
| 61 | Trevecca Nazarene University Trojans | 0.75 | 8 | 6 | 2 | -1 | |
| 62 | Georgia Southwestern Canes | 0.75 | 8 | 6 | 2 | -1 | |
| 63 | Ashland Eagles | 0.75 | 8 | 6 | 2 | 1 | |
| 64 | Edward Waters Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 65 | Cal Poly Pomona Broncos | 0.75 | 8 | 6 | 2 | -1 | |
| 66 | West Liberty Hilltoppers | 0.833 | 6 | 5 | 1 | 3 | |
| 67 | Gannon Golden Knights | 0.833 | 6 | 5 | 1 | 2 | |
| 68 | Indiana Crimson Hawks | 0.833 | 6 | 5 | 1 | 3 | |
| 69 | Missouri S&T Miners | 0.833 | 6 | 5 | 1 | -1 | |
| 70 | Carson Newman Eagles | 0.833 | 6 | 5 | 1 | 2 | |
| 71 | Dominican (NY) Chargers | 0.833 | 6 | 5 | 1 | -1 | |
| 72 | Lee University Flames | 0.833 | 6 | 5 | 1 | 3 | |
| 73 | Central Oklahoma Bronchos | 0.636 | 11 | 7 | 4 | 1 | |
| 74 | ALASKA ANCHORAGE | 0.636 | 11 | 7 | 4 | 1 | |
| 75 | Columbus State Cougars | 0.667 | 9 | 6 | 3 | -1 | |
| 76 | Minnesota State Moorhead Dragons | 0.667 | 9 | 6 | 3 | 2 | |
| 77 | Northwood MI Timberwolves | 0.667 | 9 | 6 | 3 | -1 | |
| 78 | Mckendree Bearcats | 0.667 | 9 | 6 | 3 | -1 | |
| 79 | Western New Mexico Mustangs | 0.667 | 9 | 6 | 3 | 1 | |
| 80 | Uscb Sand Sharks | 0.667 | 9 | 6 | 3 | -2 | |
| 81 | Minnesota-Duluth Bulldogs | 0.667 | 9 | 6 | 3 | -1 | |
| 82 | West Florida Argonauts | 0.667 | 9 | 6 | 3 | -2 | |
| 83 | Rockhurst Hawks | 0.714 | 7 | 5 | 2 | 1 | |
| 84 | Dominican CA Penguins | 0.714 | 7 | 5 | 2 | 2 | |
| 85 | Ohio Dominican Panthers | 0.714 | 7 | 5 | 2 | 5 | |
| 86 | Lynn Fighting Knights | 0.714 | 7 | 5 | 2 | 1 | |
| 87 | Millersville Marauders | 0.714 | 7 | 5 | 2 | 4 | |
| 88 | Lake Erie Storm | 0.714 | 7 | 5 | 2 | -2 | |
| 89 | Wingate Bulldogs | 0.714 | 7 | 5 | 2 | 1 | |
| 90 | Valdosta State Blazers | 0.714 | 7 | 5 | 2 | 1 | |
| 91 | Shippensburg Raiders | 0.714 | 7 | 5 | 2 | 1 | |
| 92 | Davenport Panthers | 0.714 | 7 | 5 | 2 | 2 | |
| 93 | Dallas Baptist Patriots | 0.6 | 10 | 6 | 4 | 4 | |
| 94 | Missouri Southern State Lions | 0.6 | 10 | 6 | 4 | -1 | |
| 95 | Fort Hays State Tigers | 0.625 | 8 | 5 | 3 | -2 | |
| 96 | Pittsburgh-Johnstown Mountain Cats | 0.625 | 8 | 5 | 3 | -1 | |
| 97 | St. Cloud State Huskies | 0.625 | 8 | 5 | 3 | 4 | |
| 98 | Augustana Vikings | 0.625 | 8 | 5 | 3 | 4 | |
| 99 | Indianapolis Greyhounds | 0.625 | 8 | 5 | 3 | 4 | |
| 100 | Texas A&M - Kingsville Javelinas | 0.625 | 8 | 5 | 3 | 1 | |
| 101 | College Of Staten Island Dolphins | 0.625 | 8 | 5 | 3 | 2 | |
| 102 | Hawaii Pacific Sharks | 0.625 | 8 | 5 | 3 | 1 | |
| 103 | Stanislaus State Warriors | 0.625 | 8 | 5 | 3 | 1 | |
| 104 | Concordia Irvine Eagles | 0.625 | 8 | 5 | 3 | 2 | |
| 105 | Young Harris Mountain Lions | 0.625 | 8 | 5 | 3 | 4 | |
| 106 | Colorado-Colorado Springs Mountain Lions | 0.625 | 8 | 5 | 3 | 2 | |
| 107 | Fayetteville State Broncos | 0.625 | 8 | 5 | 3 | -1 | |
| 108 | Georgia Bobcats | 0.667 | 6 | 4 | 2 | 3 | |
| 109 | Texas-Tyler Patriots | 0.667 | 6 | 4 | 2 | -2 | |
| 110 | Goldey-Beacom Lightning | 0.667 | 6 | 4 | 2 | 1 | |
| 111 | Wheeling Cardinals | 0.667 | 6 | 4 | 2 | 3 | |
| 112 | Pace Setters | 0.667 | 6 | 4 | 2 | 1 | |
| 113 | Thomas More Saints | 0.667 | 6 | 4 | 2 | 1 | |
| 114 | Tuskegee Golden Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 115 | St Thomas Aquinas Spartans | 0.667 | 6 | 4 | 2 | 1 | |
| 116 | Benedict Tigers | 0.75 | 4 | 3 | 1 | 1 | |
| 117 | Minnesota State-Mankato Mavericks | 0.545 | 11 | 6 | 5 | -2 | |
| 118 | Augusta Jaguars | 0.545 | 11 | 6 | 5 | 3 | |
| 119 | Missouri St Louis Tritons | 0.556 | 9 | 5 | 4 | -1 | |
| 120 | Wayne State NE Wildcats | 0.556 | 9 | 5 | 4 | -1 | |
| 121 | North Carolina Pembroke Braves | 0.556 | 9 | 5 | 4 | 2 | |
| 122 | Southwest Baptist Bearcats | 0.556 | 9 | 5 | 4 | 1 | |
| 123 | North Greenville Crusaders | 0.556 | 9 | 5 | 4 | 1 | |
| 124 | Minot State Beavers | 0.556 | 9 | 5 | 4 | 2 | |
| 125 | Adams State Grizzlies | 0.556 | 9 | 5 | 4 | -1 | |
| 126 | Georgian Court Lions | 0.556 | 9 | 5 | 4 | 2 | |
| 127 | Edinboro Fighting Scots | 0.571 | 7 | 4 | 3 | 2 | |
| 128 | Mississippi College Choctaws | 0.571 | 7 | 4 | 3 | 2 | |
| 129 | Emory And Henry Wasps | 0.571 | 7 | 4 | 3 | -2 | |
| 130 | Concord Mountain Lions | 0.571 | 7 | 4 | 3 | 2 | |
| 131 | Holy Family Tigers | 0.571 | 7 | 4 | 3 | -2 | |
| 132 | Clark Atlanta Panthers | 0.571 | 7 | 4 | 3 | 3 | |
| 133 | Charleston Golden Eagles | 0.571 | 7 | 4 | 3 | -1 | |
| 134 | Union TN Bulldogs | 0.571 | 7 | 4 | 3 | -1 | |
| 135 | East Central Tigers | 0.571 | 7 | 4 | 3 | -2 | |
| 136 | Eckerd Tritons | 0.571 | 7 | 4 | 3 | -1 | |
| 137 | Catawba Indians | 0.571 | 7 | 4 | 3 | 1 | |
| 138 | Montevallo Falcons | 0.571 | 7 | 4 | 3 | 1 | |
| 139 | Cedarville Yellow Jackets | 0.571 | 7 | 4 | 3 | -1 | |
| 140 | Bentley Falcons | 0.571 | 7 | 4 | 3 | -1 | |
| 141 | Biola Eagles | 0.571 | 7 | 4 | 3 | 1 | |
| 142 | Newberry Wolves | 0.571 | 7 | 4 | 3 | -2 | |
| 143 | Delta State Statesmen | 0.571 | 7 | 4 | 3 | 1 | |
| 144 | Glenville State Pioneers | 0.571 | 7 | 4 | 3 | 1 | |
| 145 | Flagler Saints | 0.571 | 7 | 4 | 3 | 1 | |
| 146 | Lemoyne-Owen Magicians | 0.571 | 7 | 4 | 3 | 2 | |
| 147 | Lock Haven Bald Eagles | 0.571 | 7 | 4 | 3 | -1 | |
| 148 | Seattle Pacific Falcons | 0.6 | 5 | 3 | 2 | -1 | |
| 149 | Westminster Griffins | 0.5 | 10 | 5 | 5 | -2 | |
| 150 | Northeastern State Riverhawks | 0.5 | 10 | 5 | 5 | -3 | |
| 151 | Western State Mountaineers | 0.5 | 10 | 5 | 5 | 4 | |
| 152 | Bemidji State Beavers | 0.5 | 8 | 4 | 4 | 1 | |
| 153 | Chowan Hawks | 0.5 | 8 | 4 | 4 | 1 | |
| 154 | CHAMINADE SILVERSWORDS | 0.5 | 8 | 4 | 4 | 2 | |
| 155 | Westmont Warriors | 0.5 | 8 | 4 | 4 | 1 | |
| 156 | Rollins Tars | 0.5 | 8 | 4 | 4 | -2 | |
| 157 | Barry Buccaneers | 0.5 | 8 | 4 | 4 | -2 | |
| 158 | Newman University Jets | 0.5 | 8 | 4 | 4 | -1 | |
| 159 | Lincoln Missouri Blue Tigers | 0.5 | 8 | 4 | 4 | -3 | |
| 160 | Quincy Hawks | 0.5 | 8 | 4 | 4 | 1 | |
| 161 | Arkansas Monticello Boll Weevils | 0.5 | 8 | 4 | 4 | -2 | |
| 162 | Clarion Golden Eagles | 0.5 | 8 | 4 | 4 | -1 | |
| 163 | Rogers State Hillcats | 0.5 | 8 | 4 | 4 | -3 | |
| 164 | Midwestern State Mustangs | 0.5 | 8 | 4 | 4 | 2 | |
| 165 | Southern New Hampshire Penmen | 0.5 | 8 | 4 | 4 | -2 | |
| 166 | Kentucky Wesleyan Panthers | 0.5 | 8 | 4 | 4 | -3 | |
| 167 | Colorado Mesa Mavericks | 0.5 | 8 | 4 | 4 | 1 | |
| 168 | Oklahoma Christian Eagles | 0.5 | 8 | 4 | 4 | -3 | |
| 169 | Saint Leo Lions | 0.5 | 8 | 4 | 4 | 1 | |
| 170 | Henderson State Reddies | 0.5 | 8 | 4 | 4 | 1 | |
| 171 | Lees-Mcrae Bobcats | 0.5 | 8 | 4 | 4 | 2 | |
| 172 | Alaska Fairbanks Nanooks | 0.5 | 8 | 4 | 4 | -1 | |
| 173 | UW-Parkside Rangers | 0.5 | 6 | 3 | 3 | -2 | |
| 174 | Tampa Spartans | 0.5 | 6 | 3 | 3 | -1 | |
| 175 | Claflin Panthers | 0.5 | 6 | 3 | 3 | -1 | |
| 176 | Wayne State MI Warriors | 0.5 | 6 | 3 | 3 | 1 | |
| 177 | Bridgeport Purple Knights | 0.5 | 6 | 3 | 3 | 1 | |
| 178 | Salem Tigers | 0.5 | 6 | 3 | 3 | -2 | |
| 179 | Kutztown Golden Bears | 0.5 | 4 | 2 | 2 | -1 | |
| 180 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 180 | SONOMA STATE SEAWOLVES | 0 | 0 | 0 | 0 | ||
| 180 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 180 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 180 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 180 | St Augustine Falcons | 0 | 0 | 0 | 0 | ||
| 180 | Bloomfield College Bears | 0 | 0 | 0 | 0 | ||
| 180 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 188 | Central Washington Wildcats | 0.455 | 11 | 5 | 6 | -4 | |
| 189 | Drury Panthers | 0.444 | 9 | 4 | 5 | -5 | |
| 190 | Southern Arkansas Muleriders | 0.444 | 9 | 4 | 5 | 1 | |
| 191 | Wilmington Wildcats | 0.444 | 9 | 4 | 5 | -5 | |
| 192 | Converse Valkyries | 0.444 | 9 | 4 | 5 | 2 | |
| 193 | Florida Tech Panthers | 0.444 | 9 | 4 | 5 | -1 | |
| 194 | Nebraska-Kearney Lopers | 0.444 | 9 | 4 | 5 | -2 | |
| 195 | Lincoln Memorial Railsplitters | 0.429 | 7 | 3 | 4 | -1 | |
| 196 | Frostburg State Bobcats | 0.429 | 7 | 3 | 4 | -1 | |
| 197 | Purdue Northwest Pride | 0.429 | 7 | 3 | 4 | -1 | |
| 198 | Embry-Riddle Eagles | 0.429 | 7 | 3 | 4 | -1 | |
| 199 | Hillsdale Chargers | 0.429 | 7 | 3 | 4 | 1 | |
| 200 | Cal State San Marcos Cougars | 0.429 | 7 | 3 | 4 | -2 | |
| 201 | California (PA) Vulcans | 0.429 | 7 | 3 | 4 | 2 | |
| 202 | Jefferson Rams | 0.429 | 7 | 3 | 4 | -1 | |
| 203 | Arkansas Tech Wonder Boys | 0.429 | 7 | 3 | 4 | 2 | |
| 204 | St. Michael´s College Purple Knights | 0.429 | 7 | 3 | 4 | 1 | |
| 205 | Southwest Minnesota State Mustangs | 0.429 | 7 | 3 | 4 | 1 | |
| 206 | Fort Lewis Skyhawks | 0.429 | 7 | 3 | 4 | 1 | |
| 207 | California Merced Bobcats | 0.429 | 7 | 3 | 4 | 1 | |
| 208 | Morehouse Maroon Tigers | 0.429 | 7 | 3 | 4 | -2 | |
| 209 | Truman State Bulldogs | 0.429 | 7 | 3 | 4 | -1 | |
| 210 | Shepherd Rams | 0.429 | 7 | 3 | 4 | -4 | |
| 211 | Johnson C Smith Golden Bulls | 0.429 | 7 | 3 | 4 | -1 | |
| 212 | Southern Connecticut State Owls | 0.4 | 5 | 2 | 3 | 2 | |
| 213 | Simon Fraser Clan | 0.4 | 10 | 4 | 6 | -1 | |
| 214 | Tusculum Pioneers | 0.4 | 10 | 4 | 6 | -2 | |
| 215 | Western Washington Vikings | 0.4 | 10 | 4 | 6 | 1 | |
| 216 | Mount Olive Trojans | 0.4 | 10 | 4 | 6 | -1 | |
| 217 | Lake Superior State Lakers | 0.375 | 8 | 3 | 5 | -2 | |
| 218 | Southwestern Oklahoma State Bulldogs | 0.375 | 8 | 3 | 5 | -2 | |
| 219 | Tiffin Dragons | 0.375 | 8 | 3 | 5 | -2 | |
| 220 | Western Oregon Wolves | 0.375 | 8 | 3 | 5 | -2 | |
| 221 | Virginia State Trojans | 0.375 | 8 | 3 | 5 | -3 | |
| 222 | Davis And Elkins Senators | 0.375 | 8 | 3 | 5 | 1 | |
| 223 | Post Eagles | 0.375 | 8 | 3 | 5 | 2 | |
| 224 | William Jewell College | 0.375 | 8 | 3 | 5 | -1 | |
| 225 | West Virginia State Yellow Jackets | 0.375 | 8 | 3 | 5 | -2 | |
| 226 | Lane Dragons | 0.333 | 6 | 2 | 4 | -1 | |
| 227 | Cal State Chico Wildcats | 0.333 | 6 | 2 | 4 | -1 | |
| 228 | Shorter Hawks | 0.333 | 6 | 2 | 4 | -1 | |
| 229 | Ferris State Bulldogs | 0.333 | 6 | 2 | 4 | -1 | |
| 230 | Livingstone Blue Bears | 0.333 | 6 | 2 | 4 | 1 | |
| 231 | Winston Salem State Rams | 0.333 | 6 | 2 | 4 | 1 | |
| 232 | Savannah State Tigers | 0.333 | 6 | 2 | 4 | 2 | |
| 233 | Puerto Rico-Rio Piedras Gallitos | 0 | 2 | 0 | 2 | -2 | |
| 234 | Barton Bulldogs | 0.333 | 9 | 3 | 6 | 1 | |
| 235 | Colorado Mines Orediggers | 0.333 | 9 | 3 | 6 | 2 | |
| 236 | Central State Marauders | 0.333 | 9 | 3 | 6 | -4 | |
| 237 | Cal State San Bernardino Coyotes | 0.333 | 9 | 3 | 6 | -2 | |
| 238 | Texas Permian Basin Falcons | 0.333 | 9 | 3 | 6 | -2 | |
| 239 | South Dakota Hardrockers | 0.333 | 9 | 3 | 6 | 1 | |
| 240 | Cameron Aggies | 0.333 | 9 | 3 | 6 | -2 | |
| 241 | Humboldt State Lumberjacks | 0.333 | 9 | 3 | 6 | -1 | |
| 242 | Colorado Christian Cougars | 0.333 | 9 | 3 | 6 | -2 | |
| 243 | Northwestern Oklahoma State Rangers | 0.333 | 9 | 3 | 6 | -2 | |
| 244 | Bloomsburg Huskies | 0.286 | 7 | 2 | 5 | -2 | |
| 245 | Franklin Pierce Ravens | 0.286 | 7 | 2 | 5 | -5 | |
| 246 | Fort Valley State Wildcats | 0.286 | 7 | 2 | 5 | 1 | |
| 247 | Queens (NY) Knights | 0.286 | 7 | 2 | 5 | -4 | |
| 248 | Belmont Abbey Crusaders | 0.286 | 7 | 2 | 5 | -1 | |
| 249 | Sul Ross State Lobos | 0.286 | 7 | 2 | 5 | -3 | |
| 250 | Lincoln Pa Lions | 0.2 | 5 | 1 | 4 | -4 | |
| 251 | Sioux Falls Cougars | 0.25 | 8 | 2 | 6 | -2 | |
| 252 | William Jessup Warriors | 0.25 | 8 | 2 | 6 | -2 | |
| 253 | Cal State Los Angeles Golden Eagles | 0.25 | 8 | 2 | 6 | 1 | |
| 254 | Auburn-Montgomery Warhawks | 0.25 | 8 | 2 | 6 | -2 | |
| 255 | Emporia State Hornets | 0.25 | 8 | 2 | 6 | -4 | |
| 256 | Southern Wesleyan Warriors | 0.25 | 8 | 2 | 6 | -2 | |
| 257 | Southeastern Oklahoma State Savage Storm | 0.25 | 8 | 2 | 6 | -1 | |
| 258 | University Of Mary Marauders | 0.25 | 8 | 2 | 6 | -3 | |
| 259 | Chestnut Hill Griffins | 0.25 | 8 | 2 | 6 | -2 | |
| 260 | D'Youville Saints | 0.25 | 8 | 2 | 6 | 2 | |
| 261 | Kentucky State Thorobreds | 0.25 | 8 | 2 | 6 | -3 | |
| 262 | Winona State Warriors | 0.25 | 8 | 2 | 6 | -1 | |
| 263 | Azusa Pacific Cougars | 0.167 | 6 | 1 | 5 | -4 | |
| 264 | Allen Yellow Jackets | 0.167 | 6 | 1 | 5 | -5 | |
| 265 | Coker Cobras | 0.167 | 6 | 1 | 5 | -5 | |
| 266 | Regis Rangers | 0.167 | 6 | 1 | 5 | -2 | |
| 267 | Albany State Golden Rams | 0 | 4 | 0 | 4 | -4 | |
| 268 | Puerto Rico Mayaguez Tarzanes | 0 | 4 | 0 | 4 | -4 | |
| 269 | Chadron State Eagles | 0.222 | 9 | 2 | 7 | -3 | |
| 270 | Bowie State Bulldogs | 0.222 | 9 | 2 | 7 | -2 | |
| 271 | Emmanuel Lions | 0.222 | 9 | 2 | 7 | -1 | |
| 272 | Texas A&M International Dustdevils | 0.222 | 9 | 2 | 7 | -1 | |
| 273 | Fresno Pacific Sunbirds | 0.222 | 9 | 2 | 7 | -1 | |
| 274 | Northern State Wolves | 0.222 | 9 | 2 | 7 | -1 | |
| 275 | Roberts Wesleyan Redhawks | 0.143 | 7 | 1 | 6 | -4 | |
| 276 | Francis Marion Patriots | 0.143 | 7 | 1 | 6 | -3 | |
| 277 | Lewis Flyers | 0.143 | 7 | 1 | 6 | 1 | |
| 278 | Metropolitan State Roadrunners | 0.143 | 7 | 1 | 6 | -5 | |
| 279 | Maryville Saints | 0.143 | 7 | 1 | 6 | -2 | |
| 280 | Mansfield Mountaineers | 0.143 | 7 | 1 | 6 | -1 | |
| 281 | Minnesota Crookston Golden Eagles | 0.125 | 8 | 1 | 7 | -5 | |
| 282 | American International Yellow Jackets | 0.125 | 8 | 1 | 7 | -2 | |
| 283 | King Tornados | 0.125 | 8 | 1 | 7 | -1 | |
| 284 | Mercy Mavericks | 0.125 | 8 | 1 | 7 | 1 | |
| 285 | Hawaii Hilo Vulcans | 0 | 6 | 0 | 6 | -6 | |
| 286 | Christian Brothers Buccaneers | 0 | 6 | 0 | 6 | -6 | |
| 287 | Puerto Rico-Bayamon Vaqueros | 0 | 6 | 0 | 6 | -6 | |
| 288 | Bluefield State Big Blues | 0.111 | 9 | 1 | 8 | -2 | |
| 289 | San Francisco State Gators | 0.111 | 9 | 1 | 8 | -2 | |
| 290 | Texas Dallas Comets | 0 | 7 | 0 | 7 | -7 | |
| 291 | Elizabeth City Vikings | 0 | 7 | 0 | 7 | -7 | |
| 292 | District Of Columbia Firebirds | 0 | 7 | 0 | 7 | -7 | |
| 293 | West Virginia Wesleyan Bobcats | 0 | 7 | 0 | 7 | -7 | |
| 294 | Menlo College Hawks | 0.1 | 10 | 1 | 9 | -2 | |
| 295 | Spring Hill Badgers | 0 | 8 | 0 | 8 | -8 | |
| 296 | Clayton State Lakers | 0 | 8 | 0 | 8 | -8 | |
| 297 | Erskine Flying Fleet | 0 | 8 | 0 | 8 | -8 | |
| 298 | Caldwell Cougars | 0 | 9 | 0 | 9 | -9 | |
| 299 | New Mexico Highlands Cowboys | 0.083 | 12 | 1 | 11 | -1 | |
| 300 | Molloy Lions | 0 | 10 | 0 | 10 | -10 | |
| 1 | West Texas A&M Buffaloes | 100 | 9 | 9 | 0 | ||
| 2 | St Edwards Hilltoppers | 90 | 10 | 9 | 1 | ||
| 3 | Washburn Ichabods | 100 | 7 | 7 | 0 | ||
| 4 | Daemen Wildcats | 100 | 7 | 7 | 0 | ||
| 5 | St. Mary's Texas Rattlers | 100 | 7 | 7 | 0 | ||
| 6 | Florida Southern Moccasins | 87.5 | 8 | 7 | 1 | ||
| 7 | Palm Beach Atlantic Sailfish | 100 | 6 | 6 | 0 | ||
| 8 | Ouachita Baptist Tigers | 100 | 6 | 6 | 0 | ||
| 9 | Nova Southeastern Sharks | 100 | 6 | 6 | 0 | ||
| 10 | Harding Bisons | 100 | 6 | 6 | 0 | ||
| 11 | Lenoir-Rhyne Bears | 100 | 6 | 6 | 0 | ||
| 12 | Assumption College Greyhounds | 100 | 6 | 6 | 0 | ||
| 13 | Angelo State Rams | 100 | 6 | 6 | 0 | ||
| 14 | Mars Hill | 100 | 6 | 6 | 0 | ||
| 15 | Malone Pioneers | 85.7 | 7 | 6 | 1 | ||
| 16 | Virginia Union Panthers | 100 | 5 | 5 | 0 | ||
| 17 | Fairmont State Fighting Falcons | 100 | 5 | 5 | 0 | ||
| 18 | Southern Nazarene Crimson Storm | 100 | 5 | 5 | 0 | ||
| 19 | West Liberty Hilltoppers | 100 | 5 | 5 | 0 | ||
| 20 | Slippery Rock | 100 | 5 | 5 | 0 | ||
| 21 | Cal State East Bay Pioneers | 100 | 5 | 5 | 0 | ||
| 22 | Montana State Billings Yellowjackets | 100 | 5 | 5 | 0 | ||
| 23 | Lubbock Christian Chaparrals | 100 | 5 | 5 | 0 | ||
| 24 | Missouri Western State Griffons | 100 | 5 | 5 | 0 | ||
| 25 | Shaw Bears | 100 | 5 | 5 | 0 | ||
| 26 | Pittsburg State Gorillas | 75 | 8 | 6 | 2 | ||
| 27 | ALASKA ANCHORAGE | 75 | 8 | 6 | 2 | ||
| 28 | Virginia-Wise Cavaliers | 83.3 | 6 | 5 | 1 | ||
| 29 | Walsh Cavaliers | 83.3 | 6 | 5 | 1 | ||
| 30 | Dominican CA Penguins | 83.3 | 6 | 5 | 1 | ||
| 31 | Findlay Oilers | 83.3 | 6 | 5 | 1 | ||
| 32 | Georgia Southwestern Canes | 83.3 | 6 | 5 | 1 | ||
| 33 | East Stroudsburg Warriors | 83.3 | 6 | 5 | 1 | ||
| 34 | Illinois Springfield Prairie Stars | 83.3 | 6 | 5 | 1 | ||
| 35 | Central Missouri Mules And Jennies | 83.3 | 6 | 5 | 1 | ||
| 36 | North West Nazarene Crusaders | 83.3 | 6 | 5 | 1 | ||
| 37 | Glenville State Pioneers | 100 | 4 | 4 | 0 | ||
