NCAA Mannen live - Uitslagen van wedstrijden en resultaten (Basketbal VS)

NCAA Mannen
VS - NCAA Mannen

Exclusieve aanbieding

Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden

Kalender NCAA Mannen

18 jan 18:00
Memphis Tigers
UT San Antonio Roadrunners
18 jan 18:30
Houston Cougars
Arizona State Sun Devils
18 jan 19:00
San Francisco Dons
Washington State Cougars
19 jan 11:00
Monmouth Hawks
Northeastern Huskies
19 jan 12:00
Saint Francis Red Flash
Stonehill Skyhawks
19 jan 12:00
Uscb Sand Sharks
Fayetteville State Broncos
19 jan 13:00
Towson Tigers
Drexel Dragons
19 jan 13:00
Albany Great Danes
Vermont Catamounts
19 jan 14:00
Maine Black Bears
New Hampshire Wildcats
19 jan 14:00
Binghamton Bearcats
Maryland Baltimore
19 jan 14:00
NJIT Highlanders
Bryant Bulldogs
19 jan 14:00
FDU Knights
Wagner Seahawks
19 jan 14:00
Mercyhurst Lakers
Central Connecticut Blue Devils
19 jan 14:00
Marist Red Foxes
Merrimack Warriors
19 jan 14:00
Niagara Purple Eagles
Mount St Marys Mountaineers
19 jan 14:00
Quinnipiac Bobcats
Manhattan Jaspers
19 jan 14:00
Rider Broncs
Sacred Heart Pioneers
19 jan 14:00
Siena Saints
Fairfield Stags
19 jan 14:00
Saint Peter's Peacocks
Iona Gaels
19 jan 14:00
Harvard Crimson
Penn Quakers
19 jan 14:00
Brown Bears
Cornell Big Red
19 jan 14:00
Yale Bulldogs
Columbia Lions
19 jan 15:00
Le Moyne Dolphins
LIU Sharks
19 jan 15:00
VCU Rams
St. Joseph's Hawks
19 jan 15:00
Barton Bulldogs
North Greenville Crusaders
19 jan 15:30
Saint Anselm Hawks
Southern Connecticut State Owls
19 jan 16:00
Texas A&M-Corpus Christi Islanders
McNeese State
19 jan 16:00
Howard Bison
Morehouse Maroon Tigers
19 jan 16:00
Lees-Mcrae Bobcats
Erskine Flying Fleet
19 jan 16:00
Francis Marion Patriots
Ferrum Panthers
19 jan 16:00
North Carolina Pembroke Braves
Converse Valkyries
19 jan 17:00
George Mason Patriots
George Washington Colonials
19 jan 17:00
Alabama State Hornets
Alabama A&M Bulldogs
19 jan 17:00
Mount Olive Trojans
Belmont Abbey Crusaders
19 jan 17:00
Chowan Hawks
King Tornados
19 jan 18:00
Incarnate Word Cardinals
Texas A&M-Commerce Lions
19 jan 18:00
Marquette Golden Eagles
Providence Friars
19 jan 18:00
Dartmouth Big Green
Princeton Tigers

Stand NCAA Mannen

    Team % GS W V Reeks
1 Daemen Wildcats 1 20 20 0 10
2 Washburn Ichabods 1 18 18 0 10
3 Cal State East Bay Pioneers 1 16 16 0 10
4 Palm Beach Atlantic Sailfish 0.941 17 16 1 4
5 West Alabama Tigers 0.941 17 16 1 10
6 Michigan Tech Huskies 0.889 18 16 2 5
7 Northern Michigan Wildcats 0.889 18 16 2 3
8 Anderson Trojans 0.938 16 15 1 0
9 St Edwards Hilltoppers 0.81 21 17 4 0
10 Lubbock Christian Chaparrals 0.842 19 16 3 0
11 St Martins Saints 0.882 17 15 2 10
12 Missouri S&T Miners 0.933 15 14 1 9
13 Lenoir-Rhyne Bears 0.833 18 15 3 7
14 Gannon Golden Knights 0.875 16 14 2 2
15 Virginia Union Panthers 0.875 16 14 2 3
16 Oklahoma Baptist Bison 0.875 16 14 2 5
17 Nova Southeastern Sharks 0.929 14 13 1 7
18 West Florida Argonauts 0.789 19 15 4 0
19 Eastern New Mexico Greyhounds 0.824 17 14 3 2
20 Point Loma Nazarene Sea Lions 0.824 17 14 3 6
21 Walsh Cavaliers 0.867 15 13 2 4
22 Felician Golden Falcons 0.867 15 13 2 6
23 Montana State Billings Yellowjackets 0.75 20 15 5 0
24 Virginia-Wise Cavaliers 0.778 18 14 4 2
25 Arkansas Fort Smith Lions 0.813 16 13 3 0
26 Ouachita Baptist Tigers 0.813 16 13 3 1
27 Fairmont State Fighting Falcons 0.813 16 13 3 4
28 Black Hills State Yellow Jackets 0.813 16 13 3 0
29 Upper Iowa Peacocks 0.813 16 13 3 1
30 Tuskegee Golden Tigers 0.813 16 13 3 7
31 Southern Nazarene Crimson Storm 0.813 16 13 3 0
32 Florida Southern Moccasins 0.737 19 14 5 0
33 Dallas Baptist Patriots 0.737 19 14 5 1
34 West Texas A&M Buffaloes 0.737 19 14 5 0
35 McKendree Bearcats 0.737 19 14 5 2
36 College Of Staten Island Dolphins 0.737 19 14 5 2
37 Fort Hays State Tigers 0.765 17 13 4 3
38 Adelphi Panthers 0.765 17 13 4 3
39 Uscb Sand Sharks 0.765 17 13 4 5
40 West Liberty Hilltoppers 0.8 15 12 3 2
41 Miles Golden Bears 0.8 15 12 3 0
42 Central Missouri Mules And Jennies 0.7 20 14 6 0
43 Seton Hill Griffins 0.722 18 13 5 1
44 St. Cloud State Huskies 0.722 18 13 5 6
45 Trevecca Nazarene University Trojans 0.722 18 13 5 3
46 Slippery Rock 0.722 18 13 5 0
47 West Chester Golden Rams 0.75 16 12 4 4
48 Harding Bisons 0.75 16 12 4 2
49 Colorado State Pueblo Thunderwolves 0.75 16 12 4 5
50 Lander Bearcats 0.75 16 12 4 3
51 Saint Anselm Hawks 0.75 16 12 4 0
52 Cal State Dominguez Hills Toros 0.75 16 12 4 5
53 Grand Valley State Lakers 0.786 14 11 3 3
54 Indiana Crimson Hawks 0.786 14 11 3 0
55 Missouri Western State Griffons 0.684 19 13 6 1
56 Catawba Indians 0.706 17 12 5 1
57 California (PA) Vulcans 0.706 17 12 5 1
58 St. Mary's Texas Rattlers 0.706 17 12 5 0
59 Ohio Dominican Panthers 0.706 17 12 5 0
60 Rockhurst Hawks 0.706 17 12 5 0
61 Alabama-Huntsville Chargers 0.706 17 12 5 0
62 Southwest Minnesota State Mustangs 0.706 17 12 5 4
63 Shaw Bears 0.706 17 12 5 1
64 Ashland Eagles 0.706 17 12 5 2
65 Western New Mexico Mustangs 0.706 17 12 5 2
66 East Stroudsburg Warriors 0.706 17 12 5 0
67 Columbus State Cougars 0.706 17 12 5 2
68 North Georgia Nighthawks 0.733 15 11 4 0
69 Findlay Oilers 0.667 18 12 6 1
70 Concordia-St. Paul Golden Bears 0.667 18 12 6 4
71 Northwood MI Timberwolves 0.667 18 12 6 1
72 Lake Erie Storm 0.688 16 11 5 0
73 Bentley Falcons 0.688 16 11 5 3
74 Young Harris Mountain Lions 0.688 16 11 5 4
75 Hawaii Pacific Sharks 0.688 16 11 5 4
76 Valdosta State Blazers 0.647 17 11 6 5
77 Georgia Southwestern Canes 0.647 17 11 6 0
78 Millersville Marauders 0.647 17 11 6 0
79 Rogers State Hillcats 0.647 17 11 6 2
80 North West Nazarene Crusaders 0.647 17 11 6 1
81 St. Michael´s College Purple Knights 0.647 17 11 6 2
82 Montevallo Falcons 0.647 17 11 6 1
83 Wheeling Cardinals 0.667 15 10 5 1
84 Clark Atlanta Panthers 0.667 15 10 5 0
85 Fort Lewis Skyhawks 0.667 15 10 5 5
86 Central Oklahoma Bronchos 0.6 20 12 8 1
87 Pittsburg State Gorillas 0.611 18 11 7 0
88 Illinois Springfield Prairie Stars 0.611 18 11 7 1
89 Morehouse Maroon Tigers 0.611 18 11 7 6
90 Malone Pioneers 0.611 18 11 7 0
91 ALASKA ANCHORAGE 0.611 18 11 7 0
92 Georgia Bobcats 0.611 18 11 7 1
93 Lincoln Memorial Railsplitters 0.625 16 10 6 2
94 North Carolina Pembroke Braves 0.625 16 10 6 4
95 Eckerd Tritons 0.625 16 10 6 3
96 Goldey-Beacom Lightning 0.625 16 10 6 3
97 Colorado Mesa Mavericks 0.625 16 10 6 2
98 Assumption College Greyhounds 0.625 16 10 6 0
99 Cal State Monterey Bay Otters 0.625 16 10 6 1
100 Concord Mountain Lions 0.625 16 10 6 0
101 Fayetteville State Broncos 0.625 16 10 6 4
102 Emory And Henry Wasps 0.625 16 10 6 0
103 CHAMINADE SILVERSWORDS 0.643 14 9 5 3
104 Angelo State Rams 0.571 21 12 9 0
105 Missouri St Louis Tritons 0.579 19 11 8 1
106 Northeastern State Riverhawks 0.588 17 10 7 2
107 Flagler Saints 0.588 17 10 7 0
108 Lynn Fighting Knights 0.588 17 10 7 0
109 Augustana Vikings 0.588 17 10 7 2
110 William Jewell College 0.588 17 10 7 5
111 North Greenville Crusaders 0.588 17 10 7 2
112 Colorado-Colorado Springs Mountain Lions 0.588 17 10 7 2
113 Adams State Grizzlies 0.588 17 10 7 0
114 Charleston Golden Eagles 0.6 15 9 6 5
115 Texas-Tyler Patriots 0.6 15 9 6 1
116 Cal State San Marcos Cougars 0.6 15 9 6 0
117 Claflin Panthers 0.6 15 9 6 1
118 Tampa Spartans 0.6 15 9 6 1
119 Minnesota State-Mankato Mavericks 0.55 20 11 9 4
120 Clarion Golden Eagles 0.556 18 10 8 3
121 Sioux Falls Cougars 0.556 18 10 8 8
122 Minnesota State Moorhead Dragons 0.556 18 10 8 1
123 Kentucky Wesleyan Panthers 0.556 18 10 8 0
124 Pittsburgh-Johnstown Mountain Cats 0.556 18 10 8 0
125 Minnesota-Duluth Bulldogs 0.556 18 10 8 0
126 Frostburg State Bobcats 0.563 16 9 7 2
127 Cal Poly Pomona Broncos 0.563 16 9 7 1
128 Thomas More Saints 0.563 16 9 7 1
129 Alaska Fairbanks Nanooks 0.563 16 9 7 1
130 Saginaw Valley State Cardinals 0.563 16 9 7 0
131 Carson Newman Eagles 0.563 16 9 7 1
132 Mars Hill 0.563 16 9 7 0
133 Concordia Irvine Eagles 0.563 16 9 7 1
134 Glenville State Pioneers 0.563 16 9 7 0
135 Shepherd Rams 0.563 16 9 7 1
136 Wayne State MI Warriors 0.571 14 8 6 3
137 Seattle Pacific Falcons 0.571 14 8 6 0
138 Rollins Tars 0.529 17 9 8 0
139 South Carolina-Aiken Pacers 0.529 17 9 8 2
140 Wayne State NE Wildcats 0.529 17 9 8 0
141 Southwest Baptist Bearcats 0.529 17 9 8 0
142 Oklahoma Christian Eagles 0.529 17 9 8 0
143 Humboldt State Lumberjacks 0.529 17 9 8 2
144 Barry Buccaneers 0.529 17 9 8 3
145 Jefferson Rams 0.533 15 8 7 0
146 UW-Parkside Rangers 0.533 15 8 7 0
147 Westmont Warriors 0.533 15 8 7 2
148 Davenport Panthers 0.533 15 8 7 0
149 Lee University Flames 0.533 15 8 7 2
150 Pace Setters 0.533 15 8 7 0
151 Virginia State Trojans 0.5 18 9 9 0
152 Missouri Southern State Lions 0.5 18 9 9 0
153 Central Washington Wildcats 0.5 18 9 9 1
154 Dominican CA Penguins 0.5 18 9 9 0
155 Chowan Hawks 0.5 18 9 9 1
156 Newberry Wolves 0.5 16 8 8 0
157 Quincy Hawks 0.5 16 8 8 1
158 Edinboro Fighting Scots 0.5 16 8 8 0
159 Henderson State Reddies 0.5 16 8 8 0
160 Stanislaus State Warriors 0.5 16 8 8 0
161 South Dakota Hardrockers 0.5 16 8 8 1
162 Dominican (NY) Chargers 0.5 16 8 8 2
163 Mississippi College Choctaws 0.5 16 8 8 1
164 Embry-Riddle Eagles 0.5 16 8 8 0
165 Wingate Bulldogs 0.5 16 8 8 1
166 Cedarville Yellow Jackets 0.5 16 8 8 0
167 Southern Connecticut State Owls 0.5 14 7 7 0
168 Ferris State Bulldogs 0.5 14 7 7 1
169 Fort Valley State Wildcats 0.5 14 7 7 0
170 Bloomfield College Bears 0.5 2 1 1 1
171 Holy Names Hawks 0 0 0 0 0
171 SONOMA STATE SEAWOLVES 0 0 0 0 0
171 Limestone Saints 0 0 0 0 0
171 Academy Of Art Urban Knights 0 0 0 0 0
171 St Rose Golden Knights 0 0 0 0 0
171 St Augustine Falcons 0 0 0 0 0
171 Notre Dame Falcons 0 0 0 0 0
178 Northwest Missouri State Bearcats 0.474 19 9 10 0
179 Nebraska-Kearney Lopers 0.474 19 9 10 0
180 Edward Waters Tigers 0.471 17 8 9 0
181 Lake Superior State Lakers 0.471 17 8 9 0
182 Drury Panthers 0.471 17 8 9 0
183 Indianapolis Greyhounds 0.471 17 8 9 1
184 Converse Valkyries 0.471 17 8 9 0
185 Cal State San Bernardino Coyotes 0.471 17 8 9 0
186 Texas A&M - Kingsville Javelinas 0.471 17 8 9 0
187 Shippensburg Raiders 0.471 17 8 9 2
188 Central State Marauders 0.471 17 8 9 4
189 Purdue Northwest Pride 0.467 15 7 8 1
190 Bridgeport Purple Knights 0.467 15 7 8 0
191 Winston Salem State Rams 0.467 15 7 8 0
192 Savannah State Tigers 0.467 15 7 8 1
193 St Thomas Aquinas Spartans 0.467 15 7 8 1
194 Benedict Tigers 0.462 13 6 7 2
195 Holy Family Tigers 0.444 18 8 10 2
196 Colorado Mines Orediggers 0.444 18 8 10 1
197 Minot State Beavers 0.444 18 8 10 0
198 Wilmington Wildcats 0.444 18 8 10 0
199 Arkansas Monticello Boll Weevils 0.438 16 7 9 0
200 William Jessup Warriors 0.438 16 7 9 0
201 Southern New Hampshire Penmen 0.438 16 7 9 0
202 Western Oregon Wolves 0.438 16 7 9 2
203 Lock Haven Bald Eagles 0.438 16 7 9 2
204 Albany State Golden Rams 0.438 16 7 9 0
205 East Central Tigers 0.438 16 7 9 0
206 Delta State Statesmen 0.438 16 7 9 0
207 Biola Eagles 0.429 14 6 8 0
208 Augusta Jaguars 0.421 19 8 11 0
209 Lincoln Pa Lions 0.421 19 8 11 1
210 Emmanuel Lions 0.421 19 8 11 1
211 Barton Bulldogs 0.412 17 7 10 1
212 Northwestern Oklahoma State Rangers 0.412 17 7 10 2
213 Hillsdale Chargers 0.412 17 7 10 0
214 Union TN Bulldogs 0.412 17 7 10 0
215 Fresno Pacific Sunbirds 0.412 17 7 10 0
216 Truman State Bulldogs 0.412 17 7 10 0
217 Lincoln Missouri Blue Tigers 0.412 17 7 10 0
218 Southern Arkansas Muleriders 0.412 17 7 10 0
219 Mount Olive Trojans 0.412 17 7 10 2
220 Cal State Chico Wildcats 0.4 15 6 9 0
221 Shorter Hawks 0.4 15 6 9 0
222 Lemoyne-Owen Magicians 0.4 15 6 9 1
223 Salem Tigers 0.4 15 6 9 0
224 Westminster Griffins 0.389 18 7 11 1
225 Tusculum Pioneers 0.389 18 7 11 0
226 Texas A&M International Dustdevils 0.389 18 7 11 2
227 Lees-Mcrae Bobcats 0.389 18 7 11 0
228 Colorado Christian Cougars 0.389 18 7 11 0
229 Chestnut Hill Griffins 0.375 16 6 10 0
230 Davis And Elkins Senators 0.375 16 6 10 0
231 Southwestern Oklahoma State Bulldogs 0.375 16 6 10 1
232 Post Eagles 0.375 16 6 10 2
233 Azusa Pacific Cougars 0.357 14 5 9 0
234 Kutztown Golden Bears 0.357 14 5 9 1
235 Puerto Rico-Rio Piedras Gallitos 0 4 0 4 0
236 Puerto Rico Mayaguez Tarzanes 0 4 0 4 0
237 Western Washington Vikings 0.368 19 7 12 0
238 Northern State Wolves 0.368 19 7 12 0
239 Texas Permian Basin Falcons 0.368 19 7 12 1
240 Emporia State Hornets 0.353 17 6 11 1
241 Bemidji State Beavers 0.353 17 6 11 0
242 Arkansas Tech Wonder Boys 0.353 17 6 11 2
243 Johnson C Smith Golden Bulls 0.353 17 6 11 0
244 Florida Tech Panthers 0.353 17 6 11 0
245 West Virginia State Yellow Jackets 0.333 15 5 10 0
246 Lane Dragons 0.333 15 5 10 0
247 King Tornados 0.333 15 5 10 0
248 Livingstone Blue Bears 0.333 15 5 10 0
249 Cameron Aggies 0.333 18 6 12 0
250 Bluefield State Big Blues 0.333 18 6 12 2
251 Caldwell Cougars 0.333 18 6 12 1
252 Saint Leo Lions 0.333 18 6 12 0
253 Western State Mountaineers 0.333 18 6 12 0
254 Texas Dallas Comets 0.313 16 5 11 0
255 Cal State Los Angeles Golden Eagles 0.313 16 5 11 0
256 Midwestern State Mustangs 0.313 16 5 11 1
257 Metropolitan State Roadrunners 0.313 16 5 11 0
258 Queens (NY) Knights 0.313 16 5 11 0
259 Belmont Abbey Crusaders 0.313 16 5 11 0
260 Georgian Court Lions 0.316 19 6 13 0
261 Newman University Jets 0.294 17 5 12 0
262 Tiffin Dragons 0.294 17 5 12 1
263 Winona State Warriors 0.294 17 5 12 1
264 California Merced Bobcats 0.267 15 4 11 1
265 Kentucky State Thorobreds 0.267 15 4 11 0
266 Roberts Wesleyan Redhawks 0.231 13 3 10 1
267 Southern Wesleyan Warriors 0.3 20 6 14 0
268 Simon Fraser Clan 0.278 18 5 13 0
269 University Of Mary Marauders 0.278 18 5 13 0
270 Franklin Pierce Ravens 0.278 18 5 13 1
271 Lewis Flyers 0.25 16 4 12 0
272 Francis Marion Patriots 0.25 16 4 12 0
273 Southeastern Oklahoma State Savage Storm 0.25 16 4 12 0
274 Sul Ross State Lobos 0.214 14 3 11 1
275 Bowie State Bulldogs 0.263 19 5 14 0
276 Bloomsburg Huskies 0.235 17 4 13 0
277 D'Youville Saints 0.2 15 3 12 0
278 Puerto Rico-Bayamon Vaqueros 0 9 0 9 0
279 New Mexico Highlands Cowboys 0.273 22 6 16 1
280 Chadron State Eagles 0.188 16 3 13 0
281 Elizabeth City Vikings 0.143 14 2 12 0
282 American International Yellow Jackets 0.176 17 3 14 1
283 Molloy Lions 0.176 17 3 14 0
284 Allen Yellow Jackets 0.133 15 2 13 0
285 District Of Columbia Firebirds 0.133 15 2 13 0
286 Minnesota Crookston Golden Eagles 0.167 18 3 15 0
287 Menlo College Hawks 0.167 18 3 15 0
288 Auburn Montgomery Warhawks 0.167 18 3 15 0
289 Regis Rangers 0.071 14 1 13 0
290 Mercy Mavericks 0.118 17 2 15 0
291 Clayton State Lakers 0.118 17 2 15 0
292 Christian Brothers Buccaneers 0.067 15 1 14 0
293 Spring Hill Badgers 0.111 18 2 16 1
294 San Francisco State Gators 0.111 18 2 16 0
295 Maryville Saints 0.111 18 2 16 0
296 Hawaii Hilo Vulcans 0.063 16 1 15 0
297 Coker Cobras 0.063 16 1 15 0
298 Mansfield Mountaineers 0.063 16 1 15 0
299 West Virginia Wesleyan Bobcats 0.063 16 1 15 1
300 Erskine Flying Fleet 0 14 0 14 0

Betekenen Basketbal en NCAA Mannen hetzelfde voor jou? Dan ben je op de juiste pagina! Hier, op onze 100% NCAA Mannen Livescore, brengen we je alles wat je moet weten over de Basketbal wedstrijden van vandaag in VS.

Welke wedstrijden staan er op het programma? Wat zijn de belangrijkste wedstrijden om live te bekijken? Wat kunnen we vandaag verwachten in NCAA Mannen? Al deze vragen kunnen beantwoord worden met onze Livescore van de live NCAA Mannen wedstrijden. Hou je vast, de show belooft interessant te worden om vandaag te volgen in VS.

NCAA Mannen: ontdek de scores en live uitslagen van alle Basketbal wedstrijden vandaag in VS

Laten we eerlijk zijn, het wordt vandaag een spannende dag in NCAA Mannen. Als je alleen al naar het schema voor de Basketbal wedstrijden van vandaag kijkt, kun je je al voorstellen op wat voor spektakel we getrakteerd kunnen worden.

Als je geen betaald abonnement hebt om de wedstrijd te volgen, als de wedstrijd in kwestie niet wordt uitgezonden, of gewoon als je niet voor de televisie kunt zitten om de NCAA Mannen show te volgen, moet je weten dat onze Livescore er voor jou is. Het beste van Basketbal in VS staat altijd op SportyTrader.

Ontdek alles over elke NCAA Mannen wedstrijd op 18-01-2026 in VS en live

Door te klikken op een NCAA Mannen wedstrijd van de dag op onze Livescore 100% Basketbal, heb je toegang tot een schat aan informatie en gegevens over het type wedstrijd dat je kunt verwachten. Voorafgaand aan de wedstrijden die worden georganiseerd in VS en natuurlijk live, kun je de voortgang van de wedstrijd, de vorm van elke partij op het veld, de laatste geregistreerde prestaties en zelfs de aftraptijd en locatie van het evenement bekijken. Met andere woorden, je zult vandaag niets missen in NCAA Mannen.

Als je het allemaal zou moeten samenvatten, geeft onze live NCAA Mannen Livescore je toegang tot alle informatie die je nodig hebt om er zeker van te zijn dat je vandaag niets mist van de wedstrijd in VS, met alle details en feiten die je op de voet moet volgen. Het is allemaal gratis!

De NCAA Mannen wedstrijden om vandaag live te volgen in VS (Basketbal)

Er zijn momenteel geen wedstrijden voor deze competitie.