NCAA Mannen live - Uitslagen van wedstrijden en resultaten (Basketbal VS)
Exclusieve aanbieding
Commerciële content | Speel bewust 18+ | hands24x7.nl | Algemene voorwaarden gelden
Kalender NCAA Mannen
Stand NCAA Mannen
| Team | % | GS | W | V | Reeks | ||
|---|---|---|---|---|---|---|---|
| 1 | St Edwards Hilltoppers | 1 | 10 | 10 | 0 | 10 | |
| 2 | Washburn Ichabods | 1 | 8 | 8 | 0 | 8 | |
| 3 | Daemen Wildcats | 1 | 8 | 8 | 0 | 8 | |
| 4 | Palm Beach Atlantic Sailfish | 1 | 7 | 7 | 0 | 7 | |
| 5 | Lubbock Christian Chaparrals | 1 | 7 | 7 | 0 | 7 | |
| 6 | West Texas A&M Buffaloes | 1 | 7 | 7 | 0 | 7 | |
| 7 | Virginia-Wise Cavaliers | 0.875 | 8 | 7 | 1 | 7 | |
| 8 | Shaw Bears | 0.875 | 8 | 7 | 1 | 4 | |
| 9 | Florida Southern Moccasins | 0.875 | 8 | 7 | 1 | 6 | |
| 10 | Anderson Trojans | 1 | 6 | 6 | 0 | 6 | |
| 11 | Arkansas Fort Smith Lions | 1 | 6 | 6 | 0 | 6 | |
| 12 | Grand Valley State Lakers | 1 | 6 | 6 | 0 | 6 | |
| 13 | East Stroudsburg Warriors | 1 | 6 | 6 | 0 | 6 | |
| 14 | Oklahoma Baptist Bison | 1 | 6 | 6 | 0 | 6 | |
| 15 | Mars Hill | 1 | 6 | 6 | 0 | 6 | |
| 16 | Southern Nazarene Crimson Storm | 1 | 6 | 6 | 0 | 6 | |
| 17 | North Georgia Nighthawks | 1 | 6 | 6 | 0 | 6 | |
| 18 | Angelo State Rams | 0.727 | 11 | 8 | 3 | -1 | |
| 19 | Montana State Billings Yellowjackets | 0.778 | 9 | 7 | 2 | -1 | |
| 20 | Lenoir-Rhyne Bears | 0.778 | 9 | 7 | 2 | 7 | |
| 21 | Missouri Western State Griffons | 0.778 | 9 | 7 | 2 | 4 | |
| 22 | Central Missouri Mules And Jennies | 0.778 | 9 | 7 | 2 | 5 | |
| 23 | West Florida Argonauts | 0.857 | 7 | 6 | 1 | 3 | |
| 24 | Assumption College Greyhounds | 0.857 | 7 | 6 | 1 | 2 | |
| 25 | Georgia Southwestern Canes | 0.857 | 7 | 6 | 1 | 1 | |
| 26 | Black Hills State Yellow Jackets | 0.857 | 7 | 6 | 1 | 4 | |
| 27 | Adelphi Panthers | 0.857 | 7 | 6 | 1 | 3 | |
| 28 | Virginia Union Panthers | 0.857 | 7 | 6 | 1 | 6 | |
| 29 | Cal State Monterey Bay Otters | 0.857 | 7 | 6 | 1 | 3 | |
| 30 | Seton Hill Griffins | 0.857 | 7 | 6 | 1 | 1 | |
| 31 | Saint Anselm Hawks | 0.857 | 7 | 6 | 1 | 5 | |
| 32 | Michigan Tech Huskies | 0.857 | 7 | 6 | 1 | 4 | |
| 33 | Walsh Cavaliers | 1 | 5 | 5 | 0 | 5 | |
| 34 | Nova Southeastern Sharks | 1 | 5 | 5 | 0 | 5 | |
| 35 | St. Mary's Texas Rattlers | 1 | 5 | 5 | 0 | 5 | |
| 36 | Lake Erie Storm | 1 | 5 | 5 | 0 | 5 | |
| 37 | Saginaw Valley State Cardinals | 1 | 5 | 5 | 0 | 5 | |
| 38 | Cal State East Bay Pioneers | 1 | 5 | 5 | 0 | 5 | |
| 39 | Mckendree Bearcats | 0.75 | 8 | 6 | 2 | 2 | |
| 40 | Minnesota-Duluth Bulldogs | 0.75 | 8 | 6 | 2 | 1 | |
| 41 | Uscb Sand Sharks | 0.75 | 8 | 6 | 2 | -1 | |
| 42 | Columbus State Cougars | 0.75 | 8 | 6 | 2 | 5 | |
| 43 | Concordia-St. Paul Golden Bears | 0.75 | 8 | 6 | 2 | -1 | |
| 44 | Eastern New Mexico Greyhounds | 0.833 | 6 | 5 | 1 | 5 | |
| 45 | Fairmont State Fighting Falcons | 0.833 | 6 | 5 | 1 | 3 | |
| 46 | West Chester Golden Rams | 0.833 | 6 | 5 | 1 | 5 | |
| 47 | Alabama Huntsville Chargers | 0.833 | 6 | 5 | 1 | 5 | |
| 48 | Trevecca Nazarene University Trojans | 0.833 | 6 | 5 | 1 | 4 | |
| 49 | Fort Hays State Tigers | 0.833 | 6 | 5 | 1 | 4 | |
| 50 | Findlay Oilers | 0.833 | 6 | 5 | 1 | 2 | |
| 51 | Point Loma Nazarene Sea Lions | 0.833 | 6 | 5 | 1 | -1 | |
| 52 | Felician Golden Falcons | 0.833 | 6 | 5 | 1 | 5 | |
| 53 | Upper Iowa Peacocks | 0.833 | 6 | 5 | 1 | 3 | |
| 54 | Cal Poly Pomona Broncos | 0.833 | 6 | 5 | 1 | 3 | |
| 55 | Dominican (NY) Chargers | 0.833 | 6 | 5 | 1 | -1 | |
| 56 | Slippery Rock | 0.833 | 6 | 5 | 1 | 2 | |
| 57 | Colorado State-Pueblo Thunderwolves | 0.833 | 6 | 5 | 1 | -1 | |
| 58 | Missouri S&T Miners | 1 | 4 | 4 | 0 | 4 | |
| 59 | Texas-Tyler Patriots | 1 | 4 | 4 | 0 | 4 | |
| 60 | Miles Golden Bears | 1 | 4 | 4 | 0 | 4 | |
| 61 | Minnesota State-Mankato Mavericks | 0.667 | 9 | 6 | 3 | 1 | |
| 62 | Central Oklahoma Bronchos | 0.667 | 9 | 6 | 3 | 2 | |
| 63 | ALASKA ANCHORAGE | 0.667 | 9 | 6 | 3 | -1 | |
| 64 | Northwest Missouri State Bearcats | 0.667 | 9 | 6 | 3 | -1 | |
| 65 | Ashland Eagles | 0.714 | 7 | 5 | 2 | -1 | |
| 66 | Northwood MI Timberwolves | 0.714 | 7 | 5 | 2 | 2 | |
| 67 | Dominican CA Penguins | 0.714 | 7 | 5 | 2 | 2 | |
| 68 | South Carolina-Aiken Pacers | 0.714 | 7 | 5 | 2 | 1 | |
| 69 | St Martins Saints | 0.714 | 7 | 5 | 2 | 2 | |
| 70 | Lander Bearcats | 0.714 | 7 | 5 | 2 | -1 | |
| 71 | North West Nazarene Crusaders | 0.714 | 7 | 5 | 2 | 3 | |
| 72 | Shippensburg Raiders | 0.714 | 7 | 5 | 2 | 1 | |
| 73 | Western New Mexico Mustangs | 0.714 | 7 | 5 | 2 | 4 | |
| 74 | Pittsburgh-Johnstown Mountain Cats | 0.714 | 7 | 5 | 2 | 3 | |
| 75 | West Alabama Tigers | 0.8 | 5 | 4 | 1 | 2 | |
| 76 | East Central Tigers | 0.8 | 5 | 4 | 1 | 4 | |
| 77 | Indiana Crimson Hawks | 0.8 | 5 | 4 | 1 | 2 | |
| 78 | Gannon Golden Knights | 0.8 | 5 | 4 | 1 | 1 | |
| 79 | West Liberty Hilltoppers | 0.8 | 5 | 4 | 1 | 2 | |
| 80 | Carson Newman Eagles | 0.8 | 5 | 4 | 1 | 1 | |
| 81 | Northern Michigan Wildcats | 0.8 | 5 | 4 | 1 | 3 | |
| 82 | Valdosta State Blazers | 0.8 | 5 | 4 | 1 | 2 | |
| 83 | Tuskegee Golden Tigers | 0.8 | 5 | 4 | 1 | 4 | |
| 84 | Missouri Southern State Lions | 0.625 | 8 | 5 | 3 | 2 | |
| 85 | Pittsburg State Gorillas | 0.625 | 8 | 5 | 3 | 1 | |
| 86 | Westminster Griffins | 0.625 | 8 | 5 | 3 | 2 | |
| 87 | Wayne State NE Wildcats | 0.625 | 8 | 5 | 3 | 2 | |
| 88 | Illinois Springfield Prairie Stars | 0.625 | 8 | 5 | 3 | 2 | |
| 89 | College Of Staten Island Dolphins | 0.625 | 8 | 5 | 3 | 2 | |
| 90 | Adams State Grizzlies | 0.625 | 8 | 5 | 3 | 1 | |
| 91 | Ouachita Baptist Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 92 | Charleston Golden Eagles | 0.667 | 6 | 4 | 2 | 2 | |
| 93 | Holy Family Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 94 | Rogers State Hillcats | 0.667 | 6 | 4 | 2 | -1 | |
| 95 | Georgia Bobcats | 0.667 | 6 | 4 | 2 | 3 | |
| 96 | Eckerd Tritons | 0.667 | 6 | 4 | 2 | 3 | |
| 97 | Texas A&M - Kingsville Javelinas | 0.667 | 6 | 4 | 2 | 1 | |
| 98 | Malone Pioneers | 0.667 | 6 | 4 | 2 | 3 | |
| 99 | Lincoln Missouri Blue Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 100 | Lynn Fighting Knights | 0.667 | 6 | 4 | 2 | -1 | |
| 101 | Arkansas Monticello Boll Weevils | 0.667 | 6 | 4 | 2 | 4 | |
| 102 | Wingate Bulldogs | 0.667 | 6 | 4 | 2 | -1 | |
| 103 | Cedarville Yellow Jackets | 0.667 | 6 | 4 | 2 | 4 | |
| 104 | Goldey-Beacom Lightning | 0.667 | 6 | 4 | 2 | 1 | |
| 105 | Stanislaus State Warriors | 0.667 | 6 | 4 | 2 | 1 | |
| 106 | Bentley Falcons | 0.667 | 6 | 4 | 2 | 3 | |
| 107 | Rockhurst Hawks | 0.667 | 6 | 4 | 2 | -1 | |
| 108 | Kentucky Wesleyan Panthers | 0.667 | 6 | 4 | 2 | -1 | |
| 109 | Cal State Dominguez Hills Toros | 0.667 | 6 | 4 | 2 | 3 | |
| 110 | Edward Waters Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 111 | St Thomas Aquinas Spartans | 0.667 | 6 | 4 | 2 | 1 | |
| 112 | Newberry Wolves | 0.667 | 6 | 4 | 2 | -1 | |
| 113 | Oklahoma Christian Eagles | 0.667 | 6 | 4 | 2 | -1 | |
| 114 | Fayetteville State Broncos | 0.667 | 6 | 4 | 2 | 3 | |
| 115 | Emory And Henry Wasps | 0.667 | 6 | 4 | 2 | -1 | |
| 116 | Lock Haven Bald Eagles | 0.667 | 6 | 4 | 2 | 2 | |
| 117 | Millersville Marauders | 0.667 | 6 | 4 | 2 | 3 | |
| 118 | Harding Bisons | 0.667 | 6 | 4 | 2 | 4 | |
| 119 | UW-Parkside Rangers | 0.75 | 4 | 3 | 1 | 3 | |
| 120 | Thomas More Saints | 0.75 | 4 | 3 | 1 | 2 | |
| 121 | Seattle Pacific Falcons | 0.75 | 4 | 3 | 1 | 3 | |
| 122 | Lee University Flames | 0.75 | 4 | 3 | 1 | 1 | |
| 123 | Benedict Tigers | 1 | 2 | 2 | 0 | 2 | |
| 124 | Northeastern State Riverhawks | 0.556 | 9 | 5 | 4 | -2 | |
| 125 | Central Washington Wildcats | 0.556 | 9 | 5 | 4 | -2 | |
| 126 | Southwest Baptist Bearcats | 0.571 | 7 | 4 | 3 | 1 | |
| 127 | Rollins Tars | 0.571 | 7 | 4 | 3 | -1 | |
| 128 | Barry Buccaneers | 0.571 | 7 | 4 | 3 | -1 | |
| 129 | Missouri St Louis Tritons | 0.571 | 7 | 4 | 3 | -1 | |
| 130 | Clarion Golden Eagles | 0.571 | 7 | 4 | 3 | 1 | |
| 131 | St. Cloud State Huskies | 0.571 | 7 | 4 | 3 | 3 | |
| 132 | Southern New Hampshire Penmen | 0.571 | 7 | 4 | 3 | -1 | |
| 133 | Concordia Irvine Eagles | 0.571 | 7 | 4 | 3 | 1 | |
| 134 | Hawaii Pacific Sharks | 0.571 | 7 | 4 | 3 | -2 | |
| 135 | Minnesota State Moorhead Dragons | 0.571 | 7 | 4 | 3 | -1 | |
| 136 | Young Harris Mountain Lions | 0.571 | 7 | 4 | 3 | 3 | |
| 137 | Nebraska-Kearney Lopers | 0.571 | 7 | 4 | 3 | 3 | |
| 138 | Drury Panthers | 0.571 | 7 | 4 | 3 | -3 | |
| 139 | Ohio Dominican Panthers | 0.6 | 5 | 3 | 2 | 3 | |
| 140 | Montevallo Falcons | 0.6 | 5 | 3 | 2 | 2 | |
| 141 | Davenport Panthers | 0.6 | 5 | 3 | 2 | -1 | |
| 142 | Biola Eagles | 0.6 | 5 | 3 | 2 | -1 | |
| 143 | Wheeling Cardinals | 0.6 | 5 | 3 | 2 | 2 | |
| 144 | Pace Setters | 0.6 | 5 | 3 | 2 | -1 | |
| 145 | Union TN Bulldogs | 0.6 | 5 | 3 | 2 | 1 | |
| 146 | Delta State Statesmen | 0.6 | 5 | 3 | 2 | 1 | |
| 147 | Salem Tigers | 0.6 | 5 | 3 | 2 | -1 | |
| 148 | Kutztown Golden Bears | 0.667 | 3 | 2 | 1 | 1 | |
| 149 | Augusta Jaguars | 0.5 | 10 | 5 | 5 | 2 | |
| 150 | Chowan Hawks | 0.5 | 8 | 4 | 4 | 1 | |
| 151 | Tusculum Pioneers | 0.5 | 8 | 4 | 4 | 2 | |
| 152 | Dallas Baptist Patriots | 0.5 | 8 | 4 | 4 | 2 | |
| 153 | North Carolina Pembroke Braves | 0.5 | 8 | 4 | 4 | 1 | |
| 154 | Wilmington Wildcats | 0.5 | 8 | 4 | 4 | -4 | |
| 155 | Florida Tech Panthers | 0.5 | 8 | 4 | 4 | 4 | |
| 156 | Georgian Court Lions | 0.5 | 8 | 4 | 4 | 1 | |
| 157 | North Greenville Crusaders | 0.5 | 8 | 4 | 4 | -1 | |
| 158 | Frostburg State Bobcats | 0.5 | 6 | 3 | 3 | 1 | |
| 159 | Bemidji State Beavers | 0.5 | 6 | 3 | 3 | -1 | |
| 160 | Southwestern Oklahoma State Bulldogs | 0.5 | 6 | 3 | 3 | 2 | |
| 161 | Flagler Saints | 0.5 | 6 | 3 | 3 | -2 | |
| 162 | Claflin Panthers | 0.5 | 6 | 3 | 3 | -1 | |
| 163 | Embry-Riddle Eagles | 0.5 | 6 | 3 | 3 | 1 | |
| 164 | Alaska Fairbanks Nanooks | 0.5 | 6 | 3 | 3 | 1 | |
| 165 | Catawba Indians | 0.5 | 6 | 3 | 3 | -1 | |
| 166 | Lincoln Memorial Railsplitters | 0.5 | 6 | 3 | 3 | 1 | |
| 167 | Purdue Northwest Pride | 0.5 | 6 | 3 | 3 | 3 | |
| 168 | Quincy Hawks | 0.5 | 6 | 3 | 3 | -1 | |
| 169 | Lake Superior State Lakers | 0.5 | 6 | 3 | 3 | 2 | |
| 170 | Tiffin Dragons | 0.5 | 6 | 3 | 3 | 2 | |
| 171 | Indianapolis Greyhounds | 0.5 | 6 | 3 | 3 | 2 | |
| 172 | Augustana Vikings | 0.5 | 6 | 3 | 3 | 2 | |
| 173 | Edinboro Fighting Scots | 0.5 | 6 | 3 | 3 | 1 | |
| 174 | Cal State San Marcos Cougars | 0.5 | 6 | 3 | 3 | -1 | |
| 175 | Tampa Spartans | 0.5 | 6 | 3 | 3 | -1 | |
| 176 | Concord Mountain Lions | 0.5 | 6 | 3 | 3 | 1 | |
| 177 | Jefferson Rams | 0.5 | 6 | 3 | 3 | 1 | |
| 178 | Western Oregon Wolves | 0.5 | 6 | 3 | 3 | 1 | |
| 179 | Colorado-Colorado Springs Mountain Lions | 0.5 | 6 | 3 | 3 | -1 | |
| 180 | Colorado Mesa Mavericks | 0.5 | 6 | 3 | 3 | 2 | |
| 181 | Glenville State Pioneers | 0.5 | 6 | 3 | 3 | -1 | |
| 182 | Morehouse Maroon Tigers | 0.5 | 6 | 3 | 3 | -1 | |
| 183 | Newman University Jets | 0.5 | 6 | 3 | 3 | -1 | |
| 184 | Henderson State Reddies | 0.5 | 6 | 3 | 3 | 1 | |
| 185 | Shepherd Rams | 0.5 | 6 | 3 | 3 | -3 | |
| 186 | SONOMA STATE SEAWOLVES | 0 | 0 | 0 | 0 | ||
| 186 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 186 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 186 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 186 | Bloomfield College Bears | 0 | 0 | 0 | 0 | ||
| 186 | St Augustine Falcons | 0 | 0 | 0 | 0 | ||
| 186 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 186 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 194 | Mount Olive Trojans | 0.444 | 9 | 4 | 5 | 1 | |
| 195 | Southern Arkansas Muleriders | 0.429 | 7 | 3 | 4 | -1 | |
| 196 | Minot State Beavers | 0.429 | 7 | 3 | 4 | -3 | |
| 197 | Midwestern State Mustangs | 0.429 | 7 | 3 | 4 | 1 | |
| 198 | Saint Leo Lions | 0.429 | 7 | 3 | 4 | -1 | |
| 199 | Johnson C Smith Golden Bulls | 0.429 | 7 | 3 | 4 | -1 | |
| 200 | Virginia State Trojans | 0.429 | 7 | 3 | 4 | -2 | |
| 201 | Westmont Warriors | 0.429 | 7 | 3 | 4 | -1 | |
| 202 | Lees-Mcrae Bobcats | 0.429 | 7 | 3 | 4 | 1 | |
| 203 | Cal State San Bernardino Coyotes | 0.429 | 7 | 3 | 4 | 1 | |
| 204 | Cameron Aggies | 0.429 | 7 | 3 | 4 | 1 | |
| 205 | Central State Marauders | 0.429 | 7 | 3 | 4 | -2 | |
| 206 | CHAMINADE SILVERSWORDS | 0.429 | 7 | 3 | 4 | 1 | |
| 207 | West Virginia State Yellow Jackets | 0.429 | 7 | 3 | 4 | -1 | |
| 208 | Northwestern Oklahoma State Rangers | 0.429 | 7 | 3 | 4 | 2 | |
| 209 | Colorado Christian Cougars | 0.429 | 7 | 3 | 4 | 1 | |
| 210 | Bridgeport Purple Knights | 0.4 | 5 | 2 | 3 | -2 | |
| 211 | Clark Atlanta Panthers | 0.4 | 5 | 2 | 3 | 1 | |
| 212 | Hillsdale Chargers | 0.4 | 5 | 2 | 3 | -1 | |
| 213 | Truman State Bulldogs | 0.4 | 5 | 2 | 3 | -2 | |
| 214 | Wayne State MI Warriors | 0.4 | 5 | 2 | 3 | -2 | |
| 215 | Southwest Minnesota State Mustangs | 0.4 | 5 | 2 | 3 | 1 | |
| 216 | Mississippi College Choctaws | 0.4 | 5 | 2 | 3 | -2 | |
| 217 | Queens (NY) Knights | 0.4 | 5 | 2 | 3 | -2 | |
| 218 | California Merced Bobcats | 0.4 | 5 | 2 | 3 | -2 | |
| 219 | Sul Ross State Lobos | 0.4 | 5 | 2 | 3 | -1 | |
| 220 | Lemoyne-Owen Magicians | 0.4 | 5 | 2 | 3 | -2 | |
| 221 | Southern Connecticut State Owls | 0.4 | 5 | 2 | 3 | 2 | |
| 222 | Texas Permian Basin Falcons | 0.375 | 8 | 3 | 5 | -1 | |
| 223 | Western Washington Vikings | 0.375 | 8 | 3 | 5 | -3 | |
| 224 | Simon Fraser Clan | 0.375 | 8 | 3 | 5 | 2 | |
| 225 | Converse Valkyries | 0.375 | 8 | 3 | 5 | 1 | |
| 226 | Western State Mountaineers | 0.375 | 8 | 3 | 5 | 2 | |
| 227 | William Jewell College | 0.333 | 6 | 2 | 4 | -3 | |
| 228 | Shorter Hawks | 0.333 | 6 | 2 | 4 | -1 | |
| 229 | Auburn-Montgomery Warhawks | 0.333 | 6 | 2 | 4 | 1 | |
| 230 | William Jessup Warriors | 0.333 | 6 | 2 | 4 | 1 | |
| 231 | California (PA) Vulcans | 0.333 | 6 | 2 | 4 | 1 | |
| 232 | St. Michael´s College Purple Knights | 0.333 | 6 | 2 | 4 | -1 | |
| 233 | University Of Mary Marauders | 0.333 | 6 | 2 | 4 | -1 | |
| 234 | Bloomsburg Huskies | 0.333 | 6 | 2 | 4 | -1 | |
| 235 | Fort Lewis Skyhawks | 0.333 | 6 | 2 | 4 | -4 | |
| 236 | Franklin Pierce Ravens | 0.333 | 6 | 2 | 4 | -4 | |
| 237 | Winston Salem State Rams | 0.333 | 6 | 2 | 4 | 1 | |
| 238 | Belmont Abbey Crusaders | 0.333 | 6 | 2 | 4 | 1 | |
| 239 | Kentucky State Thorobreds | 0.333 | 6 | 2 | 4 | -1 | |
| 240 | Emporia State Hornets | 0.333 | 6 | 2 | 4 | -2 | |
| 241 | Lane Dragons | 0.25 | 4 | 1 | 3 | -1 | |
| 242 | Ferris State Bulldogs | 0.25 | 4 | 1 | 3 | 1 | |
| 243 | Cal State Chico Wildcats | 0.25 | 4 | 1 | 3 | -3 | |
| 244 | Allen Yellow Jackets | 0.25 | 4 | 1 | 3 | -3 | |
| 245 | Lincoln Pa Lions | 0.25 | 4 | 1 | 3 | -3 | |
| 246 | Puerto Rico-Rio Piedras Gallitos | 0 | 2 | 0 | 2 | -2 | |
| 247 | Sioux Falls Cougars | 0.286 | 7 | 2 | 5 | -1 | |
| 248 | Southern Wesleyan Warriors | 0.286 | 7 | 2 | 5 | -1 | |
| 249 | Davis And Elkins Senators | 0.286 | 7 | 2 | 5 | -3 | |
| 250 | Post Eagles | 0.286 | 7 | 2 | 5 | 1 | |
| 251 | Humboldt State Lumberjacks | 0.286 | 7 | 2 | 5 | -2 | |
| 252 | Chadron State Eagles | 0.286 | 7 | 2 | 5 | -1 | |
| 253 | Azusa Pacific Cougars | 0.2 | 5 | 1 | 4 | -3 | |
| 254 | Arkansas Tech Wonder Boys | 0.2 | 5 | 1 | 4 | -1 | |
| 255 | Coker Cobras | 0.2 | 5 | 1 | 4 | -4 | |
| 256 | Livingstone Blue Bears | 0.2 | 5 | 1 | 4 | -2 | |
| 257 | Maryville Saints | 0.2 | 5 | 1 | 4 | 1 | |
| 258 | Regis Rangers | 0.2 | 5 | 1 | 4 | -1 | |
| 259 | Albany State Golden Rams | 0 | 3 | 0 | 3 | -3 | |
| 260 | Barton Bulldogs | 0.25 | 8 | 2 | 6 | -1 | |
| 261 | Bowie State Bulldogs | 0.25 | 8 | 2 | 6 | -1 | |
| 262 | South Dakota Hardrockers | 0.25 | 8 | 2 | 6 | -1 | |
| 263 | Chestnut Hill Griffins | 0.25 | 8 | 2 | 6 | -2 | |
| 264 | Emmanuel Lions | 0.25 | 8 | 2 | 6 | 1 | |
| 265 | Roberts Wesleyan Redhawks | 0.167 | 6 | 1 | 5 | -3 | |
| 266 | Cal State Los Angeles Golden Eagles | 0.167 | 6 | 1 | 5 | -2 | |
| 267 | Southeastern Oklahoma State Savage Storm | 0.167 | 6 | 1 | 5 | -2 | |
| 268 | Metropolitan State Roadrunners | 0.167 | 6 | 1 | 5 | -4 | |
| 269 | Fort Valley State Wildcats | 0.167 | 6 | 1 | 5 | -4 | |
| 270 | Winona State Warriors | 0.167 | 6 | 1 | 5 | -5 | |
| 271 | Mansfield Mountaineers | 0.167 | 6 | 1 | 5 | 1 | |
| 272 | Hawaii Hilo Vulcans | 0 | 4 | 0 | 4 | -4 | |
| 273 | Savannah State Tigers | 0 | 4 | 0 | 4 | -4 | |
| 274 | Christian Brothers Buccaneers | 0 | 4 | 0 | 4 | -4 | |
| 275 | Puerto Rico Mayaguez Tarzanes | 0 | 4 | 0 | 4 | -4 | |
| 276 | Fresno Pacific Sunbirds | 0.143 | 7 | 1 | 6 | -1 | |
| 277 | Colorado Mines Orediggers | 0.143 | 7 | 1 | 6 | -1 | |
| 278 | Minnesota Crookston Golden Eagles | 0.143 | 7 | 1 | 6 | -4 | |
| 279 | Francis Marion Patriots | 0.143 | 7 | 1 | 6 | -3 | |
| 280 | Northern State Wolves | 0.143 | 7 | 1 | 6 | -1 | |
| 281 | American International Yellow Jackets | 0.143 | 7 | 1 | 6 | -1 | |
| 282 | Texas A&M International Dustdevils | 0.143 | 7 | 1 | 6 | -6 | |
| 283 | King Tornados | 0.143 | 7 | 1 | 6 | 1 | |
| 284 | San Francisco State Gators | 0.143 | 7 | 1 | 6 | 1 | |
| 285 | Lewis Flyers | 0 | 5 | 0 | 5 | -5 | |
| 286 | Elizabeth City Vikings | 0 | 5 | 0 | 5 | -5 | |
| 287 | Bluefield State Big Blues | 0.125 | 8 | 1 | 7 | -1 | |
| 288 | Menlo College Hawks | 0.125 | 8 | 1 | 7 | 1 | |
| 289 | District Of Columbia Firebirds | 0 | 6 | 0 | 6 | -6 | |
| 290 | D'Youville Saints | 0 | 6 | 0 | 6 | -6 | |
| 291 | Spring Hill Badgers | 0 | 6 | 0 | 6 | -6 | |
| 292 | West Virginia Wesleyan Bobcats | 0 | 6 | 0 | 6 | -6 | |
| 293 | Puerto Rico-Bayamon Vaqueros | 0 | 6 | 0 | 6 | -6 | |
| 294 | Texas Dallas Comets | 0 | 7 | 0 | 7 | -7 | |
| 295 | Mercy Mavericks | 0 | 7 | 0 | 7 | -7 | |
| 296 | Clayton State Lakers | 0 | 7 | 0 | 7 | -7 | |
| 297 | Caldwell Cougars | 0 | 8 | 0 | 8 | -8 | |
| 298 | Molloy Lions | 0 | 8 | 0 | 8 | -8 | |
| 299 | Erskine Flying Fleet | 0 | 8 | 0 | 8 | -8 | |
| 300 | New Mexico Highlands Cowboys | 0 | 10 | 0 | 10 | -10 | |
| 1 | St Edwards Hilltoppers | 100 | 8 | 8 | 0 | ||
| 2 | West Texas A&M Buffaloes | 100 | 7 | 7 | 0 | ||
| 3 | Palm Beach Atlantic Sailfish | 100 | 6 | 6 | 0 | ||
| 4 | Angelo State Rams | 100 | 6 | 6 | 0 | ||
| 5 | Mars Hill | 100 | 6 | 6 | 0 | ||
| 6 | Florida Southern Moccasins | 85.7 | 7 | 6 | 1 | ||
| 7 | Daemen Wildcats | 100 | 5 | 5 | 0 | ||
| 8 | Southern Nazarene Crimson Storm | 100 | 5 | 5 | 0 | ||
| 9 | Washburn Ichabods | 100 | 5 | 5 | 0 | ||
| 10 | Walsh Cavaliers | 100 | 5 | 5 | 0 | ||
| 11 | Nova Southeastern Sharks | 100 | 5 | 5 | 0 | ||
| 12 | Lenoir-Rhyne Bears | 100 | 5 | 5 | 0 | ||
| 13 | Assumption College Greyhounds | 100 | 5 | 5 | 0 | ||
| 14 | St. Mary's Texas Rattlers | 100 | 5 | 5 | 0 | ||
| 15 | East Stroudsburg Warriors | 100 | 5 | 5 | 0 | ||
| 16 | Missouri Western State Griffons | 100 | 5 | 5 | 0 | ||
| 17 | Shaw Bears | 100 | 5 | 5 | 0 | ||
| 18 | ALASKA ANCHORAGE | 75 | 8 | 6 | 2 | ||
| 19 | Virginia-Wise Cavaliers | 83.3 | 6 | 5 | 1 | ||
| 20 | Dominican CA Penguins | 83.3 | 6 | 5 | 1 | ||
| 21 | Georgia Southwestern Canes | 83.3 | 6 | 5 | 1 | ||
| 22 | North West Nazarene Crusaders | 83.3 | 6 | 5 | 1 | ||
| 23 | Arkansas Fort Smith Lions | 100 | 4 | 4 | 0 | ||
| 24 | Harding Bisons | 100 | 4 | 4 | 0 | ||
| 25 | Virginia Union Panthers | 100 | 4 | 4 | 0 | ||
| 26 | Fairmont State Fighting Falcons | 100 | 4 | 4 | 0 | ||
| 27 | Alabama Huntsville Chargers | 100 | 4 | 4 | 0 | ||
| 28 | Barry Buccaneers | 100 | 4 | 4 | 0 | ||
| 29 | Ouachita Baptist Tigers | 100 | 4 | 4 | 0 | ||
| 30 | Northwood MI Timberwolves | 100 | 4 | 4 | 0 | ||
| 31 | Arkansas Monticello Boll Weevils | 100 | 4 | 4 | 0 | ||
| 32 | West Liberty Hilltoppers | 100 | 4 | 4 | 0 | ||
| 33 | Mckendree Bearcats | 100 | 4 | 4 | 0 | ||
| 34 | Lake Erie Storm | 100 | 4 | 4 | 0 | ||
| 35 | Southwest Baptist Bearcats | 100 | 4 | 4 | 0 | ||
| 36 | Slippery Rock | 100 | 4 | 4 | 0 | ||
| 37 | Oklahoma Baptist Bison | 100 | 4 | 4 | 0 | ||
| 38 | Montana State Billings Yellowjackets | 100 | 4 | 4 | 0 | ||
